Date | Team | Transaction | |
---|---|---|---|
Jul 1, 2018 | Toronto Maple Leafs | Signed 7 years @ $11.000M AAV starting in 2018-19 | |
Sep 14, 2011 | New York Islanders | Signed 6 years @ $5.500M AAV starting in 2012-13 | |
Jul 15, 2009 | New York Islanders | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 27 | NMC | $11,000,000 | $11,000,000 | - | $15,250,000 | $650,000 | $15,900,000 | $15,900,000 | UFA | |
2019-20 | 28 | NMC | $11,000,000 | $11,000,000 | - | $14,990,000 | $910,000 | $15,900,000 | $15,900,000 | UFA | |
2020-21 | 29 | NMC | $11,000,000 | $11,000,000 | - | $11,090,000 | $910,000 | $12,000,000 | $12,000,000 | UFA | |
2021-22 | 30 | NMC | $11,000,000 | $11,000,000 | - | $8,440,000 | $910,000 | $9,350,000 | $9,350,000 | UFA | |
2022-23 | 31 | NMC | $11,000,000 | $11,000,000 | - | $7,040,000 | $910,000 | $7,950,000 | $7,950,000 | UFA | |
2023-24 | 32 | NMC | $11,000,000 | $11,000,000 | - | $7,040,000 | $910,000 | $7,950,000 | $7,950,000 | UFA | |
2024-25 | 33 | NMC | $11,000,000 | $11,000,000 | - | $7,040,000 | $910,000 | $7,950,000 | $7,950,000 | UFA | |
Total | - | $70,890,000 | $6,110,000 | $77,000,000 | $77,000,000 |
Signed: July 1, 2018
Team: Toronto Maple Leafs
GM: -
Exp. Status: UFA
Cap %: 13.84
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 21 | $5,500,000 | $5,500,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | RFA | ||
2013-14 | 22 | $5,500,000 | $5,500,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | RFA | ||
2014-15 | 23 | $5,500,000 | $5,500,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | RFA-arb | ||
2015-16 | 24 | $5,500,000 | $5,500,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | RFA-arb | ||
2016-17 | 25 | NMC M-NTC | $5,500,000 | $5,500,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | RFA-arb | |
2017-18 | 26 | NMC M-NTC | $5,500,000 | $5,500,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | |
Total | - | - | $33,000,000 | $33,000,000 | $33,000,000 |
Signed: Sep 14, 2011
Team: New York Islanders
GM: -
Exp. Status: UFA
Cap %: 9.17
Clause: Starting in 2016-17 player can submit an 8 team no trade list.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 18 | $900,000 | $3,750,000 | $2,850,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2010-11 | 19 | $900,000 | $3,750,000 | $2,850,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2011-12 | 20 | $900,000 | $3,750,000 | $2,850,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
Total | $8,550,000 | $270,000 | $2,430,000 | $2,700,000 | $202,500 |
Signed: July 15, 2009
Team: New York Islanders
GM: -
Exp. Status: RFA