Date | Team | Transaction | |
---|---|---|---|
Apr 12, 2021 | Philadelphia Flyers | Signed 5 years @ $3.000M AAV starting in 2021-22 | |
Jul 12, 2019 | Philadelphia Flyers | Signed 2 years @ $2.300M AAV starting in 2019-20 | |
Jul 11, 2017 | Philadelphia Flyers | Signed 2 years @ $962K AAV starting in 2017-18 | |
Aug 12, 2012 | Philadelphia Flyers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2012-13 | PHI | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 11:31 | |||||||||
2014-15 | PHI | 31 | 2 | 4 | 6 | -1 | 17 | 51 | 3.9 | 12:43 | |||||||||
2015-16 | PHI | 71 | 7 | 14 | 21 | -2 | 34 | 85 | 8.2 | 10:26 | 3 | -1 | 8 | 0.0 | 9:10 | ||||
2016-17 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 10:15 | |||||||||
2017-18 | PHI | 81 | 10 | 10 | 20 | -10 | 42 | 108 | 9.3 | 11:07 | 6 | 1 | 1 | +1 | 6 | 4 | 25.0 | 10:41 | |
2018-19 | PHI | 82 | 12 | 20 | 32 | -11 | 53 | 130 | 9.2 | 14:51 | |||||||||
2019-20 | PHI | 49 | 13 | 14 | 27 | +13 | 26 | 74 | 17.6 | 14:36 | 15 | 5 | 4 | 9 | +2 | 21 | 20 | 25.0 | 15:22 |
2020-21 | PHI | 53 | 9 | 11 | 20 | +13 | 39 | 89 | 10.1 | 15:25 | |||||||||
2021-22 | PHI | 67 | 11 | 19 | 30 | -9 | 35 | 110 | 10.0 | 16:25 | |||||||||
2022-23 | PHI | 78 | 18 | 25 | 43 | -9 | 50 | 170 | 10.6 | 18:17 | |||||||||
2023-24 | PHI | 82 | 13 | 26 | 39 | -9 | 69 | 167 | 7.8 | 15:39 | |||||||||
2024-25 | PHI | 35 | 7 | 11 | 18 | -10 | 8 | 65 | 10.8 | 14:26 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: Apr 12, 2021
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 3.68
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 25 | $2,300,000 | $2,300,000 | - | - | $2,300,000 | $2,300,000 | $2,300,000 | RFA-arb | ||
2020-21 | 26 | $2,300,000 | $2,300,000 | - | - | $2,300,000 | $2,300,000 | $2,300,000 | RFA-arb | ||
Total | - | - | $4,600,000 | $4,600,000 | $4,600,000 |
Signed: July 12, 2019
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 2.82
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 23 | $962,500 | $962,500 | - | - | $875,000 | $875,000 | $875,000 | RFA | ||
2018-19 | 24 | $962,500 | $962,500 | - | - | $1,050,000 | $1,050,000 | $1,050,000 | RFA-arb | ||
Total | - | - | $1,925,000 | $1,925,000 | $1,925,000 |
Signed: July 11, 2017
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA-arb
Cap %: 1.28
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 18 | $925,000 | $1,137,500 | - | $92,500 | - | $92,500 | - | ELC | ||
2013-14 | 19 | $894,167 | $1,106,667 | - | $92,500 | - | $92,500 | - | ELC | ||
2014-15 | 20 | $863,333 | $1,075,833 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2015-16 | 21 | $863,333 | $1,075,833 | $212,500 | - | $832,500 | $832,500 | $70,000 | ELC | ||
2016-17 | 22 | $863,333 | $1,075,833 | $425,000 | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | $637,500 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: Aug 12, 2012
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.