Date | Team | Transaction | |
---|---|---|---|
Dec 9, 2024 | Colorado Avalanche | Traded to San Jose Sharks | |
Dec 9, 2024 | San Jose Sharks | Acquired from Colorado Avalanche | |
Nov 27, 2024 | Colorado Avalanche | Recalled from AHL | |
Nov 26, 2024 | Colorado Avalanche | Assigned to AHL | |
Nov 15, 2024 | Colorado Avalanche | Recalled from AHL | |
Nov 14, 2024 | Colorado Avalanche | Assigned to AHL | |
Nov 4, 2024 | Colorado Avalanche | Recalled from AHL | |
Nov 3, 2024 | Colorado Avalanche | Assigned to AHL | |
Oct 16, 2024 | Colorado Avalanche | Recalled from AHL | |
Oct 15, 2024 | Colorado Avalanche | Assigned to AHL | |
Oct 11, 2024 | Colorado Avalanche | Recalled from AHL | |
Oct 10, 2024 | Colorado Avalanche | Assigned to AHL | |
Oct 8, 2024 | Colorado Avalanche | Recalled from AHL | |
Oct 6, 2024 | Colorado Avalanche | Assigned to AHL | |
Jul 25, 2023 | Colorado Avalanche | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2024-25 | SJS | 35 | 4 | 9 | 13 | -6 | 10 | 31 | 12.9 | 12:04 | |||||||||
2024-25 | COL | 28 | 4 | 4 | 8 | -7 | 10 | 27 | 14.8 | 12:00 |
Advanced Stats Coming Soon
Current Contract
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 23 | $896,250 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2024-25 | 24 | $896,250 | $925,000 | $57,500 | $92,500 | $775,000 | $867,500 | $70,000 | ELC | ||
Total | $57,500 | $185,000 | $1,607,500 | $1,792,500 | $140,000 |
Signed: July 25, 2023
Team: Colorado Avalanche
GM: -
Exp. Status: RFA-arb