Date | Team | Transaction | |
---|---|---|---|
Jul 28, 2021 | Seattle Kraken | Signed 6 years @ $5.900M AAV starting in 2021-22 | |
Jun 23, 2018 | Colorado Avalanche | Signed 3 years @ $3.333M AAV starting in 2018-19 | |
Jul 6, 2017 | Washington Capitals | Signed 1 year @ $1.500M AAV starting in 2017-18 | |
Jun 15, 2015 | Washington Capitals | Signed 2 years @ $750K AAV starting in 2015-16 | |
Oct 4, 2010 | Washington Capitals | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | GP | GS | W | L | OTL | SA | GA | GAA | Save% |
2012-13 | WSH | 2 | 1 | 0 | 1 | 0 | 59 | 5 | 3.57 | 0.915 | |||||||||
2013-14 | WSH | 17 | 14 | 6 | 5 | 5 | 469 | 35 | 2.38 | 0.925 | |||||||||
2014-15 | WSH | 1 | 1 | 1 | 0 | 0 | 25 | 2 | 1.85 | 0.920 | 1 | 1 | 1 | 0 | None | 21 | 3 | 3.00 | 0.857 |
2015-16 | WSH | 22 | 16 | 8 | 9 | 1 | 523 | 43 | 2.32 | 0.918 | |||||||||
2016-17 | WSH | 24 | 19 | 13 | 6 | 2 | 585 | 43 | 2.04 | 0.926 | 1 | 0 | 0 | 0 | None | 9 | 2 | 6.46 | 0.778 |
2017-18 | WSH | 35 | 28 | 15 | 10 | 3 | 953 | 73 | 2.35 | 0.923 | 2 | 2 | 0 | 1 | None | 49 | 8 | 4.55 | 0.837 |
2018-19 | COL | 37 | 33 | 18 | 9 | 5 | 1071 | 89 | 2.64 | 0.917 | 12 | 12 | 7 | 5 | None | 373 | 28 | 2.30 | 0.925 |
2019-20 | COL | 36 | 36 | 18 | 12 | 4 | 1067 | 90 | 2.63 | 0.916 | 7 | 7 | 5 | 0 | 1 | 153 | 12 | 1.87 | 0.922 |
2020-21 | COL | 40 | 39 | 30 | 9 | 1 | 993 | 77 | 1.95 | 0.922 | 10 | 10 | 6 | 4 | 0 | 301 | 26 | 2.61 | 0.914 |
2021-22 | SEA | 55 | 54 | 18 | 31 | 5 | 1479 | 164 | 3.16 | 0.889 | |||||||||
2022-23 | SEA | 39 | 36 | 17 | 14 | 4 | 930 | 98 | 2.85 | 0.895 | 14 | 14 | 7 | 7 | 0 | 422 | 41 | 2.99 | 0.903 |
2023-24 | SEA | 36 | 34 | 14 | 16 | 2 | 941 | 95 | 2.85 | 0.899 | |||||||||
2024-25 | SEA | 20 | 20 | 5 | 14 | 1 | 530 | 69 | 3.76 | 0.870 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 28, 2021
Team: Seattle Kraken
GM: -
Exp. Status: UFA
Cap %: 7.24
Clause: Starting in 2024-25 player can submit a 10 team no trade list.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 26 | $3,333,333 | $3,333,333 | - | - | $3,350,000 | $3,350,000 | $3,350,000 | RFA-arb | ||
2019-20 | 27 | $3,333,333 | $3,333,333 | - | - | $3,900,000 | $3,900,000 | $3,900,000 | UFA | ||
2020-21 | 28 | $3,333,333 | $3,333,333 | - | - | $2,750,000 | $2,750,000 | $2,750,000 | UFA | ||
Total | - | - | $10,000,000 | $10,000,000 | $10,000,000 |
Signed: June 23, 2018
Team: Colorado Avalanche
GM: -
Exp. Status: UFA
Cap %: 4.19
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 25 | $1,500,000 | $1,500,000 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | RFA-arb | ||
Total | - | - | $1,500,000 | $1,500,000 | $1,500,000 |
Signed: July 6, 2017
Team: Washington Capitals
GM: -
Exp. Status: RFA-arb
Cap %: 2.0
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 23 | $750,000 | $750,000 | - | - | $650,000 | $650,000 | $650,000 | RFA | ||
2016-17 | 24 | $750,000 | $750,000 | - | - | $850,000 | $850,000 | $850,000 | RFA-arb | ||
Total | - | - | $1,500,000 | $1,500,000 | $1,500,000 |
Signed: June 15, 2015
Team: Washington Capitals
GM: -
Exp. Status: RFA-arb
Cap %: 1.05
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 18 | $611,667 | $640,000 | - | $65,000 | - | $65,000 | - | ELC | ||
2011-12 | 19 | $599,444 | $627,778 | - | $60,000 | - | $60,000 | - | ELC | ||
2012-13 | 20 | $578,333 | $606,667 | $85,000 | $60,000 | $525,000 | $585,000 | $65,000 | ELC | ||
2013-14 | 21 | $578,333 | $606,667 | - | - | $550,000 | $550,000 | $65,000 | ELC | ||
2014-15 | 22 | $578,333 | $606,667 | - | - | $600,000 | $600,000 | $65,000 | ELC | ||
Total | $85,000 | $185,000 | $1,675,000 | $1,860,000 | $195,000 |
Signed: Oct 4, 2010
Team: Washington Capitals
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.