Date | Team | Transaction | |
---|---|---|---|
Nov 12, 2024 | Washington Capitals | Assigned to AHL | |
Nov 11, 2024 | Washington Capitals | Recalled from AHL | |
Nov 10, 2024 | Washington Capitals | Assigned to AHL | |
Nov 9, 2024 | Washington Capitals | Recalled from AHL | |
Nov 7, 2024 | Washington Capitals | Assigned to AHL | |
Nov 5, 2024 | Washington Capitals | Recalled from AHL | |
Nov 4, 2024 | Washington Capitals | Assigned to AHL | |
Oct 28, 2024 | Washington Capitals | Recalled from AHL | |
Oct 5, 2024 | Washington Capitals | Assigned to AHL | |
Oct 5, 2024 | Washington Capitals | Cleared Waivers | |
Oct 4, 2024 | Washington Capitals | Placed on Waivers | |
May 5, 2023 | Washington Capitals | Signed 2 years @ $775K AAV starting in 2023-24 | |
Jun 17, 2021 | Washington Capitals | Signed 2 years @ $750K AAV starting in 2021-22 | |
Jun 29, 2019 | Washington Capitals | Signed 2 years @ $700K AAV starting in 2019-20 | |
Jul 1, 2018 | Washington Capitals | Signed 1 year @ $650K AAV starting in 2018-19 | |
Jul 1, 2017 | Winnipeg Jets | Signed 1 year @ $650K AAV starting in 2017-18 | |
Jun 21, 2016 | Anaheim Ducks | Signed 1 year @ $600K AAV starting in 2016-17 | |
Jul 16, 2015 | Anaheim Ducks | Signed 1 year @ $605K AAV starting in 2015-16 | |
Sep 21, 2010 | San Jose Sharks | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 31 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $525,000 | UFA | ||
2024-25 | 32 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $525,000 | UFA | ||
Total | - | - | $1,550,000 | $1,550,000 | $1,050,000 |
Signed: May 5, 2023
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 0.93
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 29 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $425,000 | UFA | ||
2022-23 | 30 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $500,000 | UFA | ||
Total | - | - | $1,500,000 | $1,500,000 | $925,000 |
Signed: June 17, 2021
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 0.92
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 27 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $400,000 | UFA-Grp6 | ||
2020-21 | 28 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $415,000 | UFA | ||
Total | - | - | $1,400,000 | $1,400,000 | $815,000 |
Signed: June 29, 2019
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 0.86
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 26 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $315,000 | UFA-Grp6 | ||
Total | - | - | $650,000 | $650,000 | $315,000 |
Signed: July 1, 2018
Team: Washington Capitals
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.82
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 25 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $650,000 | RFA-arb | ||
Total | - | - | $650,000 | $650,000 | $650,000 |
Signed: July 1, 2017
Team: Winnipeg Jets
GM: -
Exp. Status: UFA-Grp6
Cap %: 0.87
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 24 | $600,000 | $600,000 | - | - | $600,000 | $600,000 | $75,000 | RFA-arb | ||
Total | - | - | $600,000 | $600,000 | $75,000 |
Signed: June 21, 2016
Team: Anaheim Ducks
GM: -
Exp. Status: UFA(no QO)
Cap %: 0.82
Note: Guaranteed minimum salary is $162,500.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 23 | $605,000 | $605,000 | - | - | $605,000 | $605,000 | $55,000 | RFA | ||
Total | - | - | $605,000 | $605,000 | $55,000 |
Signed: July 16, 2015
Team: Anaheim Ducks
GM: -
Exp. Status: RFA-arb
Cap %: 0.85
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 18 | $561,666 | $561,666 | - | $45,000 | - | $45,000 | - | ELC | ||
2011-12 | 19 | $555,000 | $555,000 | - | $45,000 | - | $45,000 | - | ELC | ||
2012-13 | 20 | $556,667 | $556,667 | - | $45,000 | $525,000 | $570,000 | $55,000 | ELC | ||
2013-14 | 21 | $556,667 | $556,667 | - | - | $550,000 | $550,000 | $55,000 | ELC | ||
2014-15 | 22 | $556,667 | $556,667 | - | - | $550,000 | $550,000 | $55,000 | ELC | ||
Total | - | $135,000 | $1,625,000 | $1,760,000 | $165,000 |
Signed: Sep 21, 2010
Team: San Jose Sharks
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.