Date | Team | Transaction | |
---|---|---|---|
Jun 28, 2023 | Vegas Golden Knights | Signed 5 years @ $5.000M AAV starting in 2023-24 | |
Jul 30, 2021 | St. Louis Blues | Signed 2 years @ $2.250M AAV starting in 2021-22 | |
Sep 1, 2019 | St. Louis Blues | Signed 2 years @ $1.475M AAV starting in 2019-20 | |
Jul 23, 2014 | St. Louis Blues | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: June 28, 2023
Team: Vegas Golden Knights
GM: -
Exp. Status: UFA
Cap %: 5.99
Clause: Player can submit an 8 team no trade list for 2023-24, 2024-25 and 2025-26. Player can submit a 5 team no trade list for 2026-27 and 2027-28.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 25 | $2,250,000 | $2,250,000 | - | - | $1,900,000 | $1,900,000 | $1,900,000 | RFA-arb | ||
2022-23 | 26 | $2,250,000 | $2,250,000 | - | - | $2,600,000 | $2,600,000 | $2,600,000 | RFA-arb | ||
Total | - | - | $4,500,000 | $4,500,000 | $4,500,000 |
Signed: July 30, 2021
Team: St. Louis Blues
GM: -
Exp. Status: UFA
Cap %: 2.76
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 23 | $1,475,000 | $1,475,000 | - | - | $1,400,000 | $1,400,000 | $1,400,000 | RFA-arb | ||
2020-21 | 24 | $1,475,000 | $1,475,000 | - | - | $1,550,000 | $1,550,000 | $1,550,000 | RFA-arb | ||
Total | - | - | $2,950,000 | $2,950,000 | $2,950,000 |
Signed: Sep 1, 2019
Team: St. Louis Blues
GM: -
Exp. Status: RFA-arb
Cap %: 1.81
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 18 | $803,333 | $925,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2015-16 | 19 | $772,500 | $894,167 | - | $92,500 | - | $92,500 | - | ELC | ||
2016-17 | 20 | $741,667 | $863,333 | $182,500 | $92,500 | $650,000 | $742,500 | $70,000 | ELC | ||
2017-18 | 21 | $741,667 | $863,333 | $182,500 | - | $650,000 | $650,000 | $70,000 | ELC | ||
2018-19 | 22 | $741,667 | $863,333 | - | - | $832,500 | $832,500 | $70,000 | ELC | ||
Total | $365,000 | $277,500 | $2,132,500 | $2,410,000 | $210,000 |
Signed: July 23, 2014
Team: St. Louis Blues
GM: -
Exp. Status: RFA-arb
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.