Cam Fowler

Position Left Defense / Right Defense Current Team St. Louis Blues
Shoots Left Current Contract 8 years
Height 6'2" Expires 2025-26
Weight (lbs) 210 Expiry Age (Jun 30) 34
Age 33 (Dec 5, 1991) Expiry Status UFA
Drafted 2010, Round 1, Overall 12 (ANA)
Date Team Transaction
Dec 14, 2024 Anaheim Ducks Traded to St. Louis Blues
Dec 14, 2024 St. Louis Blues Acquired from Anaheim Ducks
Dec 4, 2024 Anaheim Ducks Activated from IR
Nov 12, 2024 Anaheim Ducks Placed on IR
Jul 1, 2017 Anaheim Ducks Signed 8 years @ $6.500M AAV starting in 2018-19
Sep 15, 2012 Anaheim Ducks Signed 5 years @ $4.000M AAV starting in 2013-14
Jul 28, 2010 Anaheim Ducks Signed to an entry level contract.
Status History Coming Soon
Regular Season Playoffs
Season Team GP G A Pts +/- PIM Shots Sh% TOI/G GP G A Pts +/- PIM Shots Sh% TOI/G
2010-11 ANA 76 10 30 40 -25 20 123 8.1 22:08 6 1 3 4 +1 2 12 8.3 22:14
2011-12 ANA 82 5 24 29 -28 18 123 4.1 23:16
2012-13 ANA 37 1 10 11 -4 4 50 2.0 20:26 7 3 3 +3 9 0.0 22:45
2013-14 ANA 70 6 30 36 +15 14 100 6.0 23:52 13 4 4 +2 4 20 0.0 23:52
2014-15 ANA 80 7 27 34 +4 14 87 8.0 21:09 16 2 8 10 +5 2 28 7.1 23:08
2015-16 ANA 69 5 23 28 -8 27 113 4.4 22:47 7 1 2 3 -2 4 11 9.1 25:22
2016-17 ANA 80 11 28 39 +7 20 186 5.9 24:51 13 2 7 9 -6 2 26 7.7 26:30
2017-18 ANA 67 8 24 32 +3 28 122 6.6 24:51
2018-19 ANA 59 5 18 23 -14 20 88 5.7 23:22
2019-20 ANA 59 9 20 29 0 20 117 7.7 21:59
2020-21 ANA 56 5 18 23 -4 18 75 6.7 21:46
2021-22 ANA 76 9 33 42 -9 14 124 7.3 24:25
2022-23 ANA 82 10 38 48 -23 14 130 7.7 24:10
2023-24 ANA 81 5 34 39 -36 24 109 4.6 24:25
2024-25 STL 23 0 6 6 -3 8 23 0.0 21:21
2024-25 ANA 17 0 4 4 -7 6 17 0.0 21:04
Advanced Stats Coming Soon

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2018-19 26 M-NTC $6,500,000 $6,500,000 - - $7,500,000 $7,500,000 $7,500,000 UFA
2019-20 27 M-NTC $6,500,000 $6,500,000 - - $7,500,000 $7,500,000 $7,500,000 UFA
2020-21 28 M-NTC $6,500,000 $6,500,000 - - $4,750,000 $4,750,000 $4,750,000 UFA
2021-22 29 M-NTC $6,500,000 $6,500,000 - - $6,250,000 $6,250,000 $6,250,000 UFA
2022-23 30 M-NTC $6,500,000 $6,500,000 - - $4,750,000 $4,750,000 $4,750,000 UFA
2023-24 31 M-NTC $6,500,000 $6,500,000 - - $7,500,000 $7,500,000 $7,500,000 UFA
2024-25 32 M-NTC $6,500,000 $6,500,000 - - $7,500,000 $7,500,000 $7,500,000 UFA
2025-26 33 M-NTC $6,500,000 $6,500,000 - - $6,250,000 $6,250,000 $6,250,000 UFA
Total - - $52,000,000 $52,000,000 $52,000,000
Signed: July 1, 2017
Team: Anaheim Ducks
GM: -
Exp. Status: UFA
Cap %: 8.18
Clause: Player submits a list of 4 teams he's willing to accept a trade to.
Retained Salary: Anaheim Ducks retained 38.5% of total salary on December 14, 2024

Previous Contracts

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2013-14 21 $4,000,000 $4,000,000 - - $4,000,000 $4,000,000 $4,000,000 RFA
2014-15 22 $4,000,000 $4,000,000 - - $4,000,000 $4,000,000 $4,000,000 RFA-arb
2015-16 23 $4,000,000 $4,000,000 - - $4,000,000 $4,000,000 $4,000,000 RFA-arb
2016-17 24 $4,000,000 $4,000,000 - - $4,000,000 $4,000,000 $4,000,000 RFA-arb
2017-18 25 $4,000,000 $4,000,000 - - $4,000,000 $4,000,000 $4,000,000 UFA
Total - - $20,000,000 $20,000,000 $20,000,000
Signed: Sep 15, 2012
Team: Anaheim Ducks
GM: -
Exp. Status: UFA
Cap %: 6.22

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2010-11 18 $900,000 $1,400,000 $500,000 $90,000 $810,000 $900,000 $67,500 ELC
2011-12 19 $900,000 $1,400,000 $500,000 $90,000 $810,000 $900,000 $67,500 ELC
2012-13 20 $900,000 $1,400,000 $500,000 $90,000 $810,000 $900,000 $67,500 ELC
Total $1,500,000 $270,000 $2,430,000 $2,700,000 $202,500
Signed: July 28, 2010
Team: Anaheim Ducks
GM: -
Exp. Status: RFA

*Age is as of September 15