TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jan 10, 2025 | Washington Capitals | Assigned to AHL | |
Nov 20, 2024 | Washington Capitals | Recalled from AHL | |
Oct 7, 2024 | Washington Capitals | Assigned to AHL | |
May 1, 2023 | Washington Capitals | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2023-24 | WSH | 21 | 2 | 4 | 6 | -4 | 6 | 30 | 6.7 | 12:08 | 1 | 2 | 0.0 | 9:31 | |||||
2024-25 | WSH | 18 | 1 | 3 | 4 | +1 | 0 | 14 | 7.1 | 9:21 | |||||||||
Career | 39 | 3 | 7 | 10 | -3 | 6 | 44 | 6.8 | 10:51 | 1 | 2 | 0.0 | 9:31 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | WSH | 21 | 234:51 | 0.26 | 0.77 | 1.02 | 1.02 | -0.77 | 3.57 | 14.28 | -10.71 | 3.70 | 11.11 |
2024-25 | WSH | 18 | 150:24 | 0.00 | 0.80 | 0.80 | 0.63 | -0.63 | 0.00 | 12.22 | -12.22 | 0.00 | 8.33 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | WSH | 21 | 234:51 | 39.86 | 1.53 | 2.50 | 48.80 | 2.81 | 2.59 | 35.29 | 49.11 | 0.37 | 0.05 | 3.47 |
2024-25 | WSH | 18 | 150:24 | 41.49 | 1.60 | 2.21 | 33.91 | 1.60 | 1.95 | 50.00 | 53.20 | -0.34 | -0.32 | 0.25 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | 21 | 21.2 | 0.4 | 9.8 | 9.8 | 97.1 | 49.2 | 19.0 | 38.1 | 42.9 | 44.5 | 17.8 | 37.7 |
2024-25 | 18 | 22.3 | 0.4 | 9.7 | 9.8 | 93.7 | 64.1 | 10.0 | 60.0 | 30.0 | 41.1 | 17.8 | 41.2 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Entry Level Contract
Signed: May 1, 2023
Team: Washington Capitals
GM: -
Exp. Status: RFA