TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jan 10, 2025 | Washington Capitals | Assigned to AHL | |
Nov 20, 2024 | Washington Capitals | Recalled from AHL | |
Oct 7, 2024 | Washington Capitals | Assigned to AHL | |
May 1, 2023 | Washington Capitals | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2015-16 | WSI U12 | Vityaz Podolsk Selects U12 | 9 | 20 | 7 | 27 | 4 | |||||||||||||
2018-19 | Russia U16 | Vityaz Podolsk U16 | 25 | 36 | 17 | 53 | 71 | |||||||||||||
2019-20 | YOG | Russia U16 | 4 | 6 | 6 | 12 | +13 | 2 | ||||||||||||
2019-20 | Russia U17 | Vityaz Podolsk U17 | 16 | 11 | 7 | 18 | 16 | |||||||||||||
2019-20 | Russia U18 | Vityaz Podolsk U18 | 8 | 10 | 4 | 14 | 29 | 8 | 8 | 5 | 13 | 6 | ||||||||
2020-21 | WJC-18 | Russia U18 | 7 | 6 | 2 | 8 | +8 | 4 | ||||||||||||
2020-21 | MHL | Omskie Yastreby | 20 | 5 | 10 | 15 | +5 | 2 | ||||||||||||
2021-22 | MHL | Omskie Yastreby | 1 | 0 | 0 | 0 | 2 | |||||||||||||
2021-22 | Hlinka Gretzky Cup | Russia U18 | 5 | 4 | 5 | 9 | +7 | |||||||||||||
2021-22 | VHL | Omskie Krylia | 31 | 10 | 6 | 16 | -9 | 6 | ||||||||||||
2022-23 | KHL | Avangard Omsk | 23 | 3 | 1 | 4 | ||||||||||||||
2022-23 | MHL | Omskie Yastreby | 12 | 10 | 4 | 14 | +4 | 27 | 16 | 2 | 5 | 7 | +6 | 4 | ||||||
2022-23 | VHL | Omskie Krylia | 4 | 0 | 3 | 3 | +2 | 2 | ||||||||||||
2023-24 | NHL | Washington Capitals | 21 | 2 | 4 | 6 | -4 | 6 | 30 | 6.7 | 12:08 | 1 | 2 | 0.0 | 9:31 | |||||
2023-24 | AHL | Hershey Bears | 47 | 9 | 16 | 25 | +15 | 13 | 20 | 7 | 5 | 12 | +4 | 6 | ||||||
2024-25 | NHL | Washington Capitals | 18 | 1 | 3 | 4 | +1 | 14 | 7.1 | 9:21 | ||||||||||
2024-25 | AHL | Hershey Bears | 53 | 23 | 19 | 42 | +1 | 28 | 8 | 3 | 2 | 5 | -6 | 10 | ||||||
NHL Career | 39 | 3 | 7 | 10 | -3 | 6 | 44 | 6.8 | 10:51 | 1 | 2 | 0.0 | 9:31 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | WSH | 21 | 234:51 | 0.26 | 0.77 | 1.02 | 1.02 | -0.77 | 3.57 | 14.28 | -10.71 | 3.70 | 11.11 |
2024-25 | WSH | 18 | 150:24 | 0.00 | 0.80 | 0.80 | 0.63 | -0.63 | 0.00 | 12.22 | -12.22 | 0.00 | 8.33 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | WSH | 21 | 234:51 | 39.86 | 1.53 | 2.50 | 48.80 | 2.81 | 2.59 | 35.29 | 49.11 | 0.37 | 0.05 | 3.47 |
2024-25 | WSH | 18 | 150:24 | 41.49 | 1.60 | 2.21 | 33.91 | 1.60 | 1.95 | 50.00 | 53.20 | -0.35 | -0.32 | 0.18 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | 21 | 21.2 | 0.4 | 9.8 | 9.8 | 97.1 | 49.2 | 19.0 | 38.1 | 42.9 | 44.5 | 17.8 | 37.7 |
2024-25 | 18 | 22.3 | 0.4 | 9.7 | 9.8 | 93.7 | 64.1 | 10.0 | 60.0 | 30.0 | 41.1 | 17.8 | 41.2 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
Season
Season | Teammate     | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Dowd, N | Duhaime, B | WSH | 82:20 | 2.19 | 0.73 | 75.00 | 2.62 | 2.11 | 55.39 | 0.08 | -0.09 | 1.74 |
2023-24 | Milano, S | Strome, D | WSH | 39:55 | 3.01 | 1.50 | 66.67 | 2.17 | 3.02 | 41.79 | -0.21 | 0.84 | -10.40 |
2023-24 | Wilson, T | Strome, D | WSH | 35:22 | 1.70 | 1.70 | 50.00 | 3.80 | 1.86 | 67.17 | 1.49 | -0.57 | 18.33 |
2023-24 | Pacioretty, M | Strome, D | WSH | 21:47 | 2.75 | 5.51 | 33.33 | 3.26 | 1.46 | 69.13 | 1.05 | -1.09 | 22.69 |
2023-24 | Strome, D | Protas, A | WSH | 20:28 | 0.00 | 2.93 | 0.00 | 3.01 | 2.61 | 53.59 | 0.99 | 0.14 | 8.62 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Entry Level Contract
Signed: May 1, 2023
Team: Washington Capitals
GM: -
Exp. Status: RFA