TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 7, 2025 | Seattle Kraken | Assigned to AHL | |
Mar 5, 2025 | Seattle Kraken | Recalled from AHL | |
Oct 1, 2024 | Seattle Kraken | Assigned to AHL | |
Jul 13, 2022 | Seattle Kraken | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2016-17 | NSU15MHL | Truro Bearcats U15 | 33 | 19 | 6 | 25 | 48 | 2 | 1 | 1 | 4 | |||||||||
2016-17 | ACC-U14 | Team Nova Scotia U14 (ACC) | 5 | 4 | 2 | 6 | 2 | |||||||||||||
2017-18 | NSU15MHL | Truro Bearcats U15 | 31 | 44 | 32 | 76 | 76 | 2 | 3 | 3 | 6 | 8 | ||||||||
2017-18 | ACC-U15 | Team Nova Scotia U15 (ACC) | 5 | 2 | 4 | 6 | 6 | |||||||||||||
2018-19 | MJAHL | Amherst Ramblers | 1 | 1 | 2 | 3 | 3 | 2 | ||||||||||||
2018-19 | NSU18MHL | Weeks Major Midgets U18 | 32 | 20 | 21 | 41 | 63 | 3 | 1 | 1 | 2 | 6 | ||||||||
2018-19 | CWG | Team Nova Scotia | 6 | 4 | 3 | 7 | 19 | |||||||||||||
2018-19 | QGC-16 | Team Nova Scotia | 5 | 0 | 3 | 3 | 6 | |||||||||||||
2019-20 | QMJHL | Québec Remparts | 39 | 3 | 7 | 10 | +3 | 19 | ||||||||||||
2020-21 | QMJHL | Acadie-Bathurst Titan | 18 | 8 | 11 | 19 | +5 | 26 | 5 | 2 | 1 | 3 | +2 | 16 | ||||||
2021-22 | QMJHL | Acadie-Bathurst Titan | 54 | 35 | 21 | 56 | +1 | 85 | 8 | 4 | 2 | 6 | +1 | 10 | ||||||
2022-23 | QMJHL | Acadie-Bathurst Titan | 27 | 25 | 19 | 44 | +12 | 35 | ||||||||||||
2022-23 | QMJHL | Sherbrooke Phoenix | 32 | 25 | 30 | 55 | +35 | 20 | 14 | 8 | 7 | 15 | 12 | |||||||
2022-23 | AHL | Coachella Valley Firebirds | 1 | |||||||||||||||||
2023-24 | AHL | Coachella Valley Firebirds | 62 | 6 | 12 | 18 | 87 | 18 | 2 | 4 | 6 | +2 | 18 | |||||||
2024-25 | NHL | Seattle Kraken | 1 | 0 | 0 | 0 | 0.0 | 9:53 | ||||||||||||
2024-25 | AHL | Coachella Valley Firebirds | 42 | 8 | 5 | 13 | -3 | 48 | 6 | 1 | 2 | 3 | 10 | |||||||
NHL Career | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9:53 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | SEA | 1 | 9:53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | SEA | 1 | 9:53 | 42.50 | 6.07 | 2.46 | 48.57 | 6.07 | 3.40 | 50.00 | 41.98 | 0.50 | 0.05 | 5.06 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - |
2024-25 | 1 | 21.4 | 1.3 | 9.4 | 9.4 | - | - | 0.0 | 0.0 | 0.0 | 42.6 | 15.2 | 42.1 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Entry Level Contract
Signed: July 13, 2022
Team: Seattle Kraken
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.