TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
News and Opinions
Date | Team | Transaction | |
---|---|---|---|
Apr 18, 2025 | Buffalo Sabres | Assigned to AHL | |
Apr 3, 2025 | Buffalo Sabres | Recalled from AHL | |
Jul 15, 2022 | Buffalo Sabres | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2016-17 | WSI U13 | Sweden Selects U13 | 7 | 0 | 1 | 1 | ||||||||||||||
2017-18 | WSI U14 | Sweden Selects U14 | 9 | 4 | 7 | 11 | ||||||||||||||
2017-18 | U16 Div.1 | Södertälje SK U16 2 | 2 | 1 | 1 | 2 | ||||||||||||||
2018-19 | J18 Nationell | Södertälje SK J18 | 2 | 1 | 1 | +2 | ||||||||||||||
2018-19 | TV-Pucken | Södermanland | 6 | 1 | 1 | 2 | ||||||||||||||
2018-19 | U16 Div.1 | Södertälje SK U16 | 23 | 10 | 18 | 28 | 6 | 5 | 3 | 5 | 8 | |||||||||
2018-19 | WSI U15 | Sweden Selects U15 | 5 | 3 | 3 | 6 | ||||||||||||||
2018-19 | U16 Div.2 | Södertälje SK U16 3 | 1 | 3 | 2 | 5 | ||||||||||||||
2019-20 | J18 Region | Djurgårdens IF J18 | 15 | 2 | 7 | 9 | +2 | 10 | ||||||||||||
2019-20 | J18 Nationell | Djurgårdens IF J18 | 13 | 5 | 5 | 10 | +5 | 4 | ||||||||||||
2019-20 | TV-Pucken | Södermanland | 8 | 7 | 9 | 16 | 2 | |||||||||||||
2019-20 | U16 Div.1 | Djurgårdens IF U16 | 3 | 1 | 4 | 5 | 5 | 4 | 9 | 13 | 2 | |||||||||
2019-20 | U16 SM | Djurgårdens IF U16 | 3 | 1 | 9 | 10 | ||||||||||||||
2020-21 | J18 Region | Djurgårdens IF J18 | 4 | 2 | 5 | 7 | +10 | |||||||||||||
2020-21 | J20 Nationell | Djurgårdens IF J20 | 10 | 7 | 8 | 15 | +10 | |||||||||||||
2020-21 | WJC-18 | Sweden U18 | 5 | 1 | 1 | 2 | +5 | |||||||||||||
2021-22 | SHL | Djurgårdens IF | 11 | 0 | 0 | 0 | -2 | |||||||||||||
2021-22 | J20 Nationell | Djurgårdens IF J20 | 32 | 9 | 33 | 42 | +30 | 6 | 5 | 5 | 2 | 7 | +4 | 4 | ||||||
2021-22 | J18 Nationell | Djurgårdens IF J18 | 1 | 0 | 2 | 2 | -1 | 4 | 2 | 5 | 7 | +3 | ||||||||
2021-22 | WJC-18 | Sweden U18 | 6 | 4 | 6 | 10 | +3 | 6 | ||||||||||||
2021-22 | Hlinka Gretzky Cup | Sweden U18 | 5 | 0 | 2 | 2 | -3 | 2 | ||||||||||||
2022-23 | HockeyAllsvenskan | Djurgårdens IF | 37 | 8 | 18 | 26 | +10 | 12 | 12 | 2 | 3 | 5 | -3 | 4 | ||||||
2022-23 | J20 Nationell | Djurgårdens IF J20 | 1 | 1 | 1 | +2 | 2 | |||||||||||||
2022-23 | WJC-20 | Sweden U20 | 7 | 1 | 3 | 4 | 2 | |||||||||||||
2023-24 | AHL | Rochester Americans | 2 | 0 | 1 | 1 | +1 | 2 | 3 | 1 | 1 | -2 | ||||||||
2023-24 | Champions HL | Växjö Lakers HC | 7 | 4 | 3 | 7 | -1 | 2 | ||||||||||||
2023-24 | SHL | Växjö Lakers HC | 38 | 12 | 11 | 23 | +12 | 4 | 7 | 1 | 1 | 2 | -1 | 2 | ||||||
2023-24 | WJC-20 | Sweden U20 | 7 | 3 | 7 | 10 | +3 | 16 | ||||||||||||
2024-25 | NHL | Buffalo Sabres | 8 | 0 | 0 | 0 | -6 | 2 | 4 | 0.0 | 10:33 | |||||||||
2024-25 | AHL | Rochester Americans | 45 | 19 | 17 | 36 | +20 | 14 | 8 | 2 | 2 | -2 | 10 | |||||||
NHL Career | 8 | 0 | 0 | 0 | -6 | 2 | 4 | 0.0 | 10:33 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | BUF | 8 | 78:40 | 0.00 | 0.00 | 0.00 | 0.51 | -0.51 | 0.00 | 16.80 | -16.80 | 0.00 | 0.00 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | BUF | 8 | 78:40 | 42.71 | 0.00 | 2.32 | 41.95 | 4.58 | 2.44 | 0.00 | 48.75 | -0.30 | -0.02 | -2.89 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - |
2024-25 | 8 | 20.8 | 0.6 | 9.9 | 10.1 | 82.5 | 54.1 | 25.0 | 50.0 | 25.0 | 40.6 | 17.6 | 41.9 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
Season
Season | Teammate     | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Lafferty, S | Malenstyn, B | BUF | 46:24 | 0.00 | 2.59 | 0.00 | 1.90 | 2.22 | 46.11 | -0.72 | -0.26 | -5.21 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Entry Level Contract
Signed: July 15, 2022
Team: Buffalo Sabres
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.