Date | Team | Transaction | |
---|---|---|---|
Jul 13, 2022 | New York Rangers | Signed 7 years @ $5.625M AAV starting in 2022-23 | |
Jul 2, 2016 | Florida Panthers | Signed 6 years @ $4.750M AAV starting in 2016-17 | |
Apr 23, 2012 | Florida Panthers | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 13, 2022
Team: New York Rangers
GM: -
Exp. Status: UFA
Cap %: 6.82
Clause: Player has a 12 team no trade list in 2025-26, a 10 team no trade list in 2026-27 and a 6 team no trade list in 2027-28 and 2028-29.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 23 | $4,750,000 | $4,750,000 | - | - | $3,750,000 | $3,750,000 | $3,750,000 | RFA | ||
2017-18 | 24 | $4,750,000 | $4,750,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | RFA-arb | ||
2018-19 | 25 | $4,750,000 | $4,750,000 | - | - | $5,250,000 | $5,250,000 | $5,250,000 | RFA-arb | ||
2019-20 | 26 | $4,750,000 | $4,750,000 | - | - | $5,250,000 | $5,250,000 | $5,250,000 | RFA-arb | ||
2020-21 | 27 | $4,750,000 | $4,750,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | RFA-arb | ||
2021-22 | 28 | $4,750,000 | $4,750,000 | - | - | $6,250,000 | $6,250,000 | $6,250,000 | UFA | ||
Total | - | - | $28,500,000 | $28,500,000 | $28,500,000 |
Signed: July 2, 2016
Team: Florida Panthers
GM: -
Exp. Status: UFA
Cap %: 6.51
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 19 | $692,500 | $925,000 | - | $92,500 | - | $92,500 | - | ELC | ||
2013-14 | 20 | $661,667 | $894,167 | $232,500 | $92,500 | $600,000 | $692,500 | $70,000 | ELC | ||
2014-15 | 21 | $661,667 | $894,167 | $232,500 | $92,500 | $600,000 | $692,500 | $70,000 | ELC | ||
2015-16 | 22 | $661,667 | $894,167 | $232,500 | - | $600,000 | $600,000 | $70,000 | ELC | ||
Total | $697,500 | $277,500 | $1,800,000 | $2,077,500 | $210,000 |
Signed: Apr 23, 2012
Team: Florida Panthers
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.