Alex Ovechkin

Position Left Wing Current Team Washington Capitals
Shoots Right Current Contract 5 years
Height 6'3" Expires 2025-26
Weight (lbs) 238 Expiry Age (Jun 30) 40
Age 39 (Sep 17, 1985) Expiry Status UFA
Drafted 2004, Round 1, Overall 1 (WSH)
Date Team Transaction
Nov 20, 2024 Washington Capitals Placed on IR
Jul 27, 2021 Washington Capitals Signed 5 years @ $9.500M AAV starting in 2021-22
Jan 10, 2008 Washington Capitals Signed 13 years @ $9.538M AAV starting in 2008-9
Aug 31, 2005 Washington Capitals Signed to an entry level contract.
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon

Current Contract

35+ Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2021-22 35 NMC M-NTC $9,500,000 $9,500,000 - $4,000,000 $1,000,000 $5,000,000 $5,000,000 UFA
2022-23 36 NMC M-NTC $9,500,000 $9,500,000 - $9,000,000 $1,000,000 $10,000,000 $10,000,000 UFA
2023-24 37 NMC M-NTC $9,500,000 $9,500,000 - $11,500,000 $1,000,000 $12,500,000 $12,500,000 UFA
2024-25 38 NMC M-NTC $9,500,000 $9,500,000 - $6,000,000 $5,000,000 $11,000,000 $11,000,000 UFA
2025-26 39 NMC M-NTC $9,500,000 $9,500,000 - $4,000,000 $5,000,000 $9,000,000 $9,000,000 UFA
Total - $34,500,000 $13,000,000 $47,500,000 $47,500,000
Signed: July 27, 2021
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 11.66
Clause: Player can submit a 10 team no trade list.

Previous Contracts

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2008-09 22 $9,538,462 $9,538,462 - - $9,000,000 $9,000,000 $9,000,000 RFA
2009-10 23 $9,538,462 $9,538,462 - - $9,000,000 $9,000,000 $9,000,000 RFA-arb
2010-11 24 $9,538,462 $9,538,462 - - $9,000,000 $9,000,000 $9,000,000 RFA-arb
2011-12 25 $9,538,462 $9,538,462 - - $9,000,000 $9,000,000 $9,000,000 RFA-arb
2012-13 26 $9,538,462 $9,538,462 - - $9,000,000 $9,000,000 $9,000,000 UFA
2013-14 27 $9,538,462 $9,538,462 - - $9,000,000 $9,000,000 $9,000,000 UFA
2014-15 28 M-NTC $9,538,462 $9,538,462 - - $10,000,000 $10,000,000 $10,000,000 UFA
2015-16 29 M-NTC $9,538,462 $9,538,462 - - $10,000,000 $10,000,000 $10,000,000 UFA
2016-17 30 M-NTC $9,538,462 $9,538,462 - - $10,000,000 $10,000,000 $10,000,000 UFA
2017-18 31 M-NTC $9,538,462 $9,538,462 - - $10,000,000 $10,000,000 $10,000,000 UFA
2018-19 32 M-NTC $9,538,462 $9,538,462 - - $10,000,000 $10,000,000 $10,000,000 UFA
2019-20 33 M-NTC $9,538,462 $9,538,462 - - $10,000,000 $10,000,000 $10,000,000 UFA
2020-21 34 M-NTC $9,538,462 $9,538,462 - - $10,000,000 $10,000,000 $10,000,000 UFA
Total - - $124,000,000 $124,000,000 $124,000,000
Signed: Jan 10, 2008
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 16.82
Clause: Starting in 2014-15 player can submit a list of 10 teams he cannot be traded to.

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2005-06 19 $984,200 $3,834,200 $2,850,000 $295,260 $688,940 $984,200 $70,300 ELC
2006-07 20 $984,200 $3,834,200 $2,850,000 $295,260 $688,940 $984,200 $70,300 ELC
2007-08 21 $984,200 $3,834,200 $2,850,000 - $984,200 $984,200 $70,300 ELC
Total $8,550,000 $590,520 $2,362,080 $2,952,600 $210,900
Signed: Aug 31, 2005
Team: Washington Capitals
GM: -
Exp. Status: RFA

*Age is as of September 15