TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Dec 28, 2024 | Washington Capitals | Activated from IR | |
Nov 20, 2024 | Washington Capitals | Placed on IR | |
Jul 27, 2021 | Washington Capitals | Signed 5 years @ $9.500M AAV starting in 2021-22 | |
Jan 10, 2008 | Washington Capitals | Signed 13 years @ $9.538M AAV starting in 2008-9 | |
Aug 31, 2005 | Washington Capitals | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2005-06 | WSH | 81 | 52 | 54 | 106 | +2 | 52 | 425 | 12.2 | 21:37 | |||||||||
2006-07 | WSH | 82 | 46 | 46 | 92 | -19 | 52 | 392 | 11.7 | 21:23 | |||||||||
2007-08 | WSH | 82 | 65 | 47 | 112 | +28 | 40 | 446 | 14.6 | 23:06 | 7 | 4 | 5 | 9 | -1 | 37 | 10.8 | 24:03 | |
2008-09 | WSH | 79 | 56 | 54 | 110 | +8 | 72 | 528 | 10.6 | 23:00 | 14 | 11 | 10 | 21 | +10 | 8 | 90 | 12.2 | 23:21 |
2009-10 | WSH | 72 | 50 | 59 | 109 | +45 | 89 | 368 | 13.6 | 21:48 | 7 | 5 | 5 | 10 | +5 | 34 | 14.7 | 23:06 | |
2010-11 | WSH | 79 | 32 | 53 | 85 | +24 | 41 | 367 | 8.7 | 21:22 | 9 | 5 | 5 | 10 | -1 | 10 | 34 | 14.7 | 23:30 |
2011-12 | WSH | 78 | 38 | 27 | 65 | -8 | 26 | 303 | 12.5 | 19:48 | 14 | 5 | 4 | 9 | -2 | 8 | 50 | 10.0 | 19:51 |
2012-13 | WSH | 48 | 32 | 24 | 56 | +2 | 36 | 220 | 14.6 | 20:53 | 7 | 1 | 1 | 2 | -2 | 4 | 30 | 3.3 | 20:44 |
2013-14 | WSH | 78 | 51 | 28 | 79 | -35 | 48 | 386 | 13.2 | 20:33 | |||||||||
2014-15 | WSH | 81 | 53 | 28 | 81 | +10 | 58 | 395 | 13.4 | 20:20 | 14 | 5 | 4 | 9 | -3 | 6 | 61 | 8.2 | 19:57 |
2015-16 | WSH | 79 | 50 | 21 | 71 | +21 | 53 | 398 | 12.6 | 20:19 | 12 | 5 | 7 | 12 | +3 | 2 | 62 | 8.1 | 21:19 |
2016-17 | WSH | 82 | 33 | 36 | 69 | +6 | 50 | 313 | 10.5 | 18:22 | 13 | 5 | 3 | 8 | -4 | 8 | 49 | 10.2 | 19:30 |
2017-18 | WSH | 82 | 49 | 38 | 87 | +3 | 32 | 355 | 13.8 | 20:09 | 24 | 15 | 12 | 27 | +8 | 8 | 99 | 15.2 | 20:44 |
2018-19 | WSH | 81 | 51 | 38 | 89 | +7 | 40 | 338 | 15.1 | 20:55 | 7 | 4 | 5 | 9 | -2 | 19 | 22 | 18.2 | 21:49 |
2019-20 | WSH | 68 | 48 | 19 | 67 | -12 | 30 | 311 | 15.4 | 20:40 | 8 | 4 | 1 | 5 | -1 | 2 | 30 | 13.3 | 21:13 |
2020-21 | WSH | 45 | 24 | 18 | 42 | -7 | 12 | 182 | 13.2 | 19:30 | 5 | 2 | 2 | 4 | -2 | 2 | 20 | 10.0 | 21:57 |
2021-22 | WSH | 77 | 50 | 40 | 90 | +8 | 18 | 334 | 15.0 | 20:34 | 6 | 1 | 5 | 6 | -3 | 19 | 5.3 | 18:33 | |
2022-23 | WSH | 73 | 42 | 33 | 75 | -16 | 48 | 294 | 14.3 | 20:12 | |||||||||
2023-24 | WSH | 79 | 31 | 34 | 65 | -22 | 20 | 272 | 11.4 | 19:13 | 4 | -2 | 5 | 0.0 | 19:35 | ||||
2024-25 | WSH | 57 | 37 | 26 | 63 | +17 | 14 | 211 | 17.5 | 17:45 | |||||||||
Career | 1483 | 890 | 723 | 1613 | +62 | 831 | 6838 | 13.0 | 20:38 | 151 | 72 | 69 | 141 | +3 | 77 | 642 | 11.2 | 21:11 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | WSH | 78 | 1153:00 | 1.41 | 0.68 | 2.08 | 1.07 | 0.34 | 11.95 | 9.06 | 2.89 | 7.47 | 5.52 |
2016-17 | WSH | 82 | 1125:36 | 0.75 | 1.44 | 2.19 | 0.96 | -0.21 | 7.29 | 9.34 | -2.05 | 7.41 | 4.44 |
2017-18 | WSH | 82 | 1199:23 | 1.35 | 1.00 | 2.35 | 1.16 | 0.19 | 12.62 | 10.85 | 1.77 | 3.85 | 4.49 |
2018-19 | WSH | 81 | 1199:06 | 1.35 | 1.05 | 2.40 | 0.90 | 0.45 | 13.64 | 9.08 | 4.55 | 3.65 | 4.38 |
2019-20 | WSH | 68 | 958:58 | 1.69 | 0.63 | 2.31 | 1.06 | 0.63 | 14.84 | 9.33 | 5.50 | 3.73 | 4.98 |
2020-21 | WSH | 45 | 635:51 | 1.32 | 0.85 | 2.17 | 0.98 | 0.34 | 12.50 | 9.26 | 3.24 | 3.73 | 6.83 |
2021-22 | WSH | 77 | 1110:53 | 1.13 | 1.19 | 2.32 | 0.98 | 0.16 | 12.28 | 10.59 | 1.69 | 5.45 | 7.78 |
2022-23 | WSH | 73 | 1031:02 | 1.11 | 1.16 | 2.27 | 1.09 | 0.01 | 10.92 | 10.81 | 0.11 | 2.97 | 13.14 |
2023-24 | WSH | 79 | 1087:35 | 0.77 | 0.83 | 1.60 | 0.81 | -0.04 | 9.59 | 10.04 | -0.45 | 2.30 | 11.52 |
2024-25 | WSH | 49 | 603:31 | 1.49 | 1.09 | 2.58 | 0.90 | 0.59 | 14.71 | 8.85 | 5.86 | 1.37 | 6.16 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | WSH | 78 | 1153:00 | 45.64 | 3.02 | 2.74 | 38.46 | 1.67 | 2.16 | 64.44 | 55.91 | 0.34 | -0.19 | 5.43 |
2016-17 | WSH | 82 | 1125:36 | 45.68 | 3.14 | 2.72 | 44.88 | 2.29 | 2.69 | 57.84 | 50.26 | 0.36 | 0.53 | -1.94 |
2017-18 | WSH | 82 | 1199:23 | 46.37 | 3.25 | 2.93 | 46.67 | 2.60 | 2.90 | 55.56 | 50.21 | 0.69 | 0.32 | 3.81 |
2018-19 | WSH | 81 | 1199:06 | 43.53 | 3.60 | 2.59 | 46.43 | 2.90 | 2.99 | 55.38 | 46.38 | 0.15 | 0.45 | -2.56 |
2019-20 | WSH | 68 | 958:58 | 44.17 | 3.00 | 2.71 | 44.80 | 3.25 | 2.68 | 48.00 | 50.29 | 0.20 | 0.30 | -1.03 |
2020-21 | WSH | 45 | 635:51 | 40.20 | 3.30 | 2.32 | 44.63 | 2.64 | 2.50 | 55.56 | 48.15 | 0.03 | 0.37 | -3.69 |
2021-22 | WSH | 77 | 1110:53 | 42.34 | 3.24 | 2.66 | 43.32 | 2.81 | 2.69 | 53.57 | 49.73 | 0.15 | 0.41 | -2.66 |
2022-23 | WSH | 73 | 1031:02 | 45.39 | 2.97 | 2.95 | 46.96 | 3.14 | 3.06 | 48.57 | 49.08 | 0.46 | 0.67 | -1.98 |
2023-24 | WSH | 79 | 1087:35 | 41.65 | 2.21 | 2.58 | 47.44 | 3.37 | 2.81 | 39.60 | 47.83 | 0.44 | 0.42 | 0.62 |
2024-25 | WSH | 49 | 603:31 | 42.25 | 3.58 | 2.39 | 45.23 | 2.19 | 2.78 | 62.07 | 46.19 | -0.19 | 0.48 | -6.61 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 77 | 22.2 | 0.2 | 6.1 | 6.2 | 101.5 | 33.9 | 19.1 | 62.2 | 18.7 | 40.2 | 19.0 | 40.8 |
2022-23 | 73 | 21.5 | 0.2 | 8.8 | 9.5 | 97.8 | 52.6 | 16.0 | 53.3 | 30.7 | 41.3 | 18.6 | 40.1 |
2023-24 | 79 | 21.7 | 0.1 | 8.9 | 9.6 | 98.4 | 61.9 | 25.2 | 54.3 | 20.4 | 42.8 | 18.5 | 38.7 |
2024-25 | 39 | 22.0 | 0.1 | 8.9 | 9.5 | 98.1 | 67.5 | 19.0 | 61.0 | 20.0 | 42.1 | 18.6 | 39.3 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
35+ Contract
Signed: July 27, 2021
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 11.66
Clause: Player can submit a 10 team no trade list.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 22 | $9,538,462 | $9,538,462 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | RFA | ||
2009-10 | 23 | $9,538,462 | $9,538,462 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | RFA-arb | ||
2010-11 | 24 | $9,538,462 | $9,538,462 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | RFA-arb | ||
2011-12 | 25 | $9,538,462 | $9,538,462 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | RFA-arb | ||
2012-13 | 26 | $9,538,462 | $9,538,462 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | UFA | ||
2013-14 | 27 | $9,538,462 | $9,538,462 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | UFA | ||
2014-15 | 28 | M-NTC | $9,538,462 | $9,538,462 | - | - | $10,000,000 | $10,000,000 | $10,000,000 | UFA | |
2015-16 | 29 | M-NTC | $9,538,462 | $9,538,462 | - | - | $10,000,000 | $10,000,000 | $10,000,000 | UFA | |
2016-17 | 30 | M-NTC | $9,538,462 | $9,538,462 | - | - | $10,000,000 | $10,000,000 | $10,000,000 | UFA | |
2017-18 | 31 | M-NTC | $9,538,462 | $9,538,462 | - | - | $10,000,000 | $10,000,000 | $10,000,000 | UFA | |
2018-19 | 32 | M-NTC | $9,538,462 | $9,538,462 | - | - | $10,000,000 | $10,000,000 | $10,000,000 | UFA | |
2019-20 | 33 | M-NTC | $9,538,462 | $9,538,462 | - | - | $10,000,000 | $10,000,000 | $10,000,000 | UFA | |
2020-21 | 34 | M-NTC | $9,538,462 | $9,538,462 | - | - | $10,000,000 | $10,000,000 | $10,000,000 | UFA | |
Total | - | - | $124,000,000 | $124,000,000 | $124,000,000 |
Signed: Jan 10, 2008
Team: Washington Capitals
GM: -
Exp. Status: UFA
Cap %: 16.82
Clause: Starting in 2014-15 player can submit a list of 10 teams he cannot be traded to.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | 19 | $984,200 | $3,834,200 | $2,850,000 | $295,260 | $688,940 | $984,200 | $70,300 | ELC | ||
2006-07 | 20 | $984,200 | $3,834,200 | $2,850,000 | $295,260 | $688,940 | $984,200 | $70,300 | ELC | ||
2007-08 | 21 | $984,200 | $3,834,200 | $2,850,000 | - | $984,200 | $984,200 | $70,300 | ELC | ||
Total | $8,550,000 | $590,520 | $2,362,080 | $2,952,600 | $210,900 |
Signed: Aug 31, 2005
Team: Washington Capitals
GM: -
Exp. Status: RFA