Date | Team | Transaction | |
---|---|---|---|
Oct 6, 2024 | St. Louis Blues | Assigned to AHL | |
Oct 4, 2024 | St. Louis Blues | Recalled from AHL | |
Jul 1, 2023 | St. Louis Blues | Signed 2 years @ $775K AAV starting in 2023-24 | |
Jul 15, 2022 | Carolina Hurricanes | Signed 1 year @ $750K AAV starting in 2022-23 | |
Apr 17, 2020 | St. Louis Blues | Signed 2 years @ $900K AAV starting in 2020-21 | |
Feb 9, 2019 | St. Louis Blues | Signed 1 year @ $750K AAV starting in 2019-20 | |
Jul 3, 2018 | St. Louis Blues | Signed 1 year @ $650K AAV starting in 2018-19 | |
Mar 30, 2016 | St. Louis Blues | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 29 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $775,000 | UFA | ||
2024-25 | 30 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $775,000 | UFA | ||
Total | - | - | $1,550,000 | $1,550,000 | $1,550,000 |
Signed: July 1, 2023
Team: St. Louis Blues
GM: -
Exp. Status: UFA
Cap %: 0.93
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 28 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $225,000 | UFA | ||
Total | - | - | $750,000 | $750,000 | $225,000 |
Signed: July 15, 2022
Team: Carolina Hurricanes
GM: -
Exp. Status: UFA
Cap %: 0.91
Note: Guaranteed minimum salary is $275,000.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 26 | $900,000 | $900,000 | - | - | $900,000 | $900,000 | $900,000 | RFA-arb | ||
2021-22 | 27 | $900,000 | $900,000 | - | - | $900,000 | $900,000 | $900,000 | UFA | ||
Total | - | - | $1,800,000 | $1,800,000 | $1,800,000 |
Signed: Apr 17, 2020
Team: St. Louis Blues
GM: -
Exp. Status: UFA
Cap %: 1.1
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 25 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $750,000 | RFA-arb | ||
Total | - | - | $750,000 | $750,000 | $750,000 |
Signed: Feb 9, 2019
Team: St. Louis Blues
GM: -
Exp. Status: RFA-arb
Cap %: 0.92
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 24 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $80,000 | RFA-arb | ||
Total | - | - | $650,000 | $650,000 | $80,000 |
Signed: July 3, 2018
Team: St. Louis Blues
GM: -
Exp. Status: RFA-arb
Cap %: 0.82
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2017-18 | 23 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | - | $185,000 | $1,665,000 | $1,850,000 | $140,000 |
Signed: Mar 30, 2016
Team: St. Louis Blues
GM: -
Exp. Status: RFA-arb