Justin Faulk

Position Right Defense Current Team St. Louis Blues
Shoots Right Current Contract 7 years
Height 6'0" Expires 2026-27
Weight (lbs) 214 Expiry Age (Jun 30) 35
Age 32 (Mar 20, 1992) Expiry Status UFA
Drafted 2010, Round 2, Overall 37 (CAR)
Date Team Transaction
Sep 24, 2019 St. Louis Blues Signed 7 years @ $6.500M AAV starting in 2020-21
Mar 24, 2014 Carolina Hurricanes Signed 6 years @ $4.833M AAV starting in 2014-15
Apr 16, 2011 Carolina Hurricanes Signed to an entry level contract.
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2020-21 28 NTC $6,500,000 $6,500,000 - - $9,000,000 $9,000,000 $9,000,000 UFA
2021-22 29 NTC $6,500,000 $6,500,000 - - $9,000,000 $9,000,000 $9,000,000 UFA
2022-23 30 NTC $6,500,000 $6,500,000 - - $5,850,000 $5,850,000 $5,850,000 UFA
2023-24 31 NTC $6,500,000 $6,500,000 - - $7,900,000 $7,900,000 $7,900,000 UFA
2024-25 32 NTC $6,500,000 $6,500,000 - - $4,750,000 $4,750,000 $4,750,000 UFA
2025-26 33 M-NTC $6,500,000 $6,500,000 - - $4,500,000 $4,500,000 $4,500,000 UFA
2026-27 34 M-NTC $6,500,000 $6,500,000 - - $4,500,000 $4,500,000 $4,500,000 UFA
Total - - $45,500,000 $45,500,000 $45,500,000
Signed: Sep 24, 2019
Team: St. Louis Blues
GM: -
Exp. Status: UFA
Cap %: 7.98
Clause: Player has a 15 team no trade list for 2025-26 and 2026-27.

Previous Contracts

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2014-15 22 $4,833,333 $4,833,333 - - $2,500,000 $2,500,000 $2,500,000 RFA
2015-16 23 $4,833,333 $4,833,333 - - $3,500,000 $3,500,000 $3,500,000 RFA-arb
2016-17 24 $4,833,333 $4,833,333 - - $5,500,000 $5,500,000 $5,500,000 RFA-arb
2017-18 25 $4,833,333 $4,833,333 - - $5,500,000 $5,500,000 $5,500,000 RFA-arb
2018-19 26 M-NTC $4,833,333 $4,833,333 - - $6,000,000 $6,000,000 $6,000,000 UFA
2019-20 27 NTC $4,833,333 $4,833,333 - - $6,000,000 $6,000,000 $6,000,000 UFA
Total - - $29,000,000 $29,000,000 $29,000,000
Signed: Mar 24, 2014
Team: Carolina Hurricanes
GM: -
Exp. Status: UFA
Cap %: 7.0
Clause: Player submits a 15 team no trade list in 2018-19 and 2019-20. Upgraded to a full no trade clause in 2019-20 when player signed a contract extension on Sep. 24, 2019.
Retained Salary: Carolina Hurricanes retained 14.1% of total salary on September 24, 2019

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2011-12 19 $840,000 $900,000 $110,000 $90,000 $700,000 $790,000 $67,500 ELC
2012-13 20 $840,000 $900,000 $60,000 $90,000 $750,000 $840,000 $67,500 ELC
2013-14 21 $840,000 $900,000 $10,000 $90,000 $800,000 $890,000 $67,500 ELC
Total $180,000 $270,000 $2,250,000 $2,520,000 $202,500
Signed: Apr 16, 2011
Team: Carolina Hurricanes
GM: -
Exp. Status: RFA

*Age is as of September 15