TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 7, 2025 | Philadelphia Flyers | Assigned to AHL | |
Jan 31, 2025 | Philadelphia Flyers | Recalled from AHL | |
Jan 22, 2025 | Philadelphia Flyers | Assigned to AHL | |
Oct 26, 2024 | Philadelphia Flyers | Recalled from AHL | |
Oct 4, 2024 | Philadelphia Flyers | Assigned to AHL | |
Jul 8, 2023 | Philadelphia Flyers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | GP | GS | W | L | OTL | SA | GA | GAA | Save% |
2024-25 | PHI | 17 | 17 | 5 | 9 | 1 | 406 | 54 | 3.59 | 0.867 | |||||||||
Career | 17 | 17 | 5 | 9 | 1 | 406 | 54 | 3.59 | 0.867 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | PHI | 17 | 772:54 | 39.82 | 25.15 | 2.28 | 2.95 | -0.67 | 88.27 | 90.93 | -2.66 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | PHI | 17 | 48:55 | 82.18 | 57.65 | 7.76 | 9.81 | -2.06 | 82.98 | 86.55 | -3.57 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Entry Level Contract
Signed: July 8, 2023
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA-arb