TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 7, 2025 | Chicago Blackhawks | Placed on IR | |
Mar 7, 2025 | Chicago Blackhawks | Acquired from Utah Hockey Club | |
Mar 7, 2025 | Utah Hockey Club | Traded to Chicago Blackhawks | |
Oct 7, 2024 | Utah Hockey Club | Placed on IR | |
Jul 24, 2012 | Nashville Predators | Signed 14 years @ $7.857M AAV starting in 2012-13 | |
Aug 4, 2011 | Nashville Predators | Signed 1 year @ $7.500M AAV starting in 2011-12 | |
Jun 23, 2008 | Nashville Predators | Signed 3 years @ $4.500M AAV starting in 2008-9 | |
Sep 14, 2004 | Nashville Predators | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2005-06 | NSH | 28 | 2 | 8 | 10 | +8 | 42 | 46 | 4.4 | 17:00 | 4 | 2 | 2 | -3 | 8 | 4 | 50.0 | 14:12 | |
2006-07 | NSH | 79 | 17 | 23 | 40 | +13 | 60 | 152 | 11.2 | 19:23 | 5 | 3 | 3 | 2 | 14 | 0.0 | 21:41 | ||
2007-08 | NSH | 54 | 6 | 14 | 20 | -6 | 49 | 152 | 4.0 | 19:30 | 6 | 1 | 3 | 4 | 6 | 4 | 25.0 | 19:30 | |
2008-09 | NSH | 81 | 23 | 30 | 53 | +1 | 80 | 251 | 9.2 | 23:58 | |||||||||
2009-10 | NSH | 78 | 16 | 27 | 43 | 0 | 36 | 222 | 7.2 | 23:10 | 6 | 2 | 1 | 3 | -1 | 4 | 14 | 14.3 | 24:27 |
2010-11 | NSH | 82 | 16 | 32 | 48 | +7 | 56 | 254 | 6.3 | 25:19 | 12 | 3 | 2 | 5 | +3 | 8 | 38 | 7.9 | 27:59 |
2011-12 | NSH | 78 | 19 | 30 | 49 | +21 | 46 | 230 | 8.3 | 26:10 | 10 | 2 | 1 | 3 | -1 | 9 | 33 | 6.1 | 28:27 |
2012-13 | NSH | 48 | 9 | 19 | 28 | -2 | 48 | 124 | 7.3 | 25:55 | |||||||||
2013-14 | NSH | 79 | 23 | 33 | 56 | -2 | 52 | 195 | 11.8 | 26:54 | |||||||||
2014-15 | NSH | 78 | 15 | 30 | 45 | +15 | 72 | 237 | 6.3 | 26:22 | 2 | 1 | 1 | 2 | 2 | 0.0 | 25:49 | ||
2015-16 | NSH | 78 | 20 | 31 | 51 | -7 | 27 | 189 | 10.6 | 25:23 | 14 | 3 | 4 | 7 | -7 | 18 | 28 | 10.7 | 27:10 |
2016-17 | MTL | 78 | 17 | 25 | 42 | +20 | 38 | 183 | 9.3 | 25:04 | 6 | 1 | 2 | 3 | +1 | 5 | 15 | 6.7 | 27:59 |
2017-18 | MTL | 26 | 6 | 10 | 16 | -8 | 14 | 75 | 8.0 | 25:21 | |||||||||
2018-19 | MTL | 58 | 14 | 19 | 33 | +15 | 28 | 166 | 8.4 | 23:29 | |||||||||
2019-20 | MTL | 65 | 15 | 21 | 36 | +8 | 33 | 185 | 8.1 | 24:00 | 10 | 3 | 2 | 5 | +3 | 16 | 27 | 11.1 | 25:17 |
2020-21 | MTL | 48 | 6 | 13 | 19 | -4 | 33 | 104 | 5.8 | 22:42 | 22 | 1 | 5 | 6 | +4 | 28 | 48 | 2.1 | 25:13 |
Career | 1038 | 224 | 365 | 589 | +79 | 714 | 2765 | 8.1 | 24:03 | 97 | 18 | 24 | 42 | -1 | 106 | 227 | 7.9 | 25:20 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NSH | 78 | 1409:14 | 0.17 | 0.68 | 0.85 | 0.19 | -0.02 | 3.54 | 3.98 | -0.44 | 0.00 | 1.73 |
2016-17 | MTL | 78 | 1372:48 | 0.22 | 0.48 | 0.70 | 0.17 | 0.05 | 4.59 | 3.54 | 1.05 | 0.59 | 2.37 |
2017-18 | MTL | 26 | 456:07 | 0.53 | 0.79 | 1.32 | 0.25 | 0.28 | 8.89 | 4.18 | 4.71 | 1.45 | 2.90 |
2018-19 | MTL | 58 | 981:51 | 0.55 | 0.98 | 1.53 | 0.22 | 0.33 | 7.69 | 3.07 | 4.63 | 1.13 | 3.39 |
2019-20 | MTL | 65 | 1124:13 | 0.43 | 0.69 | 1.12 | 0.27 | 0.15 | 6.11 | 3.91 | 2.19 | 1.50 | 3.50 |
2020-21 | MTL | 48 | 781:47 | 0.15 | 0.46 | 0.61 | 0.17 | -0.02 | 2.78 | 3.09 | -0.31 | 0.00 | 2.00 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NSH | 78 | 1409:14 | 44.83 | 2.09 | 2.45 | 38.96 | 2.34 | 2.04 | 47.12 | 54.51 | 0.06 | 0.05 | -0.03 |
2016-17 | MTL | 78 | 1372:48 | 40.95 | 1.97 | 2.30 | 37.54 | 1.27 | 2.06 | 60.81 | 52.75 | -0.23 | -0.26 | 0.63 |
2017-18 | MTL | 26 | 456:07 | 50.64 | 2.24 | 2.86 | 41.83 | 3.16 | 2.48 | 41.46 | 53.62 | 0.50 | 0.32 | 1.35 |
2018-19 | MTL | 58 | 981:51 | 49.19 | 2.63 | 2.78 | 43.27 | 2.02 | 2.46 | 56.58 | 53.10 | 0.02 | 0.15 | -1.45 |
2019-20 | MTL | 65 | 1124:13 | 51.50 | 2.99 | 2.98 | 43.66 | 2.67 | 2.49 | 52.83 | 54.45 | 0.44 | 0.32 | 0.51 |
2020-21 | MTL | 48 | 781:47 | 43.82 | 2.30 | 2.43 | 39.22 | 2.23 | 2.15 | 50.85 | 53.07 | -0.05 | 0.15 | -2.28 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (RFA)
Signed: July 24, 2012
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 13.1
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 26 | $7,500,000 | $7,500,000 | - | - | $7,500,000 | $7,500,000 | $7,500,000 | RFA-arb | ||
Total | - | - | $7,500,000 | $7,500,000 | $7,500,000 |
Signed: Aug 4, 2011
Team: Nashville Predators
GM: -
Exp. Status: RFA-arb
Cap %: 11.66
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 23 | $4,500,000 | $4,500,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | RFA | ||
2009-10 | 24 | $4,500,000 | $4,500,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | RFA-arb | ||
2010-11 | 25 | $4,500,000 | $4,500,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | RFA-arb | ||
Total | - | - | $13,500,000 | $13,500,000 | $13,500,000 |
Signed: June 23, 2008
Team: Nashville Predators
GM: -
Exp. Status: RFA-arb
Cap %: 7.94
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | 20 | $610,333 | $610,333 | - | - | $621,000 | $621,000 | - | ELC | ||
2006-07 | 21 | $610,333 | $610,333 | - | - | $735,000 | $735,000 | $60,000 | ELC | ||
2007-08 | 22 | $610,333 | $610,333 | - | - | $475,000 | $475,000 | $60,000 | ELC | ||
Total | - | - | $1,831,000 | $1,831,000 | $120,000 |
Signed: Sep 14, 2004
Team: Nashville Predators
GM: -
Exp. Status: RFA