Date | Team | Transaction | |
---|---|---|---|
Oct 7, 2024 | Utah Hockey Club | Placed on IR | |
Jul 24, 2012 | Nashville Predators | Signed 14 years @ $7.857M AAV starting in 2012-13 | |
Aug 4, 2011 | Nashville Predators | Signed 1 year @ $7.500M AAV starting in 2011-12 | |
Jun 23, 2008 | Nashville Predators | Signed 3 years @ $4.500M AAV starting in 2008-9 | |
Sep 14, 2004 | Nashville Predators | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2005-06 | NSH | 28 | 2 | 8 | 10 | +8 | 42 | 46 | 4.4 | 17:00 | 4 | 2 | 2 | -3 | 8 | 4 | 50.0 | 14:12 | |
2006-07 | NSH | 79 | 17 | 23 | 40 | +13 | 60 | 152 | 11.2 | 19:23 | 5 | 3 | 3 | 2 | 14 | 0.0 | 21:41 | ||
2007-08 | NSH | 54 | 6 | 14 | 20 | -6 | 49 | 152 | 4.0 | 19:30 | 6 | 1 | 3 | 4 | 6 | 4 | 25.0 | 19:30 | |
2008-09 | NSH | 81 | 23 | 30 | 53 | +1 | 80 | 251 | 9.2 | 23:58 | |||||||||
2009-10 | NSH | 78 | 16 | 27 | 43 | 0 | 36 | 222 | 7.2 | 23:10 | 6 | 2 | 1 | 3 | -1 | 4 | 14 | 14.3 | 24:27 |
2010-11 | NSH | 82 | 16 | 32 | 48 | +7 | 56 | 254 | 6.3 | 25:19 | 12 | 3 | 2 | 5 | +3 | 8 | 38 | 7.9 | 27:59 |
2011-12 | NSH | 78 | 19 | 30 | 49 | +21 | 46 | 230 | 8.3 | 26:10 | 10 | 2 | 1 | 3 | -1 | 9 | 33 | 6.1 | 28:27 |
2012-13 | NSH | 48 | 9 | 19 | 28 | -2 | 48 | 124 | 7.3 | 25:55 | |||||||||
2013-14 | NSH | 79 | 23 | 33 | 56 | -2 | 52 | 195 | 11.8 | 26:54 | |||||||||
2014-15 | NSH | 78 | 15 | 30 | 45 | +15 | 72 | 237 | 6.3 | 26:22 | 2 | 1 | 1 | 2 | 2 | 0.0 | 25:49 | ||
2015-16 | NSH | 78 | 20 | 31 | 51 | -7 | 27 | 189 | 10.6 | 25:23 | 14 | 3 | 4 | 7 | -7 | 18 | 28 | 10.7 | 27:10 |
2016-17 | MTL | 78 | 17 | 25 | 42 | +20 | 38 | 183 | 9.3 | 25:04 | 6 | 1 | 2 | 3 | +1 | 5 | 15 | 6.7 | 27:59 |
2017-18 | MTL | 26 | 6 | 10 | 16 | -8 | 14 | 75 | 8.0 | 25:21 | |||||||||
2018-19 | MTL | 58 | 14 | 19 | 33 | +15 | 28 | 166 | 8.4 | 23:29 | |||||||||
2019-20 | MTL | 65 | 15 | 21 | 36 | +8 | 33 | 185 | 8.1 | 24:00 | 10 | 3 | 2 | 5 | +3 | 16 | 27 | 11.1 | 25:17 |
2020-21 | MTL | 48 | 6 | 13 | 19 | -4 | 33 | 104 | 5.8 | 22:42 | 22 | 1 | 5 | 6 | +4 | 28 | 48 | 2.1 | 25:13 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (RFA)
Signed: July 24, 2012
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 13.1
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 26 | $7,500,000 | $7,500,000 | - | - | $7,500,000 | $7,500,000 | $7,500,000 | RFA-arb | ||
Total | - | - | $7,500,000 | $7,500,000 | $7,500,000 |
Signed: Aug 4, 2011
Team: Nashville Predators
GM: -
Exp. Status: RFA-arb
Cap %: 11.66
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 23 | $4,500,000 | $4,500,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | RFA | ||
2009-10 | 24 | $4,500,000 | $4,500,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | RFA-arb | ||
2010-11 | 25 | $4,500,000 | $4,500,000 | - | - | $4,500,000 | $4,500,000 | $4,500,000 | RFA-arb | ||
Total | - | - | $13,500,000 | $13,500,000 | $13,500,000 |
Signed: June 23, 2008
Team: Nashville Predators
GM: -
Exp. Status: RFA-arb
Cap %: 7.94
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | 20 | $610,333 | $610,333 | - | - | $621,000 | $621,000 | - | ELC | ||
2006-07 | 21 | $610,333 | $610,333 | - | - | $735,000 | $735,000 | $60,000 | ELC | ||
2007-08 | 22 | $610,333 | $610,333 | - | - | $475,000 | $475,000 | $60,000 | ELC | ||
Total | - | - | $1,831,000 | $1,831,000 | $120,000 |
Signed: Sep 14, 2004
Team: Nashville Predators
GM: -
Exp. Status: RFA