Date | Team | Transaction | |
---|---|---|---|
Nov 4, 2024 | Philadelphia Flyers | Traded to Edmonton Oilers | |
Nov 4, 2024 | Edmonton Oilers | Acquired from Philadelphia Flyers | |
Jul 5, 2023 | Philadelphia Flyers | Signed 2 years @ $850K AAV starting in 2023-24 | |
Mar 29, 2022 | Philadelphia Flyers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2021-22 | PHI | 15 | 2 | 2 | 4 | -2 | 8 | 16 | 12.5 | 16:36 | |||||||||
2022-23 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 16:45 | |||||||||
2023-24 | PHI | 12 | 0 | 2 | 2 | +1 | 6 | 14 | 0.0 | 15:23 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 24 | $850,000 | $850,000 | - | - | $775,000 | $775,000 | $175,000 | RFA-arb | ||
2024-25 | 25 | $850,000 | $850,000 | - | - | $925,000 | $925,000 | $925,000 | RFA-arb | ||
Total | - | - | $1,700,000 | $1,700,000 | $1,100,000 |
Signed: July 5, 2023
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA-arb
Cap %: 1.02
Note: Guaranteed minimum salary for 2023-24 is $275,000.
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 22 | $883,750 | $1,350,000 | $82,500 | $92,500 | $750,000 | $842,500 | $70,000 | ELC | ||
2022-23 | 23 | $883,750 | $1,350,000 | $850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $932,500 | $185,000 | $1,582,500 | $1,767,500 | $140,000 |
Signed: Mar 29, 2022
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA-arb