Date | Team | Transaction | |
---|---|---|---|
Jan 26, 2024 | Colorado Avalanche | Signed 1 year @ $825K AAV starting in 2023-24 | |
Mar 21, 2022 | New York Islanders | Signed 1 year @ $1.500M AAV starting in 2022-23 | |
Oct 10, 2021 | New York Islanders | Signed 1 year @ $1.500M AAV starting in 2021-22 | |
Jul 13, 2021 | Minnesota Wild | Contract bought out | |
Jul 4, 2012 | Minnesota Wild | Signed 13 years @ $7.538M AAV starting in 2012-13 | |
Jul 29, 2011 | New Jersey Devils | Signed 1 year @ $6.000M AAV starting in 2011-12 | |
Aug 1, 2007 | New Jersey Devils | Signed 4 years @ $3.125M AAV starting in 2007-8 |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Previous Contracts
35+ Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 39 | $825,000 | $825,000 | - | - | $825,000 | $825,000 | $825,000 | UFA | ||
Total | - | - | $825,000 | $825,000 | $825,000 |
Signed: Jan 26, 2024
Team: Colorado Avalanche
GM: -
Exp. Status: UFA
Cap %: 0.99
35+ Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 38 | $750,000 | $1,500,000 | $750,000 | - | $750,000 | $750,000 | $750,000 | UFA | ||
Total | $750,000 | - | $750,000 | $750,000 | $750,000 |
Signed: Mar 21, 2022
Team: New York Islanders
GM: -
Exp. Status: UFA
Cap %: 0.91
Note: Perf Bonus: $250,000 for each of 10, 15, and 20 games played
35+ Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 37 | $750,000 | $1,500,000 | $750,000 | - | $750,000 | $750,000 | $750,000 | UFA | ||
Total | $750,000 | - | $750,000 | $750,000 | $750,000 |
Signed: Oct 10, 2021
Team: New York Islanders
GM: -
Exp. Status: UFA
Cap %: 0.92
Note: Perf Bonus: $250,000 for each of 10, 15, and 20 games played
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 28 | NMC | $7,538,462 | $7,538,462 | - | $10,000,000 | $2,000,000 | $12,000,000 | $12,000,000 | UFA | |
2013-14 | 29 | NMC | $7,538,462 | $7,538,462 | - | $10,000,000 | $2,000,000 | $12,000,000 | $12,000,000 | UFA | |
2014-15 | 30 | NMC | $7,538,462 | $7,538,462 | - | $5,000,000 | $6,000,000 | $11,000,000 | $11,000,000 | UFA | |
2015-16 | 31 | NMC | $7,538,462 | $7,538,462 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | UFA | |
2016-17 | 32 | NMC | $7,538,462 | $7,538,462 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | UFA | |
2017-18 | 33 | NMC | $7,538,462 | $7,538,462 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | UFA | |
2018-19 | 34 | NMC | $7,538,462 | $7,538,462 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | UFA | |
2019-20 | 35 | NMC | $7,538,462 | $7,538,462 | - | - | $9,000,000 | $9,000,000 | $9,000,000 | UFA | |
2020-21 | 36 | NMC | $7,538,462 | $7,538,462 | - | - | $8,000,000 | $8,000,000 | $8,000,000 | UFA | |
2021-22 | 37 | NMC | $7,538,462 | $7,538,462 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | |
2022-23 | 38 | NMC | $7,538,462 | $7,538,462 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | UFA | |
2023-24 | 39 | NMC | $7,538,462 | $7,538,462 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | UFA | |
2024-25 | 40 | NMC | $7,538,462 | $7,538,462 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | UFA | |
Total | - | $25,000,000 | $73,000,000 | $98,000,000 | $98,000,000 |
Signed: July 4, 2012
Team: Minnesota Wild
GM: -
Exp. Status: UFA
Cap %: 12.56
Contract Buyout: This contract was bought out by Minnesota Wild on July 13, 2021
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 27 | $6,000,000 | $6,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | RFA-arb | ||
Total | - | - | $6,000,000 | $6,000,000 | $6,000,000 |
Signed: July 29, 2011
Team: New Jersey Devils
GM: -
Exp. Status: UFA
Cap %: 9.33
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 23 | $3,125,000 | $3,125,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | RFA | ||
2008-09 | 24 | $3,125,000 | $3,125,000 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | RFA-arb | ||
2009-10 | 25 | $3,125,000 | $3,125,000 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | RFA-arb | ||
2010-11 | 26 | $3,125,000 | $3,125,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | RFA-arb | ||
Total | - | - | $12,500,000 | $12,500,000 | $12,500,000 |
Signed: Aug 1, 2007
Team: New Jersey Devils
GM: -
Exp. Status: RFA-arb
Cap %: 6.21
Buyout Details
Minnesota Wild
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2022-23 | $6,000,000 | $833,333 | $5,166,667 | $7,538,462 | $2,371,795 | $5,166,667 |
2023-24 | $2,000,000 | $833,333 | $1,166,667 | $7,538,462 | $6,371,795 | $1,166,667 |
2024-25 | $1,000,000 | $833,333 | $166,667 | $7,538,462 | $7,371,795 | $166,667 |
2025-26 | $1,000,000 | $833,333 | $166,667 | $7,538,462 | $7,371,795 | $166,667 |
2026-27 | - | $833,333 | $-833,333 | - | $833,333 | $-833,333 |
2027-28 | - | $833,333 | $-833,333 | - | $833,333 | $-833,333 |
2028-29 | - | $833,333 | $-833,333 | - | $833,333 | $-833,333 |
2029-30 | - | $833,333 | $-833,333 | - | $833,333 | $-833,333 |