TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Feb 7, 2025 | Winnipeg Jets | Assigned to AHL | |
Feb 2, 2025 | Winnipeg Jets | Recalled from AHL | |
Feb 1, 2025 | Winnipeg Jets | Assigned to AHL | |
Jan 28, 2025 | Winnipeg Jets | Recalled from AHL | |
Jan 25, 2025 | Winnipeg Jets | Assigned to AHL | |
Jan 24, 2025 | Winnipeg Jets | Recalled from AHL | |
Dec 9, 2024 | Winnipeg Jets | Assigned to AHL | |
Dec 3, 2024 | Winnipeg Jets | Recalled from AHL | |
Oct 7, 2024 | Winnipeg Jets | Assigned to AHL | |
Oct 12, 2022 | Winnipeg Jets | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2015-16 | SAAHL U15 | Saskatoon Generals U15 AA | 1 | 0 | 0 | 0 | ||||||||||||||
2017-18 | U16 SM-sarja | Pelicans U16 | 1 | 0 | 1 | 1 | 4 | |||||||||||||
2018-19 | U20 SM-sarja | Pelicans U20 | 17 | 2 | 9 | 11 | -3 | 18 | 10 | 1 | 1 | 2 | -5 | 6 | ||||||
2018-19 | EYOF | Finland U17 | 3 | 2 | 0 | 2 | -3 | |||||||||||||
2018-19 | U18 SM-sarja | Pelicans U18 | 6 | 3 | 1 | 4 | 2 | |||||||||||||
2019-20 | Liiga | HIFK | 4 | 0 | 2 | 2 | ||||||||||||||
2019-20 | U20 SM-sarja | HIFK U20 | 42 | 18 | 20 | 38 | +5 | 28 | ||||||||||||
2019-20 | WHC-17 | Finland U17 | 5 | 1 | 5 | 6 | 2 | |||||||||||||
2019-20 | Hlinka Gretzky Cup | Finland U18 | 3 | 3 | 0 | 3 | ||||||||||||||
2020-21 | Liiga | JYP | 46 | 7 | 8 | 15 | -24 | 18 | ||||||||||||
2020-21 | WJC-18 | Finland U18 | 5 | 0 | 5 | 5 | -3 | 2 | ||||||||||||
2020-21 | WJC-20 | Finland U20 | 7 | 1 | 3 | 4 | -1 | |||||||||||||
2021-22 | Liiga | JYP | 24 | 2 | 4 | 6 | -10 | 31 | ||||||||||||
2021-22 | Liiga | Pelicans | 25 | 2 | 2 | 4 | -6 | 12 | 3 | -1 | ||||||||||
2021-22 | WJC-20 | Finland U20 | 5 | 1 | 0 | 1 | -2 | 4 | ||||||||||||
2021-22 | U20 SM-sarja | JYP U20 | 1 | 0 | 1 | 1 | +1 | |||||||||||||
2022-23 | AHL | Manitoba Moose | 14 | 2 | 1 | 3 | -9 | 8 | ||||||||||||
2022-23 | WHL | Seattle Thunderbirds | 26 | 17 | 21 | 38 | +27 | 12 | 17 | 6 | 20 | 26 | +13 | 8 | ||||||
2022-23 | Memorial Cup | Seattle Thunderbirds | 5 | 1 | 2 | 3 | -2 | |||||||||||||
2022-23 | WJC-20 | Finland U20 | 5 | 1 | 0 | 1 | 4 | |||||||||||||
2023-24 | NHL | Winnipeg Jets | 1 | 0 | 1 | 1 | +1 | 2 | 0.0 | 13:51 | ||||||||||
2023-24 | AHL | Manitoba Moose | 64 | 21 | 34 | 55 | -6 | 38 | 2 | 1 | 1 | -3 | ||||||||
2024-25 | NHL | Winnipeg Jets | 5 | 0 | 1 | 1 | 2 | 1 | 0.0 | 11:36 | ||||||||||
2024-25 | AHL | Manitoba Moose | 61 | 7 | 28 | 35 | -30 | 28 | ||||||||||||
NHL Career | 6 | 0 | 2 | 2 | +1 | 2 | 3 | 0.0 | 11:59 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | WPG | 1 | 9:15 | 0.00 | 6.49 | 6.49 | 0.59 | -0.59 | 0.00 | 9.07 | -9.07 | 0.00 | 0.00 |
2024-25 | WPG | 5 | 50:24 | 0.00 | 1.19 | 1.19 | 0.31 | -0.31 | 0.00 | 25.82 | -25.82 | 0.00 | 0.00 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | WPG | 1 | 9:15 | 32.43 | 6.49 | 1.12 | 38.92 | 0.00 | 2.25 | 100.00 | 33.25 | -0.76 | 0.67 | -21.07 |
2024-25 | WPG | 5 | 50:24 | 35.71 | 1.19 | 1.95 | 36.90 | 1.19 | 2.21 | 50.00 | 46.87 | -0.59 | -0.06 | -5.89 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | 1 | 21.9 | 2.0 | 10.6 | 10.8 | 75.8 | 75.8 | 0.0 | 50.0 | 50.0 | 51.2 | 17.7 | 31.1 |
2024-25 | 5 | 21.8 | 1.9 | 10.5 | 10.5 | 74.4 | 50.6 | 0.0 | 100.0 | 0.0 | 41.0 | 16.6 | 42.5 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
Season
Season | Teammate     | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Namestnikov, V | Perfetti, C | WPG | 26:43 | 0.00 | 2.25 | 0.00 | 2.39 | 2.15 | 52.66 | -0.03 | -0.12 | 1.09 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Entry Level Contract
Signed: Oct 12, 2022
Team: Winnipeg Jets
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.