TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Dec 18, 2024 | Chicago Blackhawks | Assigned to AHL | |
Dec 8, 2024 | Chicago Blackhawks | Recalled from AHL | |
Nov 20, 2024 | Chicago Blackhawks | Assigned to AHL | |
Nov 19, 2024 | Chicago Blackhawks | Recalled from AHL | |
Oct 28, 2024 | Chicago Blackhawks | Assigned to AHL | |
Oct 25, 2024 | Chicago Blackhawks | Recalled from AHL | |
Oct 6, 2024 | Chicago Blackhawks | Assigned to AHL | |
Apr 11, 2024 | Chicago Blackhawks | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | GP | GS | W | L | OTL | SA | GA | GAA | Sv% |
2016-17 | USHS-Prep | St. Sebastian's School | 8 | 1.77 | 0.932 | |||||||||||||||
2017-18 | USHS-Prep | St. Sebastian's School | 21 | 2.13 | 0.918 | |||||||||||||||
2017-18 | MHSL U16 | Cape Cod Whalers 16U AAA | 7 | 1.86 | ||||||||||||||||
2018-19 | NTDP | U.S. National U17 Team | 43 | 14 | 19 | 4 | 1039 | 118 | 3.24 | 0.886 | ||||||||||
2018-19 | WHC-17 | USA U17 | 4 | 1 | 3 | 99 | 10 | 2.48 | 0.899 | |||||||||||
2018-19 | USHL | USNTDP Juniors | 24 | 5 | 12 | 4 | 655 | 73 | 3.48 | 0.889 | 2 | 1 | 4 | 26 | 7 | 8.41 | 0.731 | |||
2019-20 | NTDP | U.S. National U18 Team | 30 | 18 | 7 | 1 | 691 | 55 | 2.05 | 0.920 | ||||||||||
2019-20 | USHL | USNTDP Juniors | 11 | 8 | 2 | 253 | 21 | 2.01 | 0.917 | |||||||||||
2020-21 | NCAA | Boston Univ. | 11 | 6 | 3 | 1 | 378 | 32 | 3.00 | 0.915 | ||||||||||
2021-22 | NCAA | Boston Univ. | 28 | 13 | 11 | 3 | 782 | 67 | 2.52 | 0.914 | ||||||||||
2021-22 | OG | USA | 2 | 2 | 55 | 2 | 1.00 | 0.964 | ||||||||||||
2022-23 | NCAA | Boston Univ. | 34 | 24 | 8 | 903 | 79 | 2.46 | 0.913 | |||||||||||
2022-23 | WC | USA | 1 | 1 | 1 | 0.00 | 1.000 | |||||||||||||
2023-24 | AHL | Rockford IceHogs | 38 | 18 | 16 | 4 | 1045 | 98 | 2.65 | 0.906 | 3 | 1 | 2 | 4 | 94 | 8 | 2.57 | 0.915 | ||
2024-25 | NHL | Chicago Blackhawks | 2 | 2 | 1 | 26 | 4 | 3.36 | 0.846 | |||||||||||
2024-25 | AHL | Rockford IceHogs | 39 | 18 | 15 | 4 | 1084 | 96 | 2.54 | 0.911 | 7 | 4 | 3 | 6 | 215 | 16 | 2.35 | 0.926 | ||
NHL Career | 2 | 2 | 0 | 1 | 0 | 26 | 4 | 3.36 | 0.846 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | CHI | 2 | 48:02 | 42.47 | 21.24 | 2.57 | 5.00 | -2.42 | 76.47 | 87.88 | -11.41 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | CHI | 2 | 6:00 | 80.00 | 70.00 | 8.52 | 0.00 | 8.52 | 100.00 | 87.83 | 12.17 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Entry Level Contract
Signed: Apr 11, 2024
Team: Chicago Blackhawks
GM: -
Exp. Status: RFA-arb