TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Dec 18, 2024 | Seattle Kraken | Assigned to AHL | |
Dec 12, 2024 | Seattle Kraken | Recalled from AHL | |
Dec 7, 2024 | Seattle Kraken | Assigned to AHL | |
Nov 28, 2024 | Seattle Kraken | Recalled from AHL | |
Nov 6, 2024 | Seattle Kraken | Assigned to AHL | |
Nov 5, 2024 | Seattle Kraken | Recalled from AHL | |
Oct 6, 2024 | Seattle Kraken | Assigned to AHL | |
Jul 13, 2022 | Seattle Kraken | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2023-24 | SEA | 9 | 0 | 0 | 0 | -1 | 0 | 10 | 0.0 | 9:20 | |||||||||
2024-25 | SEA | 8 | 0 | 1 | 1 | -7 | 0 | 8 | 0.0 | 10:22 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | SEA | 9 | 84:01 | 0.00 | 0.00 | 0.00 | 0.54 | -0.54 | 0.00 | 7.49 | -7.49 | 0.00 | 0.00 |
2024-25 | SEA | 8 | 81:34 | 0.00 | 0.74 | 0.74 | 0.38 | -0.38 | 0.00 | 6.40 | -6.40 | 0.00 | 12.50 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | SEA | 9 | 84:01 | 34.99 | 0.71 | 1.86 | 37.14 | 1.43 | 2.07 | 33.33 | 47.33 | -0.34 | -0.48 | 1.00 |
2024-25 | SEA | 8 | 81:34 | 37.52 | 2.21 | 2.41 | 46.34 | 6.62 | 2.64 | 25.00 | 47.66 | -0.15 | 0.64 | -8.40 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | 9 | 21.9 | 1.0 | 10.4 | 10.4 | 83.7 | 39.4 | 28.6 | 57.1 | 14.3 | 41.1 | 18.1 | 40.7 |
2024-25 | 8 | 22.0 | 0.3 | 10.2 | 10.2 | 81.1 | 61.1 | 16.7 | 66.7 | 16.7 | 42.5 | 17.0 | 40.6 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Entry Level Contract
Signed: July 13, 2022
Team: Seattle Kraken
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.