Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
News and Opinions
-
Vancouver Canucks' Thatcher Demko Opens Up on the Drama Between Elias Pettersson & J.T. Miller at Canucks Daily (Mon Jul 21, 2025)
-
What the Canucks’ Trade of Arturs Silovs Really Means at The Hockey Writers (Mon Jul 21, 2025)
-
Vancouver Canucks' Tyler Myers Doesn't Hold Back as He Opens Up on Goalie Thatcher Demko's Current Ability at Canucks Daily (Sun Jul 20, 2025)
-
Vancouver Canusk Trade Strategy Is Set to Shift the Odds at NHL Rumors (Fri Jul 18, 2025)
-
Vancouver Canucks sell high on MVP netminder at The Canuck Way (Mon Jul 14, 2025)
-
NHL Morning Coffee Headlines – July 14, 2025 at Spectors Hockey (Mon Jul 14, 2025)
-
Penguins Acquire Goalie Silovs from Canucks at PenguinPoop.com (Sun Jul 13, 2025)
-
Canucks Sum Total of Net Minding at Nucks Misconduct (Thu Jul 10, 2025)
-
The Quinn Hughes dream must wait another year after Canucks go all-in at Pucks and Pitchforks (Wed Jul 2, 2025)
-
Here We Go Again - Good? at Nucks Misconduct (Wed Jul 2, 2025)
-
Thatcher Demko, Canucks, agree on contract extension at The Canuck Way (Tue Jul 1, 2025)
-
2025 NHL Free Agency Open Thread at Nucks Misconduct (Tue Jul 1, 2025)
-
Could the Flyers look at the AHL’s Calder Cup MVP for backup role? at Broad Street Buzz (Fri Jun 27, 2025)
-
Top Canucks goalie prospect on the cusp of making AHL history at The Canuck Way (Mon Jun 2, 2025)
-
Insider shares latest update on Canucks goalie Thatcher Demko, future in Vancouver at The Canuck Way (Sun Jun 1, 2025)
-
Why Arturs Silovs could force the Canucks to make an unusual move in 2025 at The Canuck Way (Sun Jun 1, 2025)
-
3 Vancouver Canucks trade destinations for Thatcher Demko at The Canuck Way (Thu May 29, 2025)
-
Vancouver Canucks goalie named top NHL trade target ahead of the offseason at The Canuck Way (Thu May 29, 2025)
-
Devils Allow Late Goal; Fall To Canucks In A Shootout at Devils Army (Tue Mar 25, 2025)
-
Out for Canucks’ Playoffs? Latest Thatcher Demko Injury Update at Vancouver Hockey Now (Fri Apr 26, 2024)
-
Canucks’ Thatcher Demko Could Miss Series with Injury at Vancouver Hockey Now (Tue Apr 23, 2024)
-
Dakota Joshua, Canucks Claw Back to Defeat Predators, 4-2 at Vancouver Hockey Now (Mon Apr 22, 2024)
-
Watch: Canucks’ Filip Hronek Destroys Flames’ Bench With Epic Chirp at Vancouver Hockey Now (Wed Apr 17, 2024)
-
Canucks’ Thatcher Demko to Return from Injury on Tuesday at Vancouver Hockey Now (Tue Apr 16, 2024)
Date | Team | Transaction | |
---|---|---|---|
Jul 1, 2025 | Vancouver Canucks | Signed 3 years @ $8.500M AAV starting in 2026-27 | |
Mar 24, 2025 | Vancouver Canucks | Activated from IR | |
Feb 23, 2025 | Vancouver Canucks | Placed on IR | |
Dec 6, 2024 | Vancouver Canucks | Activated from IR | |
Oct 7, 2024 | Vancouver Canucks | Placed on IR | |
Mar 31, 2021 | Vancouver Canucks | Signed 5 years @ $5.000M AAV starting in 2021-22 | |
Apr 24, 2019 | Vancouver Canucks | Signed 2 years @ $1.050M AAV starting in 2019-20 | |
Apr 20, 2016 | Vancouver Canucks | Signed to an entry level contract. |
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | GP | GS | W | L | OTL | SA | GA | GAA | Sv% |
2010-11 | Minor-CA | S.D. Gulls | 25 | 12 | 12 | 2.47 | ||||||||||||||
2010-11 | NAPHL 16U | California Titans 16U AAA | 1 | 4.71 | 0.867 | |||||||||||||||
2011-12 | USHL | Omaha | 15 | 9 | 3 | 358 | 36 | 2.87 | 0.899 | |||||||||||
2011-12 | T1EHL | L.A. Jr. Kings | 7 | 3 | 14 | 2.29 | ||||||||||||||
2011-12 | Minor-CA | L.A. Jr. Kings | 3 | 3 | ||||||||||||||||
2011-12 | U-17 | USNTDP | 3 | 2 | 3 | 1.29 | ||||||||||||||
2012-13 | U-18 | USNTDP | 28 | 17 | 6 | 52 | 1.93 | |||||||||||||
2012-13 | USHL | USNTDP | 19 | 15 | 3 | 399 | 39 | 2.21 | 0.902 | |||||||||||
2012-13 | WJ18-A | USA | 7 | 159 | 16 | 2.24 | ||||||||||||||
2012-13 | U-17 | USNTDP | 1 | 1 | 1 | 1.00 | ||||||||||||||
2013-14 | H-East | Boston College | 24 | 16 | 5 | 665 | 54 | 2.24 | 0.919 | |||||||||||
2014-15 | NCAA | Boston College | 35 | 19 | 13 | 1027 | 77 | 2.19 | 0.925 | |||||||||||
2014-15 | WJC-A | USA | 4 | 114 | 7 | 1.74 | 0.939 | |||||||||||||
2014-15 | WJC-20 | USA U20 | 4 | 1 | 1 | 114 | 7 | 1.74 | 0.934 | |||||||||||
2015-16 | NCAA | Boston College | 39 | 27 | 8 | 1141 | 74 | 1.88 | 0.935 | |||||||||||
2016-17 | AHL | Utica Comets | 45 | 22 | 17 | 5 | 1232 | 114 | 2.68 | 0.907 | ||||||||||
2017-18 | NHL | Vancouver Canucks | 1 | 1 | 1 | 30 | 4 | 3.91 | 0.867 | |||||||||||
2017-18 | AHL | Utica Comets | 46 | 25 | 13 | 11 | 1453 | 113 | 2.44 | 0.922 | 5 | 2 | 3 | 191 | 14 | 2.69 | 0.927 | |||
2018-19 | AHL | Utica Comets | 16 | 8 | 5 | 1 | 416 | 37 | 2.58 | 0.911 | ||||||||||
2018-19 | NHL | Vancouver Canucks | 9 | 9 | 4 | 3 | 1 | 288 | 25 | 2.81 | 0.913 | |||||||||
2018-19 | WC | USA | 2 | 2 | 50 | 4 | 2.00 | 0.920 | ||||||||||||
2019-20 | NHL | Vancouver Canucks | 27 | 27 | 13 | 10 | 2 | 822 | 78 | 3.06 | 0.905 | 4 | 4 | 2 | 1 | 130 | 2 | 0.64 | 0.985 | |
2020-21 | NHL | Vancouver Canucks | 35 | 35 | 16 | 18 | 1 | 1164 | 99 | 2.85 | 0.915 | |||||||||
2021-22 | NHL | Vancouver Canucks | 64 | 64 | 33 | 22 | 7 | 1967 | 168 | 2.72 | 0.915 | |||||||||
2022-23 | NHL | Vancouver Canucks | 32 | 32 | 14 | 14 | 4 | 1005 | 99 | 3.16 | 0.901 | |||||||||
2023-24 | NHL | Vancouver Canucks | 51 | 51 | 35 | 14 | 2 | 1492 | 123 | 2.45 | 0.918 | 1 | 1 | 1 | 24 | 2 | 2.00 | 0.917 | ||
2024-25 | NHL | Vancouver Canucks | 23 | 23 | 10 | 8 | 3 | 569 | 63 | 2.90 | 0.889 | |||||||||
NHL Career | 242 | 242 | 126 | 89 | 20 | 7337 | 659 | 2.80 | 0.910 | 5 | 5 | 3 | 1 | 0 | 154 | 4 | 0.97 | 0.974 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | VAN | 1 | 54:06 | 41.04 | 27.73 | 2.44 | 0.00 | 2.44 | 100.00 | 91.21 | 8.79 |
2018-19 | VAN | 9 | 439:06 | 44.41 | 32.66 | 2.72 | 2.87 | -0.15 | 91.21 | 91.67 | -0.46 |
2019-20 | VAN | 26 | 1203:03 | 42.19 | 31.42 | 2.65 | 2.84 | -0.19 | 90.95 | 91.56 | -0.61 |
2020-21 | VAN | 35 | 1637:42 | 43.78 | 32.31 | 2.72 | 2.31 | 0.41 | 92.86 | 91.59 | 1.27 |
2021-22 | VAN | 64 | 2976:46 | 42.29 | 30.94 | 2.54 | 2.06 | 0.48 | 93.36 | 91.79 | 1.56 |
2022-23 | VAN | 32 | 1515:37 | 44.34 | 31.59 | 2.72 | 2.53 | 0.18 | 91.98 | 91.40 | 0.58 |
2023-24 | VAN | 51 | 2382:49 | 39.31 | 27.70 | 2.27 | 2.09 | 0.18 | 92.45 | 91.82 | 0.64 |
2024-25 | VAN | 23 | 1034:32 | 40.71 | 25.40 | 2.44 | 2.20 | 0.23 | 91.32 | 90.40 | 0.92 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | VAN | 1 | 2:54 | 41.38 | 41.38 | 2.79 | 41.38 | -38.59 | 0.00 | 93.25 | -93.25 |
2018-19 | VAN | 9 | 40:58 | 62.98 | 45.40 | 5.74 | 4.39 | 1.35 | 90.32 | 87.35 | 2.97 |
2019-20 | VAN | 26 | 115:17 | 77.03 | 58.81 | 7.65 | 6.25 | 1.40 | 89.38 | 87.00 | 2.38 |
2020-21 | VAN | 35 | 191:49 | 73.51 | 56.30 | 6.69 | 6.88 | -0.19 | 87.78 | 88.12 | -0.34 |
2021-22 | VAN | 64 | 259:40 | 77.87 | 58.69 | 7.32 | 8.78 | -1.46 | 85.04 | 87.53 | -2.49 |
2022-23 | VAN | 32 | 143:47 | 78.45 | 58.42 | 7.26 | 10.02 | -2.75 | 82.86 | 87.57 | -4.71 |
2023-24 | VAN | 51 | 257:06 | 74.45 | 54.38 | 7.29 | 5.37 | 1.92 | 90.13 | 86.59 | 3.54 |
2024-25 | VAN | 23 | 96:39 | 63.32 | 41.59 | 7.02 | 7.45 | -0.43 | 82.09 | 83.12 | -1.03 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Standard Contract (RFA)
Contract Extension
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2026-27 | 30 | NMC | $8,500,000 | $8,500,000 | - | - | $10,500,000 | $10,500,000 | $10,500,000 | UFA | |
2027-28 | 31 | NMC | $8,500,000 | $8,500,000 | - | $6,000,000 | $2,000,000 | $8,000,000 | $8,000,000 | UFA | |
2028-29 | 32 | NMC | $8,500,000 | $8,500,000 | - | $6,000,000 | $1,000,000 | $7,000,000 | $7,000,000 | UFA | |
Total | - | $12,000,000 | $13,500,000 | $25,500,000 | $25,500,000 |
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 23 | $1,050,000 | $1,050,000 | - | - | $900,000 | $900,000 | $900,000 | RFA | ||
2020-21 | 24 | $1,050,000 | $1,050,000 | - | - | $1,200,000 | $1,200,000 | $1,200,000 | RFA-arb | ||
Total | - | - | $2,100,000 | $2,100,000 | $2,100,000 |
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 20 | $925,000 | $2,941,667 | $1,350,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2017-18 | 21 | $925,000 | $2,941,667 | $1,850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2018-19 | 22 | $925,000 | $2,941,667 | $2,850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $6,050,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |