TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 1, 2025 | Minnesota Wild | Acquired from Nashville Predators | |
Mar 1, 2025 | Nashville Predators | Traded to Minnesota Wild | |
Jul 1, 2023 | Nashville Predators | Signed 2 years @ $3.185M AAV starting in 2023-24 | |
Jul 1, 2019 | Columbus Blue Jackets | Signed 4 years @ $5.500M AAV starting in 2019-20 | |
Jul 10, 2015 | Detroit Red Wings | Signed 4 years @ $4.750M AAV starting in 2015-16 | |
Aug 21, 2013 | Detroit Red Wings | Signed 2 years @ $950K AAV starting in 2013-14 | |
Mar 25, 2011 | Detroit Red Wings | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2011-12 | DET | 18 | 1 | 6 | 7 | +2 | 2 | 19 | 5.3 | 10:36 | 4 | +1 | 1 | 0.0 | 8:52 | ||||
2012-13 | DET | 22 | 3 | 3 | 6 | 0 | 6 | 46 | 6.5 | 13:02 | 14 | 2 | 3 | 5 | +3 | 2 | 26 | 7.7 | 12:36 |
2013-14 | DET | 57 | 28 | 20 | 48 | +16 | 10 | 153 | 18.3 | 16:51 | 5 | -1 | 13 | 0.0 | 15:23 | ||||
2014-15 | DET | 82 | 27 | 27 | 54 | -11 | 26 | 195 | 13.8 | 16:39 | 7 | 1 | 1 | 2 | -2 | 2 | 15 | 6.7 | 15:39 |
2015-16 | DET | 82 | 17 | 26 | 43 | -2 | 34 | 161 | 10.6 | 15:10 | 5 | 1 | 1 | +2 | 6 | 11 | 9.1 | 16:51 | |
2016-17 | DET | 76 | 12 | 36 | 48 | 0 | 18 | 165 | 7.3 | 17:26 | |||||||||
2017-18 | DET | 82 | 21 | 19 | 40 | -2 | 20 | 213 | 9.9 | 17:51 | |||||||||
2018-19 | DET | 62 | 16 | 33 | 49 | 0 | 8 | 163 | 9.8 | 18:07 | |||||||||
2018-19 | SJS | 19 | 6 | 5 | 11 | +1 | 4 | 41 | 14.6 | 15:34 | 20 | 1 | 10 | 11 | +1 | 23 | 4.4 | 15:33 | |
2019-20 | CBJ | 70 | 15 | 27 | 42 | +4 | 16 | 151 | 9.9 | 18:02 | 10 | 2 | 2 | 4 | 20 | 0.0 | 21:32 | ||
2021-22 | CBJ | 82 | 18 | 35 | 53 | -12 | 26 | 122 | 14.8 | 17:50 | |||||||||
2022-23 | CBJ | 48 | 10 | 12 | 22 | -11 | 16 | 97 | 10.3 | 17:48 | |||||||||
2022-23 | MIN | 3 | 1 | 4 | 5 | +2 | 0 | 5 | 20.0 | 14:41 | 6 | 5 | 5 | +4 | 2 | 9 | 0.0 | 16:01 | |
2023-24 | NSH | 81 | 23 | 52 | 75 | +7 | 8 | 153 | 15.0 | 17:45 | 6 | 1 | 3 | 4 | -3 | 2 | 5 | 20.0 | 20:05 |
2024-25 | NSH | 57 | 9 | 12 | 21 | -20 | 12 | 71 | 12.7 | 17:39 | |||||||||
2024-25 | MIN | 15 | 0 | 3 | 3 | -1 | 2 | 22 | 0.0 | 15:54 | |||||||||
Career | 856 | 207 | 320 | 527 | -27 | 208 | 1777 | 11.6 | 17:01 | 77 | 6 | 24 | 30 | +5 | 18 | 123 | 4.9 | 15:55 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | DET | 82 | 933:17 | 0.51 | 1.22 | 1.74 | 0.60 | -0.09 | 7.48 | 8.75 | -1.27 | 7.30 | 3.65 |
2016-17 | DET | 76 | 1042:51 | 0.58 | 1.55 | 2.13 | 0.69 | -0.12 | 7.81 | 9.43 | -1.62 | 3.47 | 4.62 |
2017-18 | DET | 82 | 1198:44 | 0.90 | 0.70 | 1.60 | 0.84 | 0.06 | 10.29 | 9.55 | 0.73 | 6.49 | 2.60 |
2018-19 | SJS | 19 | 241:59 | 0.99 | 1.24 | 2.23 | 0.94 | 0.05 | 12.90 | 12.29 | 0.61 | 2.04 | 2.04 |
2018-19 | DET | 62 | 913:55 | 0.79 | 1.31 | 2.10 | 0.70 | 0.08 | 9.52 | 8.52 | 1.01 | 3.03 | 4.24 |
2018-19 | DET, SJS | 81 | 1155:54 | 0.83 | 1.30 | 2.13 | 0.75 | 0.08 | 10.19 | 9.26 | 0.93 | 2.80 | 3.74 |
2019-20 | CBJ | 70 | 935:11 | 0.26 | 1.22 | 1.48 | 0.51 | -0.26 | 4.12 | 8.22 | -4.10 | 6.50 | 4.07 |
2021-22 | CBJ | 82 | 1087:22 | 0.50 | 1.16 | 1.66 | 0.47 | 0.03 | 10.11 | 9.59 | 0.52 | 2.54 | 4.24 |
2022-23 | MIN | 3 | 38:35 | 0.00 | 4.67 | 4.67 | 0.52 | -0.52 | 0.00 | 11.06 | -11.06 | 0.00 | 0.00 |
2022-23 | CBJ | 48 | 629:54 | 0.67 | 0.86 | 1.52 | 0.62 | 0.05 | 9.86 | 9.12 | 0.74 | 3.30 | 4.40 |
2022-23 | CBJ, MIN | 51 | 668:29 | 0.63 | 1.08 | 1.71 | 0.61 | 0.02 | 9.46 | 9.20 | 0.26 | 3.09 | 4.12 |
2023-24 | NSH | 81 | 1045:28 | 0.63 | 1.61 | 2.24 | 0.55 | 0.08 | 10.28 | 9.01 | 1.27 | 3.45 | 11.72 |
2024-25 | MIN | 5 | 70:25 | 0.00 | 0.00 | 0.00 | 0.91 | -0.91 | 0.00 | 15.32 | -15.32 | 0.00 | 15.38 |
2024-25 | NSH | 57 | 757:34 | 0.24 | 0.63 | 0.87 | 0.43 | -0.19 | 6.98 | 12.53 | -5.55 | 1.37 | 5.48 |
2024-25 | MIN, NSH | 62 | 827:59 | 0.22 | 0.58 | 0.80 | 0.47 | -0.25 | 6.00 | 12.92 | -6.92 | 1.16 | 6.98 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | DET | 82 | 933:17 | 41.02 | 2.44 | 2.44 | 36.45 | 2.31 | 2.13 | 51.35 | 53.45 | 0.13 | -0.31 | 4.84 |
2016-17 | DET | 76 | 1042:51 | 40.79 | 2.99 | 2.50 | 42.35 | 2.42 | 2.56 | 55.32 | 49.46 | 0.36 | 0.21 | 1.80 |
2017-18 | DET | 82 | 1198:44 | 41.99 | 2.30 | 2.50 | 40.74 | 2.05 | 2.29 | 52.87 | 52.18 | 0.20 | -0.32 | 5.33 |
2018-19 | SJS | 19 | 241:59 | 45.87 | 3.72 | 3.01 | 37.44 | 3.47 | 2.23 | 51.72 | 57.42 | 0.48 | -0.21 | 6.53 |
2018-19 | DET | 62 | 913:55 | 45.23 | 2.95 | 2.75 | 43.86 | 2.82 | 2.66 | 51.14 | 50.87 | 0.63 | 0.02 | 6.27 |
2018-19 | DET, SJS | 81 | 1155:54 | 45.37 | 3.11 | 2.80 | 42.51 | 2.96 | 2.57 | 51.28 | 52.21 | 0.58 | -0.02 | 6.02 |
2019-20 | CBJ | 70 | 935:11 | 42.60 | 2.25 | 2.42 | 42.79 | 2.25 | 2.35 | 50.00 | 50.73 | 0.09 | 0.21 | -1.30 |
2021-22 | CBJ | 82 | 1087:22 | 41.11 | 3.20 | 2.45 | 49.33 | 4.14 | 3.16 | 43.61 | 43.66 | 0.08 | 0.32 | -1.84 |
2022-23 | MIN | 3 | 38:35 | 34.21 | 4.67 | 1.61 | 41.99 | 3.11 | 2.98 | 60.00 | 35.10 | -0.54 | -0.43 | -3.57 |
2022-23 | CBJ | 48 | 629:54 | 40.86 | 2.19 | 2.47 | 49.06 | 3.05 | 2.91 | 41.82 | 45.96 | 0.14 | 0.09 | 0.71 |
2022-23 | CBJ, MIN | 51 | 668:29 | 40.48 | 2.33 | 2.42 | 48.65 | 3.05 | 2.91 | 43.33 | 45.42 | 0.10 | 0.05 | 0.61 |
2023-24 | NSH | 81 | 1045:28 | 49.41 | 3.21 | 3.04 | 44.99 | 2.64 | 2.72 | 54.90 | 52.81 | 0.49 | 0.40 | 0.40 |
2024-25 | MIN | 5 | 70:25 | 43.46 | 0.00 | 2.50 | 36.64 | 0.85 | 1.89 | 0.00 | 57.03 | 0.43 | -0.18 | 6.96 |
2024-25 | NSH | 57 | 757:34 | 45.14 | 1.74 | 2.78 | 41.66 | 2.93 | 2.47 | 37.29 | 52.90 | 0.40 | 0.11 | 2.70 |
2024-25 | MIN, NSH | 62 | 827:59 | 45.00 | 1.59 | 2.75 | 41.23 | 2.75 | 2.42 | 36.67 | 53.19 | 0.40 | 0.09 | 3.01 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 82 | 22.3 | 0.3 | 6.0 | 6.1 | 84.0 | 40.5 | 15.0 | 33.0 | 52.0 | 43.2 | 18.1 | 38.7 |
2022-23 | 51 | 21.9 | 0.4 | 9.2 | 9.5 | 91.4 | 44.6 | 7.8 | 44.2 | 48.1 | 42.8 | 17.8 | 39.4 |
2023-24 | 81 | 22.4 | 0.3 | 9.5 | 9.8 | 89.6 | 50.6 | 14.7 | 34.7 | 50.5 | 37.4 | 19.4 | 43.2 |
2024-25 | 53 | 21.9 | 0.3 | 9.4 | 9.5 | 81.8 | 51.4 | 8.5 | 51.1 | 40.4 | 35.7 | 19.4 | 44.9 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 34 | $3,185,000 | $3,185,000 | - | - | $3,185,000 | $3,185,000 | $3,185,000 | UFA | ||
2024-25 | 35 | $3,185,000 | $3,185,000 | - | - | $3,185,000 | $3,185,000 | $3,185,000 | UFA | ||
Total | - | - | $6,370,000 | $6,370,000 | $6,370,000 |
Signed: July 1, 2023
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 3.81
Retained Salary: Nashville Predators retained 50.0% of total salary on March 1, 2025
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 30 | $5,500,000 | $5,500,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||
2020-21 | 31 | $5,500,000 | $5,500,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | UFA | ||
2021-22 | 32 | $5,500,000 | $5,500,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||
2022-23 | 33 | $5,500,000 | $5,500,000 | - | - | $5,000,000 | $5,000,000 | $5,000,000 | UFA | ||
Total | - | - | $22,000,000 | $22,000,000 | $22,000,000 |
Signed: July 1, 2019
Team: Columbus Blue Jackets
GM: -
Exp. Status: UFA
Cap %: 6.75
Retained Salary: Columbus Blue Jackets retained 50.0% of total salary on February 28, 2023
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 26 | $4,750,000 | $4,750,000 | - | $1,000,000 | $3,000,000 | $4,000,000 | $4,000,000 | RFA-arb | ||
2016-17 | 27 | $4,750,000 | $4,750,000 | - | - | $4,250,000 | $4,250,000 | $4,250,000 | RFA-arb | ||
2017-18 | 28 | NTC | $4,750,000 | $4,750,000 | - | - | $5,250,000 | $5,250,000 | $5,250,000 | UFA | |
2018-19 | 29 | NTC | $4,750,000 | $4,750,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | UFA | |
Total | - | $1,000,000 | $18,000,000 | $19,000,000 | $19,000,000 |
Signed: July 10, 2015
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 6.65
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 24 | $950,000 | $950,000 | - | - | $850,000 | $850,000 | $850,000 | RFA-arb | ||
2014-15 | 25 | $950,000 | $950,000 | - | - | $1,050,000 | $1,050,000 | $1,050,000 | RFA-arb | ||
Total | - | - | $1,900,000 | $1,900,000 | $1,900,000 |
Signed: Aug 21, 2013
Team: Detroit Red Wings
GM: -
Exp. Status: RFA-arb
Cap %: 1.48
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 22 | $762,500 | $875,000 | $187,500 | $87,500 | $600,000 | $687,500 | $65,000 | ELC | ||
2012-13 | 23 | $762,500 | $875,000 | $37,500 | $87,500 | $750,000 | $837,500 | $65,000 | ELC | ||
Total | $225,000 | $175,000 | $1,350,000 | $1,525,000 | $130,000 |
Signed: Mar 25, 2011
Team: Detroit Red Wings
GM: -
Exp. Status: RFA-arb