Date | Team | Transaction | |
---|---|---|---|
Sep 2, 2021 | Philadelphia Flyers | Signed 6 years @ $5.000M AAV starting in 2022-23 | |
Mar 25, 2019 | Philadelphia Flyers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2019-20 | PHI | 52 | 8 | 13 | 21 | +6 | 39 | 81 | 9.9 | 14:06 | 12 | 3 | 2 | 5 | -2 | 4 | 19 | 15.8 | 14:29 |
2020-21 | PHI | 55 | 20 | 18 | 38 | 0 | 28 | 122 | 16.4 | 16:01 | |||||||||
2021-22 | PHI | 63 | 17 | 17 | 34 | -11 | 50 | 119 | 14.3 | 17:35 | |||||||||
2022-23 | PHI | 82 | 15 | 24 | 39 | -1 | 41 | 145 | 10.3 | 17:01 | |||||||||
2023-24 | PHI | 82 | 22 | 28 | 50 | -13 | 37 | 182 | 12.1 | 16:11 | |||||||||
2024-25 | PHI | 35 | 4 | 8 | 12 | -15 | 17 | 72 | 5.6 | 15:35 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (RFA)
Signed: Sep 2, 2021
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 6.06
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 19 | $925,000 | $1,425,000 | $400,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2020-21 | 20 | $925,000 | $1,425,000 | $500,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2021-22 | 21 | $925,000 | $1,425,000 | $600,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $1,500,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: Mar 25, 2019
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA