Contract Buyout Calculator - Joel Farabee, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 22 | $5,000,000 | $5,000,000 | - | $2,000,000 | $1,000,000 | $3,000,000 | $3,000,000 | ||
2023-24 | 23 | $5,000,000 | $5,000,000 | - | $2,000,000 | $2,250,000 | $4,250,000 | $4,250,000 | ||
2024-25 | 24 | $5,000,000 | $5,000,000 | - | $2,000,000 | $3,000,000 | $5,000,000 | $5,000,000 | ||
2025-26 | 25 | $5,000,000 | $5,000,000 | - | $1,500,000 | $4,250,000 | $5,750,000 | $5,750,000 | ||
2026-27 | 26 | $5,000,000 | $5,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | ||
2027-28 | 27 | $5,000,000 | $5,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | ||
Total | - | $7,500,000 | $22,500,000 | $30,000,000 | $30,000,000 |
Signed:
Team: Philadelphia Flyers
GM: -
Exp. Status:
Cap %:
Buyout Impact on Philadelphia Flyers (One-Third Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $5,750,000 | $2,402,778 | $3,347,222 | $5,000,000 | $1,652,778 | $3,347,222 |
2026-27 | $6,000,000 | $902,778 | $5,097,222 | $5,000,000 | $-97,222 | $5,097,222 |
2027-28 | $6,000,000 | $902,778 | $5,097,222 | $5,000,000 | $-97,222 | $5,097,222 |
2028-29 | $0 | $902,778 | $-902,778 | $0 | $902,778 | $-902,778 |
2029-30 | $0 | $902,778 | $-902,778 | $0 | $902,778 | $-902,778 |
2030-31 | $0 | $902,778 | $-902,778 | $0 | $902,778 | $-902,778 |