Date | Team | Transaction | |
---|---|---|---|
Jul 13, 2022 | Detroit Red Wings | Signed 5 years @ $5.625M AAV starting in 2022-23 | |
Aug 12, 2021 | Winnipeg Jets | Signed 1 year @ $3.640M AAV starting in 2021-22 | |
Jun 23, 2019 | Winnipeg Jets | Signed 2 years @ $2.280M AAV starting in 2019-20 | |
Jul 12, 2017 | Winnipeg Jets | Signed 2 years @ $1.000M AAV starting in 2017-18 | |
Mar 28, 2015 | Winnipeg Jets | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2014-15 | WPG | 1 | 0 | 1 | 1 | +2 | 0 | 4 | 0.0 | 13:16 | |||||||||
2015-16 | WPG | 77 | 7 | 6 | 13 | +8 | 6 | 54 | 13.0 | 8:00 | |||||||||
2016-17 | WPG | 64 | 9 | 8 | 17 | +8 | 18 | 77 | 11.7 | 12:21 | |||||||||
2017-18 | WPG | 82 | 9 | 19 | 28 | +17 | 14 | 96 | 9.4 | 13:44 | 16 | 1 | 2 | 3 | -1 | 4 | 17 | 5.9 | 11:59 |
2018-19 | WPG | 69 | 11 | 14 | 25 | +20 | 6 | 82 | 13.4 | 12:10 | 6 | 5 | 5 | +3 | 2 | 8 | 0.0 | 13:50 | |
2019-20 | WPG | 63 | 10 | 16 | 26 | -3 | 10 | 121 | 8.3 | 17:42 | 4 | 2 | 2 | -2 | 4 | 7 | 28.6 | 21:24 | |
2020-21 | WPG | 55 | 15 | 24 | 39 | +2 | 20 | 115 | 13.0 | 18:15 | 8 | 2 | 2 | -3 | 4 | 15 | 0.0 | 21:50 | |
2021-22 | WPG | 56 | 13 | 22 | 35 | +2 | 8 | 151 | 8.6 | 19:48 | |||||||||
2021-22 | NYR | 16 | 8 | 10 | 18 | +13 | 8 | 32 | 25.0 | 17:01 | 20 | 6 | 8 | 14 | -2 | 2 | 41 | 14.6 | 19:49 |
2022-23 | DET | 82 | 9 | 33 | 42 | +2 | 25 | 120 | 7.5 | 18:09 | |||||||||
2023-24 | DET | 79 | 13 | 20 | 33 | -2 | 26 | 109 | 11.9 | 16:16 | |||||||||
2024-25 | DET | 44 | 8 | 10 | 18 | +4 | 6 | 52 | 15.4 | 14:29 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 13, 2022
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 6.82
Clause: For the duration of the contract player can submit a 10 team no trade list.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 27 | $3,640,000 | $3,640,000 | - | - | $3,640,000 | $3,640,000 | $3,640,000 | RFA-arb | ||
Total | - | - | $3,640,000 | $3,640,000 | $3,640,000 |
Signed: Aug 12, 2021
Team: Winnipeg Jets
GM: -
Exp. Status: UFA
Cap %: 4.47
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 25 | $2,280,000 | $2,280,000 | - | - | $2,260,000 | $2,260,000 | $2,260,000 | RFA-arb | ||
2020-21 | 26 | $2,280,000 | $2,280,000 | - | - | $2,300,000 | $2,300,000 | $2,300,000 | RFA-arb | ||
Total | - | - | $4,560,000 | $4,560,000 | $4,560,000 |
Signed: June 23, 2019
Team: Winnipeg Jets
GM: -
Exp. Status: RFA-arb
Cap %: 2.8
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 23 | $1,000,000 | $1,000,000 | - | - | $900,000 | $900,000 | $900,000 | 10.2(c) | ||
2018-19 | 24 | $1,000,000 | $1,000,000 | - | - | $1,100,000 | $1,100,000 | $1,100,000 | RFA | ||
Total | - | - | $2,000,000 | $2,000,000 | $2,000,000 |
Signed: July 12, 2017
Team: Winnipeg Jets
GM: -
Exp. Status: RFA-arb
Cap %: 1.33
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 20 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2015-16 | 21 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2016-17 | 22 | $925,000 | $925,000 | - | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | - | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: Mar 28, 2015
Team: Winnipeg Jets
GM: -
Exp. Status: 10.2(c)