Date | Team | Transaction | |
---|---|---|---|
Oct 7, 2024 | Philadelphia Flyers | Placed on IR | |
Aug 14, 2018 | Nashville Predators | Signed 8 years @ $6.250M AAV starting in 2019-20 | |
Oct 5, 2014 | Nashville Predators | Signed 5 years @ $2.500M AAV starting in 2014-15 | |
Oct 19, 2009 | Nashville Predators | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: Aug 14, 2018
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 7.67
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 23 | $2,500,000 | $2,500,000 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | RFA | ||
2015-16 | 24 | $2,500,000 | $2,500,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | RFA-arb | ||
2016-17 | 25 | $2,500,000 | $2,500,000 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | RFA-arb | ||
2017-18 | 26 | $2,500,000 | $2,500,000 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | RFA-arb | ||
2018-19 | 27 | $2,500,000 | $2,500,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | UFA | ||
Total | - | - | $12,500,000 | $12,500,000 | $12,500,000 |
Signed: Oct 5, 2014
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 3.62
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 18 | $900,000 | $1,500,000 | - | $90,000 | - | $90,000 | - | ELC | ||
2010-11 | 19 | $870,000 | $1,470,000 | - | $90,000 | - | $90,000 | - | ELC | ||
2011-12 | 20 | $840,000 | $1,440,000 | $600,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2012-13 | 21 | $840,000 | $1,440,000 | $600,000 | - | $810,000 | $810,000 | $67,500 | ELC | ||
2013-14 | 22 | $840,000 | $1,440,000 | $600,000 | - | $810,000 | $810,000 | $67,500 | ELC | ||
Total | $1,800,000 | $270,000 | $2,430,000 | $2,700,000 | $202,500 |
Signed: Oct 19, 2009
Team: Nashville Predators
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.