TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Apr 21, 2025 | Nashville Predators | Assigned to AHL | |
Jan 3, 2025 | Nashville Predators | Recalled from AHL | |
Dec 17, 2024 | Nashville Predators | Assigned to AHL | |
Nov 23, 2024 | Nashville Predators | Recalled from AHL | |
Oct 14, 2024 | Nashville Predators | Assigned to AHL | |
May 5, 2023 | Nashville Predators | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2017-18 | Russia U16 | Lada Togliatti U16 | 15 | 8 | 8 | 16 | 8 | |||||||||||||
2018-19 | Russia U16 | Lada Togliatti U16 | 3 | 0 | 1 | 1 | ||||||||||||||
2018-19 | Russia U18 | Lada Togliatti U18 | 26 | 16 | 27 | 43 | 24 | 8 | 3 | 6 | 9 | 6 | ||||||||
2019-20 | MHL | Ladia Togliatti | 24 | 4 | 2 | 6 | -9 | 6 | ||||||||||||
2019-20 | WHC-17 | Russia U17 | 6 | 6 | 2 | 8 | ||||||||||||||
2019-20 | Russia U18 | Lada Togliatti U18 | 2 | 1 | 2 | 3 | 9 | 8 | 7 | 15 | 4 | |||||||||
2020-21 | VHL | Lada Togliatti | 38 | 5 | 10 | 15 | +3 | 6 | ||||||||||||
2020-21 | WJC-18 | Russia U18 | 7 | 4 | 6 | 10 | +4 | 4 | ||||||||||||
2020-21 | MHL | Ladia Togliatti | 15 | 4 | 11 | 15 | +5 | 35 | ||||||||||||
2021-22 | KHL | SKA St. Petersburg | 4 | 0 | 0 | 0 | +2 | |||||||||||||
2021-22 | VHL | SKA-Neva St. Petersburg | 30 | 9 | 22 | 31 | +13 | 12 | 13 | 3 | 3 | 6 | +1 | 4 | ||||||
2021-22 | MHL | SKA-1946 St. Petersburg | 4 | 0 | 8 | 8 | +8 | 7 | 3 | 2 | 5 | +2 | ||||||||
2021-22 | EHT | Russia | 3 | 0 | 0 | 0 | -1 | |||||||||||||
2022-23 | KHL | Spartak Moskva | 27 | 2 | 2 | 4 | -7 | 5 | ||||||||||||
2022-23 | VHL | Khimik Voskresensk | 14 | 1 | 6 | 7 | +4 | 9 | 5 | 2 | 7 | +6 | 6 | |||||||
2022-23 | MHL | MHK Spartak Moskva | 5 | 4 | 4 | 8 | +6 | 7 | 1 | 3 | 4 | +1 | 2 | |||||||
2023-24 | AHL | Milwaukee Admirals | 57 | 16 | 23 | 39 | +12 | 18 | 15 | 6 | 6 | 12 | +1 | 4 | ||||||
2024-25 | NHL | Nashville Predators | 52 | 8 | 9 | 17 | -17 | 14 | 64 | 12.5 | 12:53 | |||||||||
2024-25 | AHL | Milwaukee Admirals | 13 | 5 | 7 | 12 | +3 | 10 | 10 | 4 | 4 | 8 | -2 | 6 | ||||||
NHL Career | 52 | 8 | 9 | 17 | -17 | 14 | 64 | 12.5 | 12:53 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | NSH | 52 | 569:50 | 0.53 | 0.53 | 1.05 | 0.57 | -0.05 | 10.20 | 11.13 | -0.92 | 2.35 | 8.24 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | NSH | 52 | 569:50 | 38.75 | 1.47 | 2.21 | 40.54 | 3.37 | 2.53 | 30.43 | 46.68 | -0.24 | 0.09 | -3.56 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - |
2024-25 | 52 | 22.6 | 0.8 | 9.9 | 10.0 | 88.2 | 57.1 | 7.8 | 52.9 | 39.2 | 37.8 | 19.0 | 43.2 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
Season
Season | Teammate     | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Novak, T | L'Heureux, Z | NSH | 68:09 | 3.52 | 3.52 | 50.00 | 3.61 | 2.74 | 56.79 | 0.87 | 0.52 | 1.61 |
2024-25 | Jankowski, M | Evangelista, L | NSH | 40:40 | 2.95 | 0.00 | 100.00 | 2.60 | 1.86 | 58.26 | 0.26 | -0.64 | 9.85 |
2024-25 | Stamkos, S | Nyquist, G | NSH | 28:55 | 0.00 | 2.07 | 0.00 | 2.98 | 2.94 | 50.30 | 0.59 | 0.25 | 3.27 |
2024-25 | Sissons, C | Smith, C | NSH | 24:09 | 0.00 | 4.97 | 0.00 | 1.72 | 2.42 | 41.53 | -0.83 | 0.30 | -13.01 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Entry Level Contract
Signed: May 5, 2023
Team: Nashville Predators
GM: -
Exp. Status: RFA