Date | Team | Transaction | |
---|---|---|---|
Oct 1, 2022 | Montreal Canadiens | Signed 2 years @ $3.850M AAV starting in 2023-24 | |
Oct 14, 2020 | Montreal Canadiens | Signed 2 years @ $2.875M AAV starting in 2021-22 | |
Jul 1, 2016 | St. Louis Blues | Signed 4 years @ $4.350M AAV starting in 2017-18 | |
Jul 3, 2015 | St. Louis Blues | Signed 2 years @ $2.350M AAV starting in 2015-16 | |
Jul 25, 2013 | St. Louis Blues | Signed 2 years @ $800K AAV starting in 2013-14 | |
Oct 22, 2008 | St. Louis Blues | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 33 | M-NTC | $3,850,000 | $3,850,000 | - | $500,000 | $3,900,000 | $4,400,000 | $4,400,000 | UFA | |
2024-25 | 34 | M-NTC | $3,850,000 | $3,850,000 | - | $1,000,000 | $2,300,000 | $3,300,000 | $3,300,000 | UFA | |
Total | - | $1,500,000 | $6,200,000 | $7,700,000 | $7,700,000 |
Signed: Oct 1, 2022
Team: Montreal Canadiens
GM: -
Exp. Status: UFA
Cap %: 4.61
Clause: Player has a 3 team no trade list.
Retained Salary: Montreal Canadiens retained 50.0% of total salary on March 8, 2024
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 31 | $2,875,000 | $2,875,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | UFA | ||
2022-23 | 32 | $2,875,000 | $2,875,000 | - | - | $3,750,000 | $3,750,000 | $3,750,000 | UFA | ||
Total | - | - | $5,750,000 | $5,750,000 | $5,750,000 |
Signed: Oct 14, 2020
Team: Montreal Canadiens
GM: -
Exp. Status: UFA
Cap %: 3.53
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 27 | $4,350,000 | $4,350,000 | - | - | $3,850,000 | $3,850,000 | $3,850,000 | RFA-arb | ||
2018-19 | 28 | $4,350,000 | $4,350,000 | - | - | $4,350,000 | $4,350,000 | $4,350,000 | UFA | ||
2019-20 | 29 | $4,350,000 | $4,350,000 | - | - | $5,200,000 | $5,200,000 | $5,200,000 | UFA | ||
2020-21 | 30 | $4,350,000 | $4,350,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | UFA | ||
Total | - | - | $17,400,000 | $17,400,000 | $17,400,000 |
Signed: July 1, 2016
Team: St. Louis Blues
GM: -
Exp. Status: UFA
Cap %: 5.8
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 25 | $2,350,000 | $2,350,000 | - | - | $2,200,000 | $2,200,000 | $2,200,000 | RFA-arb | ||
2016-17 | 26 | $2,350,000 | $2,350,000 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | RFA-arb | ||
Total | - | - | $4,700,000 | $4,700,000 | $4,700,000 |
Signed: July 3, 2015
Team: St. Louis Blues
GM: -
Exp. Status: RFA-arb
Cap %: 3.29
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 23 | $800,000 | $800,000 | - | - | $750,000 | $750,000 | $125,000 | RFA | ||
2014-15 | 24 | $800,000 | $800,000 | - | - | $850,000 | $850,000 | $850,000 | RFA-arb | ||
Total | - | - | $1,600,000 | $1,600,000 | $975,000 |
Signed: July 25, 2013
Team: St. Louis Blues
GM: -
Exp. Status: RFA-arb
Cap %: 1.24
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 18 | $875,000 | $875,000 | - | $87,500 | - | $87,500 | - | ELC | ||
2009-10 | 19 | $845,833 | $845,833 | - | $87,500 | - | $87,500 | - | ELC | ||
2010-11 | 20 | $816,667 | $816,667 | - | $87,500 | $787,500 | $875,000 | $65,000 | ELC | ||
2011-12 | 21 | $816,667 | $816,667 | - | - | $787,500 | $787,500 | $65,000 | ELC | ||
2012-13 | 22 | $816,667 | $816,667 | - | - | $787,500 | $787,500 | $65,000 | ELC | ||
Total | - | $262,500 | $2,362,500 | $2,625,000 | $195,000 |
Signed: Oct 22, 2008
Team: St. Louis Blues
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.