TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Oct 9, 2024 | Carolina Hurricanes | Placed on LTIR | |
Oct 7, 2024 | Carolina Hurricanes | Placed on IR | |
Jul 1, 2023 | Carolina Hurricanes | Signed 2 years @ $2.400M AAV starting in 2023-24 | |
Oct 10, 2020 | Carolina Hurricanes | Signed 3 years @ $2.000M AAV starting in 2020-21 | |
Jul 5, 2017 | New York Rangers | Signed 3 years @ $1.850M AAV starting in 2017-18 | |
Jul 16, 2015 | New York Rangers | Signed 2 years @ $950K AAV starting in 2015-16 | |
May 31, 2012 | New York Rangers | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2013-14 | NYR | 11 | 0 | 0 | 0 | -5 | 2 | 7 | 0.0 | 11:17 | 3 | 1 | 1 | 0.0 | 9:40 | ||||
2014-15 | NYR | 58 | 6 | 8 | 14 | -1 | 8 | 52 | 11.5 | 11:48 | 19 | 3 | 3 | 6 | +1 | 2 | 21 | 14.3 | 14:50 |
2015-16 | NYR | 79 | 10 | 20 | 30 | +9 | 18 | 75 | 13.3 | 14:56 | 5 | 1 | 1 | -2 | 6 | 0.0 | 14:02 | ||
2016-17 | NYR | 68 | 6 | 15 | 21 | +6 | 16 | 56 | 10.7 | 13:48 | 12 | 3 | 3 | 6 | +4 | 13 | 23.1 | 14:59 | |
2017-18 | NYR | 71 | 13 | 20 | 33 | -10 | 26 | 80 | 16.2 | 14:53 | |||||||||
2018-19 | NYR | 66 | 8 | 12 | 20 | -3 | 26 | 80 | 10.0 | 15:43 | |||||||||
2019-20 | NYR | 69 | 12 | 17 | 29 | +16 | 20 | 84 | 14.3 | 16:36 | 1 | -1 | 0.0 | 1:04 | |||||
2020-21 | CAR | 46 | 6 | 13 | 19 | -4 | 14 | 38 | 15.8 | 15:18 | 11 | 1 | 2 | 3 | +3 | 8 | 12.5 | 14:30 | |
2021-22 | CAR | 82 | 14 | 20 | 34 | +24 | 4 | 97 | 14.4 | 14:49 | 14 | 1 | 1 | -2 | 13 | 7.7 | 15:28 | ||
2022-23 | CAR | 80 | 10 | 19 | 29 | +9 | 16 | 76 | 13.2 | 14:44 | 15 | 6 | 3 | 9 | +2 | 2 | 29 | 20.7 | 16:46 |
2023-24 | CAR | 73 | 6 | 13 | 19 | 0 | 16 | 79 | 7.6 | 12:36 | |||||||||
Career | 703 | 91 | 157 | 248 | +41 | 166 | 724 | 12.6 | 14:29 | 80 | 14 | 13 | 27 | +5 | 4 | 90 | 15.6 | 14:52 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NYR | 78 | 932:59 | 0.45 | 0.96 | 1.41 | 0.53 | -0.08 | 10.61 | 12.45 | -1.84 | 4.12 | 3.09 |
2016-17 | NYR | 68 | 793:15 | 0.45 | 1.06 | 1.51 | 0.55 | -0.10 | 11.54 | 13.98 | -2.45 | 2.63 | 3.95 |
2017-18 | NYR | 71 | 885:01 | 0.88 | 0.95 | 1.83 | 0.61 | 0.27 | 17.57 | 12.22 | 5.35 | 0.97 | 6.80 |
2018-19 | NYR | 66 | 873:42 | 0.55 | 0.69 | 1.24 | 0.68 | -0.13 | 10.96 | 13.60 | -2.64 | 7.78 | 12.22 |
2019-20 | NYR | 69 | 933:03 | 0.64 | 1.03 | 1.67 | 0.70 | -0.05 | 13.33 | 14.42 | -1.08 | 1.85 | 9.26 |
2020-21 | CAR | 46 | 576:07 | 0.42 | 0.83 | 1.25 | 0.44 | -0.02 | 11.76 | 12.34 | -0.57 | 0.00 | 6.25 |
2021-22 | CAR | 82 | 1026:15 | 0.64 | 0.82 | 1.46 | 0.69 | -0.05 | 12.50 | 13.51 | -1.01 | 3.88 | 10.85 |
2022-23 | CAR | 80 | 1025:21 | 0.59 | 0.88 | 1.46 | 0.69 | -0.11 | 14.29 | 16.88 | -2.60 | 1.74 | 17.39 |
2023-24 | CAR | 73 | 806:38 | 0.45 | 0.89 | 1.34 | 0.75 | -0.31 | 8.33 | 14.08 | -5.75 | 4.04 | 15.15 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NYR | 78 | 932:59 | 37.75 | 2.19 | 2.13 | 40.26 | 1.99 | 2.51 | 52.31 | 45.93 | -0.24 | -0.04 | -2.22 |
2016-17 | NYR | 68 | 793:15 | 37.06 | 2.34 | 2.23 | 39.63 | 2.27 | 2.33 | 50.82 | 48.97 | -0.33 | -0.19 | -1.44 |
2017-18 | NYR | 71 | 885:01 | 39.19 | 2.64 | 2.33 | 46.30 | 3.25 | 2.75 | 44.83 | 45.85 | -0.20 | -0.06 | -1.50 |
2018-19 | NYR | 66 | 873:42 | 38.94 | 1.99 | 2.39 | 41.14 | 2.27 | 2.46 | 46.77 | 49.25 | 0.07 | -0.26 | 3.27 |
2019-20 | NYR | 69 | 933:03 | 43.15 | 2.89 | 2.65 | 44.05 | 1.99 | 2.58 | 59.21 | 50.70 | 0.23 | -0.29 | 4.93 |
2020-21 | CAR | 46 | 576:07 | 38.95 | 1.67 | 2.30 | 35.51 | 2.29 | 2.11 | 42.11 | 52.21 | -0.34 | -0.28 | -0.33 |
2021-22 | CAR | 82 | 1026:15 | 48.35 | 3.04 | 3.02 | 34.85 | 1.87 | 2.15 | 61.90 | 58.38 | 0.10 | -0.36 | 4.61 |
2022-23 | CAR | 80 | 1025:21 | 47.81 | 2.46 | 2.93 | 32.01 | 2.17 | 2.07 | 53.16 | 58.62 | -0.20 | -0.11 | -0.39 |
2023-24 | CAR | 73 | 806:38 | 50.13 | 1.71 | 2.89 | 30.87 | 1.86 | 1.79 | 47.92 | 61.70 | 0.07 | -0.42 | 5.71 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 82 | 22.0 | 0.3 | 5.5 | 5.8 | 88.9 | 42.0 | 11.5 | 21.8 | 66.7 | 34.4 | 18.8 | 46.8 |
2022-23 | 80 | 21.9 | 0.3 | 9.3 | 9.4 | 88.1 | 35.3 | 6.5 | 21.0 | 72.6 | 32.7 | 18.5 | 48.7 |
2023-24 | 73 | 22.1 | 0.4 | 9.3 | 9.4 | 85.6 | 35.9 | 4.5 | 22.7 | 72.7 | 31.6 | 18.8 | 49.7 | 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
Season
Season | Teammate     | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Staal, J | Martinook, J | CAR | 381:12 | 1.73 | 2.68 | 39.29 | 3.01 | 1.88 | 61.48 | 0.19 | -0.27 | 4.84 |
2023-24 | Aho, S | Svechnikov, A | CAR | 76:43 | 3.13 | 0.78 | 80.00 | 3.26 | 2.57 | 55.97 | 0.48 | 0.46 | -0.88 |
2023-24 | Noesen, S | Drury, J | CAR | 60:53 | 1.97 | 0.99 | 66.67 | 2.50 | 0.95 | 72.36 | -0.30 | -1.32 | 17.28 |
2023-24 | Noesen, S | Kotkaniemi, J | CAR | 48:56 | 0.00 | 0.00 | - | 2.49 | 1.32 | 65.35 | -0.23 | -0.82 | 9.33 |
2023-24 | Lemieux, B | Kotkaniemi, J | CAR | 36:45 | 1.63 | 1.63 | 50.00 | 2.61 | 1.99 | 56.77 | -0.49 | -0.12 | -2.69 |
2023-24 | Martinook, J | Kotkaniemi, J | CAR | 20:21 | 5.90 | 2.95 | 66.67 | 5.52 | 1.03 | 84.32 | 2.79 | -1.09 | 28.00 |
2022-23 | Staal, J | Martinook, J | CAR | 738:09 | 2.93 | 2.11 | 58.06 | 3.18 | 1.98 | 61.61 | 0.13 | -0.20 | 3.29 |
2022-23 | Martinook, J | Kotkaniemi, J | CAR | 96:36 | 4.35 | 3.11 | 58.33 | 3.30 | 2.82 | 53.89 | 0.70 | 0.40 | 2.15 |
2022-23 | Staal, J | Martinook, J | CAR | 42:49 | 1.40 | 2.80 | 33.33 | 3.60 | 1.73 | 67.55 | 0.98 | -0.68 | 15.50 |
2022-23 | Staal, J | Teravainen, T | CAR | 34:24 | 0.00 | 3.49 | 0.00 | 1.60 | 2.15 | 42.75 | -1.50 | 0.03 | -16.69 |
2022-23 | Stastny, P | Staal, J | CAR | 34:09 | 0.00 | 1.76 | 0.00 | 2.47 | 2.10 | 54.06 | -0.38 | -0.03 | -3.10 |
2022-23 | Staal, J | Drury, J | CAR | 32:21 | 0.00 | 0.00 | - | 3.22 | 1.20 | 72.89 | 0.25 | -1.02 | 15.61 |
2022-23 | Staal, J | Noesen, S | CAR | 29:14 | 2.05 | 0.00 | 100.00 | 2.24 | 1.55 | 59.05 | -0.87 | -0.61 | 0.00 |
2022-23 | Martinook, J | Kotkaniemi, J | CAR | 28:56 | 2.07 | 0.00 | 100.00 | 3.48 | 1.43 | 70.85 | 0.37 | -0.76 | 12.21 |
2022-23 | Staal, J | Noesen, S | CAR | 23:40 | 0.00 | 2.54 | 0.00 | 1.94 | 3.78 | 33.85 | -0.87 | 1.41 | -20.31 |
2022-23 | Stastny, P | Martinook, J | CAR | 23:12 | 2.59 | 2.59 | 50.00 | 2.01 | 3.00 | 40.15 | -0.72 | 0.53 | -12.35 |
2021-22 | Staal, J | Niederreiter, N | CAR | 533:56 | 3.71 | 1.46 | 71.74 | 3.04 | 2.07 | 59.41 | 0.18 | -0.39 | 5.71 |
2021-22 | Staal, J | Niederreiter, N | CAR | 134:47 | 1.78 | 2.67 | 40.00 | 2.24 | 2.91 | 43.54 | -0.54 | 0.70 | -12.21 |
2021-22 | Staal, J | Lorentz, S | CAR | 104:34 | 1.72 | 1.72 | 50.00 | 3.05 | 2.43 | 55.68 | 0.04 | 0.11 | -0.83 |
2021-22 | Staal, J | Svechnikov, A | CAR | 79:10 | 1.52 | 1.52 | 50.00 | 3.15 | 1.75 | 64.30 | 0.10 | -0.62 | 8.00 |
2021-22 | Trocheck, V | Svechnikov, A | CAR | 67:16 | 3.57 | 1.78 | 66.67 | 3.45 | 2.31 | 59.92 | 0.46 | -0.16 | 5.18 |
2021-22 | Aho, S | Svechnikov, A | CAR | 25:37 | 2.34 | 2.34 | 50.00 | 2.75 | 3.12 | 46.88 | -0.28 | 0.78 | -9.57 |
2021-22 | Teravainen, T | Kotkaniemi, J | CAR | 20:31 | 5.85 | 5.85 | 50.00 | 4.60 | 4.16 | 52.49 | 1.43 | 1.34 | -0.34 |
2020-21 | Aho, S | Svechnikov, A | CAR | 130:33 | 1.38 | 1.84 | 42.86 | 2.94 | 1.93 | 60.32 | 0.32 | -0.32 | 6.61 |
2020-21 | Staal, J | Svechnikov, A | CAR | 111:13 | 2.70 | 1.62 | 62.50 | 2.47 | 2.34 | 51.37 | 0.08 | -0.04 | 1.23 |
2020-21 | Staal, J | Foegele, W | CAR | 69:32 | 0.00 | 0.86 | 0.00 | 2.32 | 2.56 | 47.50 | -0.49 | 0.20 | -6.75 |
2020-21 | Staal, J | Foegele, W | CAR | 54:19 | 3.31 | 1.10 | 75.00 | 3.85 | 1.60 | 70.67 | 1.42 | -0.65 | 18.65 |
2020-21 | Trocheck, V | Svechnikov, A | CAR | 53:10 | 3.39 | 1.13 | 75.00 | 2.35 | 1.78 | 56.85 | -0.34 | -0.49 | 2.66 |
2020-21 | Martinook, J | Paquette, C | CAR | 25:36 | 0.00 | 2.34 | 0.00 | 1.76 | 2.27 | 43.74 | -1.34 | -0.31 | -10.93 |
2020-21 | Martinook, J | McGinn, B | CAR | 22:11 | 2.70 | 2.70 | 50.00 | 1.55 | 2.09 | 42.56 | -0.77 | -0.75 | -2.31 |
2019-20 | Strome, R | Panarin, A | NYR | 447:35 | 3.75 | 1.47 | 71.79 | 3.00 | 2.20 | 57.63 | 0.59 | -0.61 | 11.50 |
2019-20 | Kreider, C | Zibanejad, M | NYR | 46:03 | 3.91 | 3.91 | 50.00 | 3.68 | 4.40 | 45.56 | 1.01 | 1.75 | -4.71 |
2019-20 | Zibanejad, M | Panarin, A | NYR | 37:57 | 3.16 | 4.74 | 40.00 | 2.31 | 3.01 | 43.46 | -0.24 | 0.23 | -4.51 |
2019-20 | Lemieux, B | Howden, B | NYR | 33:25 | 3.59 | 3.59 | 50.00 | 2.69 | 3.19 | 45.72 | 0.28 | 0.25 | 0.70 |
2019-20 | Panarin, A | Chytil, F | NYR | 28:56 | 0.00 | 0.00 | - | 1.83 | 2.84 | 39.19 | -0.73 | 0.14 | -9.50 |
2019-20 | Strome, R | Buchnevich, P | NYR | 22:10 | 2.71 | 2.71 | 50.00 | 3.94 | 2.40 | 62.09 | 1.54 | -0.93 | 20.26 |
2018-19 | Strome, R | Namestnikov, V | NYR | 128:44 | 1.40 | 1.86 | 42.86 | 2.42 | 2.91 | 45.35 | -0.09 | 0.08 | -1.56 |
2018-19 | Kreider, C | Zibanejad, M | NYR | 124:37 | 3.37 | 2.89 | 53.85 | 3.18 | 2.46 | 56.39 | 0.88 | -0.24 | 10.31 |
2018-19 | Strome, R | Chytil, F | NYR | 81:14 | 1.48 | 2.22 | 40.00 | 1.65 | 2.62 | 38.64 | -0.77 | 0.01 | -9.46 |
2018-19 | Vesey, J | Howden, B | NYR | 73:06 | 2.46 | 3.28 | 42.86 | 2.29 | 2.48 | 48.00 | 0.24 | -0.07 | 3.50 |
2018-19 | Zibanejad, M | Namestnikov, V | NYR | 69:09 | 1.74 | 2.60 | 40.00 | 2.20 | 2.25 | 49.37 | -0.29 | -0.53 | 2.13 |
2018-19 | Zibanejad, M | Vesey, J | NYR | 32:21 | 0.00 | 1.85 | 0.00 | 1.84 | 1.32 | 58.20 | -0.41 | -1.39 | 12.88 |
2018-19 | Hayes, K | Chytil, F | NYR | 31:55 | 0.00 | 0.00 | - | 2.55 | 2.38 | 51.72 | -0.13 | -0.25 | 1.27 |
2018-19 | Hayes, K | Buchnevich, P | NYR | 31:54 | 0.00 | 1.88 | 0.00 | 2.16 | 1.72 | 55.70 | -0.58 | -0.76 | 3.17 |
2018-19 | Namestnikov, V | Howden, B | NYR | 23:00 | 0.00 | 0.00 | - | 1.47 | 1.49 | 49.67 | -0.71 | -1.35 | 6.28 |
2017-18 | Kreider, C | Zibanejad, M | NYR | 122:49 | 3.42 | 1.95 | 63.64 | 3.80 | 2.15 | 63.90 | 1.34 | -1.15 | 21.12 |
2017-18 | Grabner, M | Hayes, K | NYR | 99:12 | 2.42 | 1.21 | 66.67 | 1.91 | 3.16 | 37.69 | -0.59 | 0.55 | -11.27 |
2017-18 | Nash, R | Hayes, K | NYR | 77:54 | 2.31 | 3.85 | 37.50 | 2.22 | 2.68 | 45.40 | -0.40 | -0.12 | -3.00 |
2017-18 | Grabner, M | Holland, P | NYR | 71:53 | 1.67 | 2.50 | 40.00 | 1.78 | 2.68 | 39.90 | -0.79 | 0.17 | -10.60 |
2017-18 | Hayes, K | Vesey, J | NYR | 68:49 | 4.36 | 3.49 | 55.56 | 2.33 | 2.63 | 47.00 | -0.39 | 0.00 | -3.89 |
2017-18 | Spooner, R | Hayes, K | NYR | 63:37 | 5.66 | 4.72 | 54.55 | 3.19 | 2.91 | 52.31 | 0.23 | -0.14 | 3.05 |
2017-18 | Carey, P | Nieves, B | NYR | 53:35 | 4.48 | 2.24 | 66.67 | 1.94 | 1.70 | 53.37 | -0.30 | -1.10 | 8.93 |
2017-18 | Desharnais, D | Vesey, J | NYR | 50:53 | 1.18 | 8.25 | 12.50 | 1.62 | 2.93 | 35.58 | -0.74 | 0.16 | -10.34 |
2017-18 | Grabner, M | Nieves, B | NYR | 40:51 | 0.00 | 0.00 | - | 3.08 | 2.58 | 54.47 | 0.67 | -0.26 | 8.45 |
2017-18 | Desharnais, D | Carey, P | NYR | 25:29 | 0.00 | 2.35 | 0.00 | 1.89 | 2.30 | 45.06 | -0.53 | -0.55 | -0.82 |
2016-17 | Grabner, M | Hayes, K | NYR | 95:18 | 3.15 | 1.26 | 71.43 | 2.18 | 2.29 | 48.77 | -0.28 | -0.11 | -1.92 |
2016-17 | Lindberg, O | Buchnevich, P | NYR | 55:38 | 4.31 | 1.08 | 80.00 | 2.01 | 1.87 | 51.87 | -0.35 | -0.91 | 5.92 |
2016-17 | Grabner, M | Miller, J | NYR | 52:52 | 3.40 | 3.40 | 50.00 | 3.12 | 2.53 | 55.23 | 0.61 | 0.23 | 2.93 |
2016-17 | Lindberg, O | Miller, J | NYR | 51:15 | 2.34 | 2.34 | 50.00 | 1.40 | 2.56 | 35.36 | -0.80 | 0.08 | -11.70 |
2016-17 | Lindberg, O | Vesey, J | NYR | 48:38 | 0.00 | 2.47 | 0.00 | 2.20 | 3.31 | 39.90 | -0.28 | 0.88 | -10.58 |
2016-17 | Lindberg, O | Hrivik, M | NYR | 46:42 | 1.28 | 0.00 | 100.00 | 3.73 | 1.93 | 65.90 | 1.57 | -0.39 | 17.65 |
2016-17 | Grabner, M | Hayes, K | NYR | 43:45 | 4.11 | 2.74 | 60.00 | 3.12 | 1.76 | 63.97 | 0.74 | -0.18 | 8.86 |
2016-17 | Pirri, B | Buchnevich, P | NYR | 43:42 | 4.12 | 4.12 | 50.00 | 2.60 | 2.23 | 53.78 | -0.11 | -0.05 | -0.48 |
2016-17 | Pirri, B | Lindberg, O | NYR | 41:36 | 2.88 | 2.88 | 50.00 | 2.83 | 1.91 | 59.77 | 0.31 | -0.67 | 10.30 |
2016-17 | Hayes, K | Vesey, J | NYR | 39:23 | 1.52 | 0.00 | 100.00 | 1.35 | 1.91 | 41.39 | -1.02 | -0.56 | -7.52 |
2016-17 | Hayes, K | Miller, J | NYR | 37:39 | 1.59 | 1.59 | 50.00 | 1.71 | 1.98 | 46.46 | -0.83 | -0.59 | -3.25 |
2016-17 | Grabner, M | Lindberg, O | NYR | 36:52 | 1.63 | 0.00 | 100.00 | 2.54 | 1.12 | 69.37 | 0.12 | -1.10 | 17.32 |
2016-17 | Grabner, M | Lindberg, O | NYR | 32:22 | 5.56 | 0.00 | 100.00 | 2.57 | 1.37 | 65.31 | 0.10 | -1.18 | 16.05 |
2016-17 | Stepan, D | Kreider, C | NYR | 30:43 | 0.00 | 0.00 | - | 1.28 | 1.45 | 46.87 | -1.02 | -1.02 | -1.32 |
2016-17 | Grabner, M | Pirri, B | NYR | 28:31 | 6.31 | 2.10 | 75.00 | 1.90 | 2.28 | 45.49 | -0.88 | -0.09 | -8.51 |
2016-17 | Glass, T | Lindberg, O | NYR | 23:48 | 2.52 | 0.00 | 100.00 | 2.47 | 2.65 | 48.30 | 0.23 | 0.22 | 0.23 |
2016-17 | Nash, R | Stepan, D | NYR | 21:59 | 0.00 | 0.00 | - | 2.46 | 3.76 | 39.47 | -0.05 | 1.45 | -12.53 |
2015-16 | Brassard, D | Miller, J | NYR | 144:16 | 3.33 | 2.50 | 57.14 | 2.36 | 2.07 | 53.24 | 0.00 | -0.46 | 4.97 |
2015-16 | Stepan, D | Kreider, C | NYR | 137:36 | 2.18 | 3.49 | 38.46 | 1.77 | 3.21 | 35.52 | -0.43 | 0.65 | -10.76 |
2015-16 | Stoll, J | Moore, D | NYR | 81:04 | 0.74 | 0.74 | 50.00 | 1.69 | 2.20 | 43.48 | -0.60 | -0.24 | -4.86 |
2015-16 | Brassard, D | Kreider, C | NYR | 73:16 | 3.28 | 0.82 | 80.00 | 2.19 | 2.49 | 46.86 | -0.06 | -0.08 | 0.08 |
2015-16 | Staal, E | Hayes, K | NYR | 69:40 | 2.58 | 2.58 | 50.00 | 2.73 | 2.60 | 51.25 | 0.26 | 0.13 | 1.28 |
2015-16 | Kreider, C | Hayes, K | NYR | 45:16 | 1.33 | 0.00 | 100.00 | 3.10 | 2.38 | 56.52 | 0.98 | -0.39 | 13.25 |
2015-16 | Lindberg, O | Hayes, K | NYR | 44:58 | 1.33 | 0.00 | 100.00 | 2.52 | 1.77 | 58.69 | 0.19 | -0.69 | 10.04 |
2015-16 | Lindberg, O | Miller, J | NYR | 31:29 | 1.91 | 1.91 | 50.00 | 2.22 | 2.17 | 50.63 | -0.06 | -0.35 | 3.06 |
2015-16 | Nash, R | Stepan, D | NYR | 30:20 | 0.00 | 0.00 | - | 1.16 | 2.20 | 34.53 | -1.22 | -0.00 | -17.39 |
2015-16 | Nash, R | Brassard, D | NYR | 24:24 | 2.46 | 2.46 | 50.00 | 1.43 | 2.51 | 36.30 | -0.79 | -0.14 | -9.20 |
2015-16 | Staal, E | Hayes, K | NYR | 24:13 | 0.00 | 2.48 | 0.00 | 2.79 | 1.08 | 72.07 | 0.65 | -1.43 | 25.98 |
2015-16 | Stepan, D | Miller, J | NYR | 23:40 | 7.61 | 2.54 | 75.00 | 2.68 | 1.84 | 59.31 | 0.38 | -0.69 | 11.64 |
2015-16 | Moore, D | Miller, J | NYR | 22:30 | 0.00 | 0.00 | - | 1.29 | 3.05 | 29.65 | -1.32 | 0.66 | -22.57 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 31 | NTC | $2,400,000 | $2,400,000 | - | - | $2,400,000 | $2,400,000 | $2,400,000 | UFA | |
2024-25 | 32 | M-NTC | $2,400,000 | $2,400,000 | - | - | $2,400,000 | $2,400,000 | $2,400,000 | UFA | |
Total | - | - | $4,800,000 | $4,800,000 | $4,800,000 |
Signed: July 1, 2023
Team: Carolina Hurricanes
GM: -
Exp. Status: UFA
Cap %: 2.87
Clause: July 1, 2023 to Dec 31, 2024 player has a full no trade clause which converts to a 10 team no trade list starting Jan 1, 2025.
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 28 | $2,000,000 | $2,000,000 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | UFA | ||
2021-22 | 29 | $2,000,000 | $2,000,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | UFA | ||
2022-23 | 30 | $2,000,000 | $2,000,000 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | UFA | ||
Total | - | - | $6,000,000 | $6,000,000 | $6,000,000 |
Signed: Oct 10, 2020
Team: Carolina Hurricanes
GM: -
Exp. Status: UFA
Cap %: 2.45
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 25 | $1,850,000 | $1,850,000 | - | - | $1,750,000 | $1,750,000 | $1,750,000 | RFA-arb | ||
2018-19 | 26 | $1,850,000 | $1,850,000 | - | - | $1,850,000 | $1,850,000 | $1,850,000 | RFA-arb | ||
2019-20 | 27 | $1,850,000 | $1,850,000 | - | - | $1,950,000 | $1,950,000 | $1,950,000 | UFA | ||
Total | - | - | $5,550,000 | $5,550,000 | $5,550,000 |
Signed: July 5, 2017
Team: New York Rangers
GM: -
Exp. Status: UFA
Cap %: 2.47
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 23 | $950,000 | $950,000 | - | - | $900,000 | $900,000 | $900,000 | RFA | ||
2016-17 | 24 | $950,000 | $950,000 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | RFA-arb | ||
Total | - | - | $1,900,000 | $1,900,000 | $1,900,000 |
Signed: July 16, 2015
Team: New York Rangers
GM: -
Exp. Status: RFA-arb
Cap %: 1.33
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 20 | $805,000 | $900,000 | $285,000 | $90,000 | $525,000 | $615,000 | $67,500 | ELC | ||
2013-14 | 21 | $805,000 | $900,000 | - | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2014-15 | 22 | $805,000 | $900,000 | - | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
Total | $285,000 | $270,000 | $2,145,000 | $2,415,000 | $202,500 |
Signed: May 31, 2012
Team: New York Rangers
GM: -
Exp. Status: RFA