| Date | Team | Transaction | |
|---|---|---|---|
| Feb 22, 2025 | New Jersey Devils | Activated from IR | |
| Feb 6, 2025 | New Jersey Devils | Placed on IR | |
| Oct 18, 2019 | New Jersey Devils | Signed 7 years @ $7.250M AAV starting in 2020-21 | |
| Jul 15, 2017 | New Jersey Devils | Signed to an entry level contract. |
2025-26 Player Card
URL: https://www.thestanleycap.com/cdn/player_cards/20252026/nico-hischier-8480002.png
2024-25 Player Card
URL: https://www.thestanleycap.com/cdn/player_cards/20242025/nico-hischier-8480002.png
2023-24 Player Card
URL: https://www.thestanleycap.com/cdn/player_cards/20232024/nico-hischier-8480002.png
About Player Cards
Player cards present an infographic of a players performance. In this case it shows the player performance over a 3 season span. Each square is separated into three separate sub-boxes with the two smaller boxes on top representing the past two seasons and the larger box on the bottom representing the current or most recent season. This allows the reader to guage how consistent a player has been, and if early in the season it can help identify whether a players performance may be impacted by small sample size and subject to regression or is consistent with recent past performance.
Notes and Definitions
- The numbers represent percentiles so the higher the better.
- Percentiles are determined by comparing Forwards to Forwards and Defensemen to Defensemen.
- Bursts/mi are calculated from NHL Edge Data are are speed bursts above 20mpg per mile skated. The NHL doesn't adjust for ice time so the players that skate more will naturally have more bursts over 20, or at least more opportunity to have more. The NHL also does not provide ice time in the context of NHL Edge Statistics, however, it does provide distance skated. By adjusting for distance skated it will have a similar effect to adjusting for ice time but also adjust for situationional effect. For example, Players don't typically skate as much on the PK, mostly within the defensive zone, so don't get significant opportunity in that ice time to get speed bursts above 20mph. Adjusting with miles skates would account for this better than adjusting with ice time.
- Sh%AE is Shooting Percentage above Expected (Sh% - xSh%) and is an indicator of how good a shooter is at converting chances into goals.
- Relative statistics are On Ice - Off Ice statistics and can be an indicator of whether the player makes his teammates better or worse.
- All data is 5v5 except Shooting Hardest and Average, Skating Top Speed and Bursts/mi which are all situations, ES Average which is even strength (NHL doesn't give a specific definition).
Data Sources
- Salary data is from TheStanleyCap.com
- Shooting and Skating (except Sh%AE) are from NHL Edge
- Other statistics are from Puckalytics.com and derived from data from NHL.com
Terms of Use
You are free to use include player cards in written articles, share on social media, or on other public websites under the following conditions:
- You credit TheStanleyCap.com as the source and provide a link back to TheStanleyCap.com or this player page.
- You do not mass copy/duplicate/publish dozens or hundreds of player cards. A few, or a handful for a written article is fine. Be reasonable. Fair use rules apply.
- If you are a high-traffic website you must download and host the image(s) on your site rather than overload TheStanleyCap servers with traffic.
Note: The image will update daily throughout the season so if you want to include snapshot then you must download the image.
If you have any questions, send an e-mail to the e-mail address at the top of this page.
5v5 Individual Stats
| Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | NJD | 82 | 1044:18 | 1.03 | 1.38 | 2.41 | 0.85 | 0.18 | 13.33 | 10.95 | 2.38 | 3.37 | 5.62 |
| 2018-19 | NJD | 69 | 916:22 | 0.72 | 0.98 | 1.70 | 0.81 | -0.09 | 9.82 | 11.07 | -1.25 | 4.83 | 6.21 |
| 2019-20 | NJD | 58 | 754:27 | 0.80 | 0.95 | 1.75 | 0.73 | 0.06 | 11.76 | 10.81 | 0.95 | 4.96 | 6.61 |
| 2020-21 | NJD | 21 | 281:16 | 0.43 | 0.85 | 1.28 | 0.60 | -0.17 | 6.90 | 9.70 | -2.81 | 7.89 | 2.63 |
| 2021-22 | NJD | 70 | 938:30 | 0.83 | 1.41 | 2.24 | 0.64 | 0.19 | 13.98 | 10.74 | 3.24 | 5.43 | 6.98 |
| 2022-23 | NJD | 81 | 1051:22 | 0.80 | 1.77 | 2.57 | 1.06 | -0.26 | 8.33 | 11.01 | -2.68 | 7.02 | 7.46 |
| 2023-24 | NJD | 71 | 946:33 | 1.14 | 1.58 | 2.73 | 0.89 | 0.26 | 16.07 | 12.48 | 3.59 | 2.44 | 12.80 |
| 2024-25 | NJD | 75 | 1065:22 | 1.07 | 0.73 | 1.80 | 0.79 | 0.28 | 17.27 | 12.80 | 4.47 | 4.52 | 10.32 |
| 2025-26 | NJD | 15 | 209:48 | 0.86 | 0.57 | 1.43 | 0.53 | 0.33 | 21.43 | 13.18 | 8.25 | 4.76 | 0.00 |
5v5 On Ice Stats
| Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | NJD | 82 | 1044:18 | 45.50 | 3.73 | 2.86 | 46.54 | 2.82 | 2.73 | 57.02 | 51.14 | 0.53 | 0.36 | 1.58 |
| 2018-19 | NJD | 69 | 916:22 | 44.26 | 2.82 | 2.81 | 43.61 | 2.49 | 2.45 | 53.09 | 53.38 | 0.56 | -0.02 | 5.81 |
| 2019-20 | NJD | 58 | 754:27 | 42.23 | 2.39 | 2.59 | 43.58 | 2.78 | 2.65 | 46.15 | 49.46 | 0.29 | 0.04 | 2.53 |
| 2020-21 | NJD | 21 | 281:16 | 38.40 | 2.13 | 2.31 | 46.08 | 3.41 | 2.67 | 38.46 | 46.42 | 0.21 | 0.22 | 0.31 |
| 2021-22 | NJD | 70 | 938:30 | 44.94 | 2.81 | 2.70 | 41.04 | 2.56 | 2.42 | 52.38 | 52.71 | 0.13 | -0.11 | 2.38 |
| 2022-23 | NJD | 81 | 1051:22 | 50.28 | 3.48 | 3.24 | 38.75 | 2.23 | 2.22 | 61.00 | 59.39 | 0.44 | -0.14 | 5.10 |
| 2023-24 | NJD | 71 | 946:33 | 47.48 | 3.49 | 3.15 | 42.79 | 3.11 | 2.66 | 52.88 | 54.24 | 0.79 | 0.23 | 4.95 |
| 2024-25 | NJD | 75 | 1065:22 | 45.67 | 2.53 | 2.77 | 38.13 | 2.03 | 2.21 | 55.56 | 55.69 | 0.58 | 0.03 | 5.52 |
| 2025-26 | NJD | 15 | 209:48 | 40.90 | 2.00 | 2.41 | 44.04 | 2.29 | 2.86 | 46.67 | 45.77 | 0.08 | 0.41 | -3.03 |
NHL Edge Stats
| Skating | Shooting | Zone Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
| This table is for Basic and Premium subscribers only. To view please login to and/or subscribe to one of our subscription plans. | |||||||||||||
Legend
| Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
| Season | Teammate | Teammate | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
|---|
Glossary
| Type | Statistic | Definition |
|---|---|---|
| Individual | G/60 | Goals Against per 60 minutes. |
| Individual | A/60 | Assists per 60 minutes. |
| Individual | Pts/60 | Points per 60 minutes. |
| Individual | xG/60 | Expected Goals per 60 minutes. |
| Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
| Individual | Sh% | Shooting Percentage. |
| Individual | xSh% | Expected Shooting Percentage. |
| Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
| Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
| Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
| On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
| On Ice | GF/60 | Goals For per 60 minutes. |
| On Ice | xGF/60 | Expected Goals For per 60 minutes. |
| On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
| On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
| On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
| On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
| On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
| On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
| On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
| On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
News and Opinions
-
New Jersey Devils can still drive offense with this revamped lineup at Pucks and Pitchforks (Mon Nov 10, 2025)
-
3 Takeaways from Devils’ Thrilling 2-1 Shootout Win Over Penguins at The Hockey Writers (Sat Nov 8, 2025)
-
Jake Allen Dominant in Goal in 2-1 Devils Shootout Win Over Penguins at All About the Jersey (Sat Nov 8, 2025)
-
Cody Glass and Connor Brown's imminent returns will help Devils' offense with defense at Pucks and Pitchforks (Thu Nov 6, 2025)
-
Enter The Dawg Pound: A Look At Dawson Mercer’s Start To The 2025-26 Season at All About the Jersey (Mon Nov 3, 2025)
-
Devils Faceplant Into 4-1 Loss to Ducks at All About the Jersey (Mon Nov 3, 2025)
-
Jacob Markstrom Dethrones the Kings, Delivering 4-1 Devils Win at All About the Jersey (Sun Nov 2, 2025)
-
New Jersey Devils’ 3 Stars of October at The Hockey Writers (Sat Nov 1, 2025)
-
5 New Jersey Devils takeaways 10 games into the season at Pucks and Pitchforks (Thu Oct 30, 2025)
-
The numbers behind Nico Hischier's dominant start for the New Jersey Devils at Pucks and Pitchforks (Sun Oct 26, 2025)
-
Game Preview #8: New Jersey Devils vs. San Jose Sharks at All About the Jersey (Fri Oct 24, 2025)
-
Nico Hischier, Timo Meier, and Dawson Mercer Vs. Elite Competition: A Look At The Numbers at All About the Jersey (Mon Oct 20, 2025)
-
Jack Hughes Scores Twice In New Jersey Devils’ 5-3 Win Over Edmonton Oilers at All About the Jersey (Sat Oct 18, 2025)
-
Weak Start, Good Fight, Disastrous Finish: Devils Drop Opener 6-3 to Hurricanes With Three Late Goals Against at All About the Jersey (Fri Oct 10, 2025)
-
Devils Superlative Predictions for The 2025-26 Season at Devils Army (Thu Oct 9, 2025)
-
Game Preview #1: New Jersey Devils at Carolina Hurricanes at All About the Jersey (Thu Oct 9, 2025)
-
The essential New Jersey Devils 2025-26 Season Preview at Pucks and Pitchforks (Thu Oct 9, 2025)
-
New Jersey Devils should use Jack Eichel as a guide for Nico Hischier's next contract at Pucks and Pitchforks (Wed Oct 8, 2025)
-
3 contracts New Jersey Devils must consider now that Luke Hughes is settled at Pucks and Pitchforks (Thu Oct 2, 2025)
-
New Jersey Devils 2025-26 Season Preview Part 2: Forwards at All About the Jersey (Wed Oct 1, 2025)
-
Devils Fall Flat in Quebec in 2-0 Loss to Senators, Lose Close Game in Shootout to Capitals on Split-Squad Sunday at All About the Jersey (Sun Sep 28, 2025)
-
Aleksander Barkov's injury opens Selke Trophy race for Nico Hischier at Pucks and Pitchforks (Sat Sep 27, 2025)
-
Devils 2025-26 Player Previews: Nico Hischier at The Hockey Writers (Thu Sep 18, 2025)
-
New Jersey Devils legend calls Nico Hischier 'a defenseman's dream' at Pucks and Pitchforks (Wed Sep 17, 2025)
-
Devils Training Camp 2025–26: Key Storylines to Watch at Yahoo Sports NHL (Wed Sep 17, 2025)
-
Here’s What The Rest Of The League Thinks Of The Devils’ Core at All About the Jersey (Mon Sep 15, 2025)
-
Devils' Arseniy Gritsyuk knows he must prove his worth to play with Hughes, Hischier at Pucks and Pitchforks (Mon Sep 8, 2025)
-
New Jersey Devils' Nico Hischier 'frustrated' with lack of success, believes in the group at Pucks and Pitchforks (Sun Aug 31, 2025)
-
Kirill Kaprizov might reset forward market ahead of Nico Hischier's negotiations at Pucks and Pitchforks (Sat Aug 30, 2025)
-
Will Nico Hischier end career as Switzerland's highest-scoring player of all time? at Pucks and Pitchforks (Sun Aug 24, 2025)
-
Nico Hischier Represents Devils at NHL/NHLPA European Player Media Tour at Yahoo Sports NHL (Sat Aug 23, 2025)
-
Devils’ Captain Nico Hischier Has Big Impact With Quiet Leadership at The Hockey Writers (Thu Aug 21, 2025)
-
Latest announcement shows NHL is keen on promoting Devils captain Nico Hischier worldwide at Pucks and Pitchforks (Tue Aug 19, 2025)
-
Current Devils Taking Aim At Franchise Records at All About the Jersey (Mon Aug 18, 2025)
-
Predicting Devils’ Award Winners for 2025-26 at The Hockey Writers (Mon Aug 18, 2025)
-
Switzerland’s Projected Roster for the 2026 Winter Olympics at The Hockey Writers (Thu Aug 14, 2025)
-
Can Cody Glass Help Take Nico Hischier To The Next Level? at All About the Jersey (Mon Aug 4, 2025)
-
How the New Jersey Devils can position Nico Hischier for success in 2025-26 at Pucks and Pitchforks (Thu Jul 31, 2025)
-
What Could Nico Hischier’s Next Contract Look Like And Why the Devils Have No Choice But To Pay It at All About the Jersey (Wed Jul 30, 2025)
-
Setting Goals: Establishing Expectations In Goal Scoring For The New Jersey Devils at All About the Jersey (Mon Jul 28, 2025)
-
How the New Jersey Devils Past Decade of Draft Picks Re-Shaped the Team at The Hockey Writers (Fri Jul 25, 2025)
-
Nico Hischier's ceiling is hard to define, but the New Jersey Devils captain may already be there at Pucks and Pitchforks (Mon Jul 14, 2025)
-
2024-25 Final Player Grades: Forwards; Part I at Devils Army (Fri May 9, 2025)
-
Devils Sweep Wild, Move Closer to Playoff Berth at Devils Army (Tue Apr 1, 2025)
-
Devils Dominate Wild; Extend Playoff Cushion To 10 Points at Devils Army (Sun Mar 30, 2025)
-
Devils Lose Hamilton, Drop Heartbreaker in Dallas at Devils Army (Wed Mar 5, 2025)
-
Jack Hughes-Less Devils Wrap Up Road Trip In Dallas at Devils Army (Tue Mar 4, 2025)
-
Devils Continue Road Trip With First Trip To Utah at Devils Army (Sat Mar 1, 2025)
-
Daws Earns First Career Shutout in Devils’ 5-0 Win Over Nashville at Devils Army (Mon Feb 24, 2025)
-
Devils to Face Predators in Second Leg of Back-to-Back at Devils Army (Sun Feb 23, 2025)
-
Devils Return From Break With Challenging Test Against Stars at Devils Army (Sat Feb 22, 2025)
-
Devils Comeback Falls Short In Philadelphia Without Hischier at Devils Army (Tue Jan 28, 2025)
-
Devils Look For Revenge In Philadelphia at Devils Army (Mon Jan 27, 2025)
-
Devils Defeat Montreal In Overtime Despite Losing Hischier at Devils Army (Sun Jan 26, 2025)
-
Devils Tally Point In Another Overtime Loss To Toronto at Devils Army (Fri Jan 17, 2025)
-
Behind A Defensive Masterclass, Devils Shutout Penguins 3-0 at Devils Army (Sun Dec 22, 2024)
-
Devils Snap Skid, Defeat Kings 3-1 In Sensational Defensive Effort at Devils Army (Fri Dec 13, 2024)
-
Devils Rally To Beat Red Wings 5-4 on Black Friday at Devils Army (Fri Nov 29, 2024)
-
Hischier Hat Trick Propels Surging Devils Past Predators at Devils Army (Tue Nov 26, 2024)
-
Devils Thrash Vancouver 6-0 to Start Road Trip at Devils Army (Thu Oct 31, 2024)
Current Contract
Standard Contract (RFA) ( )  (0 ratings)
Entry Level Contract ( )  (0 ratings)
| Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | $925,000 | $3,775,000 | $2,850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
| 2018-19 | 19 | $925,000 | $3,775,000 | $2,850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
| 2019-20 | 20 | $925,000 | $3,775,000 | $2,850,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
| Total | $8,550,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Career Statistics
| Regular Season | Playoffs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
| 2009-10 | Mini A | Visp II U15 | 9 | 15 | 11 | 26 | 4 | |||||||||||||
| 2010-11 | U15-Elit | Valais-Wallis Future U15 | 11 | 2 | 0 | 2 | 2 | |||||||||||||
| 2010-11 | U15-Top | Visp U15 | 3 | 4 | 6 | 10 | ||||||||||||||
| 2010-11 | QC Int PW | ZSC Lions | 6 | 3 | 2 | 5 | 4 | |||||||||||||
| 2011-12 | U15-Elit | Valais-Wallis Future U15 | 27 | 11 | 18 | 29 | 4 | |||||||||||||
| 2011-12 | QC Int PW | ZSC Lions | 6 | 9 | 10 | 19 | ||||||||||||||
| 2012-13 | U15-Elit | Valais-Wallis Future U15 | 27 | 43 | 38 | 81 | 4 | |||||||||||||
| 2012-13 | U17-Top | Valais-Wallis Future U17 | 14 | 12 | 11 | 23 | ||||||||||||||
| 2012-13 | U15-Elit | HC Valais-Wallis Future U15 | 2 | 2 | 2 | 4 | ||||||||||||||
| 2013-14 | U17-Top | Valais-Wallis Future U17 | 22 | 32 | 45 | 77 | 4 | |||||||||||||
| 2013-14 | U15-Elit | Valais-Wallis Future U15 | 20 | 57 | 40 | 97 | 10 | |||||||||||||
| 2013-14 | U17-Elit | Bern U17 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | ||||||||||
| 2014-15 | WJC-18 | Switzerland U18 | 5 | 1 | 0 | 1 | +4 | |||||||||||||
| 2014-15 | U20-Elit | Bern U20 | 11 | 1 | 1 | 2 | 2 | 10 | 3 | 3 | 6 | |||||||||
| 2014-15 | EYOF | Switzerland U17 | 3 | 1 | 1 | 2 | -1 | |||||||||||||
| 2014-15 | U17-Elit | Bern U17 | 22 | 28 | 33 | 61 | 2 | 3 | 4 | 5 | 9 | |||||||||
| 2015-16 | NL | Bern | 15 | 1 | 0 | 1 | -3 | 2 | ||||||||||||
| 2015-16 | WJC-20 | Switzerland U20 | 6 | 0 | 2 | 2 | -2 | |||||||||||||
| 2015-16 | WJC-18 | Switzerland U18 | 5 | 1 | 3 | 4 | -1 | |||||||||||||
| 2015-16 | Hlinka Gretzky Cup | Switzerland U18 | 4 | 3 | 3 | 6 | -2 | |||||||||||||
| 2015-16 | U20-Elit | Bern U20 | 18 | 11 | 17 | 28 | 6 | 9 | 1 | 8 | 9 | 2 | ||||||||
| 2015-16 | SL | Visp | 7 | 1 | 1 | 2 | +2 | 6 | 2 | 2 | +2 | 8 | ||||||||
| 2016-17 | WJC-18 | Switzerland U18 | 5 | 1 | 5 | 6 | ||||||||||||||
| 2016-17 | WJC-20 | Switzerland U20 | 5 | 4 | 3 | 7 | -1 | 2 | ||||||||||||
| 2016-17 | Hlinka Gretzky Cup | Switzerland U18 | 3 | 1 | 1 | 2 | -4 | 2 | ||||||||||||
| 2016-17 | QMJHL | Halifax Mooseheads | 57 | 38 | 48 | 86 | +20 | 24 | 6 | 3 | 4 | 7 | +2 | |||||||
| 2017-18 | NHL | New Jersey Devils | 82 | 20 | 32 | 52 | +10 | 26 | 180 | 11.1 | 16:19 | 5 | 1 | 1 | -4 | 6 | 16.7 | 16:33 | ||
| 2018-19 | NHL | New Jersey Devils | 69 | 17 | 30 | 47 | 24 | 160 | 10.6 | 18:06 | ||||||||||
| 2018-19 | WC | Switzerland | 8 | 4 | 5 | 9 | +3 | 4 | ||||||||||||
| 2019-20 | NHL | New Jersey Devils | 58 | 14 | 22 | 36 | -16 | 12 | 123 | 11.4 | 18:04 | |||||||||
| 2020-21 | NHL | New Jersey Devils | 21 | 6 | 5 | 11 | -9 | 4 | 44 | 13.6 | 18:31 | |||||||||
| 2020-21 | WC | Switzerland | 8 | 2 | 4 | 6 | +1 | 2 | ||||||||||||
| 2021-22 | NHL | New Jersey Devils | 70 | 21 | 39 | 60 | -1 | 17 | 153 | 13.7 | 19:21 | |||||||||
| 2021-22 | WC | Switzerland | 8 | 5 | 3 | 8 | +1 | 2 | ||||||||||||
| 2021-22 | EHT | Switzerland | 1 | 0 | 2 | 2 | +1 | |||||||||||||
| 2022-23 | WC | Switzerland | 4 | 1 | 2 | 3 | ||||||||||||||
| 2022-23 | NHL | New Jersey Devils | 81 | 31 | 49 | 80 | +33 | 10 | 256 | 12.1 | 19:17 | 12 | 1 | 6 | 7 | -5 | 2 | 33 | 3.0 | 19:49 |
| 2023-24 | NHL | New Jersey Devils | 71 | 27 | 40 | 67 | -5 | 12 | 182 | 14.8 | 19:29 | |||||||||
| 2023-24 | WC | Switzerland | 10 | 6 | 5 | 11 | +6 | 2 | ||||||||||||
| 2023-24 | EHT | Switzerland | 2 | 0 | 0 | 0 | +1 | |||||||||||||
| 2024-25 | WC | Switzerland | 4 | 2 | 1 | 3 | +3 | |||||||||||||
| 2024-25 | NHL | New Jersey Devils | 75 | 35 | 34 | 69 | +9 | 20 | 187 | 18.7 | 20:23 | 5 | 4 | 4 | 16 | 25.0 | 24:12 | |||
| 2025-26 | NHL | New Jersey Devils | 15 | 3 | 8 | 11 | +4 | 4 | 27 | 11.1 | 20:23 | |||||||||
| NHL Career | 542 | 174 | 259 | 433 | +25 | 129 | 1312 | 13.3 | 18:44 | 22 | 6 | 6 | 12 | -9 | 2 | 55 | 10.9 | 20:04 | ||
