Date | Team | Transaction | |
---|---|---|---|
Nov 11, 2024 | Pittsburgh Penguins | Placed on IR | |
Jun 18, 2019 | Philadelphia Flyers | Signed 7 years @ $7.143M AAV starting in 2019-20 | |
Jul 30, 2018 | New York Rangers | Signed 1 year @ $5.175M AAV starting in 2018-19 | |
Jun 22, 2016 | New York Rangers | Signed 2 years @ $2.600M AAV starting in 2016-17 | |
Aug 20, 2014 | New York Rangers | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: June 18, 2019
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 8.76
Clause: Starting in 2022-23 player can submit a 12 team no trade list.
Retained Salary: Philadelphia Flyers retained 50.0% of total salary on June 27, 2023
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 26 | $5,175,000 | $5,175,000 | - | - | $5,175,000 | $5,175,000 | $5,175,000 | RFA-arb | ||
Total | - | - | $5,175,000 | $5,175,000 | $5,175,000 |
Signed: July 30, 2018
Team: New York Rangers
GM: -
Exp. Status: UFA
Cap %: 6.51
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 24 | $2,600,000 | $2,600,000 | - | $500,000 | $2,100,000 | $2,600,000 | $2,600,000 | RFA-arb | ||
2017-18 | 25 | $2,600,000 | $2,600,000 | - | - | $2,600,000 | $2,600,000 | $2,600,000 | RFA-arb | ||
Total | - | $500,000 | $4,700,000 | $5,200,000 | $5,200,000 |
Signed: June 22, 2016
Team: New York Rangers
GM: -
Exp. Status: RFA-arb
Cap %: 3.56
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 22 | $900,000 | $3,750,000 | $2,850,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2015-16 | 23 | $900,000 | $3,750,000 | $2,850,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
Total | $5,700,000 | $180,000 | $1,620,000 | $1,800,000 | $135,000 |
Signed: Aug 20, 2014
Team: New York Rangers
GM: -
Exp. Status: RFA-arb