TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jan 21, 2025 | Nashville Predators | Activated from IR | |
Dec 23, 2024 | Nashville Predators | Placed on IR | |
Jan 24, 2024 | Nashville Predators | Signed 2 years @ $1.000M AAV starting in 2024-25 | |
Feb 6, 2023 | Nashville Predators | Signed 1 year @ $775K AAV starting in 2023-24 | |
Jul 14, 2022 | Nashville Predators | Signed 1 year @ $750K AAV starting in 2022-23 | |
Jul 15, 2021 | Nashville Predators | Signed 1 year @ $750K AAV starting in 2021-22 | |
Mar 19, 2020 | Nashville Predators | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2020-21 | NSH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5:57 | |||||||||
2021-22 | NSH | 8 | 0 | 0 | 0 | -3 | 0 | 3 | 0.0 | 8:50 | |||||||||
2022-23 | NSH | 69 | 4 | 13 | 17 | -3 | 60 | 64 | 6.2 | 12:45 | |||||||||
2023-24 | NSH | 80 | 9 | 14 | 23 | +5 | 63 | 112 | 8.0 | 13:41 | 5 | -1 | 5 | 0.0 | 13:26 | ||||
2024-25 | NSH | 63 | 4 | 7 | 11 | -11 | 69 | 60 | 6.7 | 13:26 | |||||||||
Career | 221 | 17 | 34 | 51 | -12 | 192 | 240 | 7.1 | 13:07 | 5 | -1 | 5 | 0.0 | 13:26 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | NSH | 1 | 5:57 | 0.00 | 0.00 | 0.00 | 1.27 | -1.27 | 0.00 | 12.57 | -12.57 | 0.00 | 0.00 |
2021-22 | NSH | 8 | 64:30 | 0.00 | 0.00 | 0.00 | 0.40 | -0.40 | 0.00 | 14.45 | -14.45 | 0.00 | 25.00 |
2022-23 | NSH | 69 | 714:45 | 0.25 | 0.76 | 1.01 | 0.57 | -0.32 | 5.88 | 13.34 | -7.46 | 1.27 | 12.66 |
2023-24 | NSH | 80 | 887:10 | 0.47 | 0.68 | 1.15 | 0.75 | -0.28 | 7.37 | 11.70 | -4.33 | 2.33 | 8.53 |
2024-25 | NSH | 53 | 576:31 | 0.42 | 0.52 | 0.94 | 0.54 | -0.13 | 8.16 | 10.67 | -2.50 | 4.23 | 5.63 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | NSH | 1 | 5:57 | 30.25 | 0.00 | 1.55 | 80.67 | 0.00 | 2.79 | - | 35.78 | -0.84 | 1.15 | -23.53 |
2021-22 | NSH | 8 | 64:30 | 36.28 | 0.93 | 2.12 | 45.58 | 3.72 | 2.82 | 20.00 | 42.99 | -0.54 | 0.66 | -12.30 |
2022-23 | NSH | 69 | 714:45 | 36.94 | 1.51 | 2.25 | 41.64 | 2.10 | 2.55 | 41.86 | 46.85 | -0.42 | -0.31 | -1.42 |
2023-24 | NSH | 80 | 887:10 | 39.23 | 2.10 | 2.36 | 40.98 | 2.30 | 2.38 | 47.69 | 49.88 | -0.43 | -0.08 | -3.34 |
2024-25 | NSH | 53 | 576:31 | 37.36 | 1.77 | 2.15 | 41.00 | 2.60 | 2.17 | 40.48 | 49.78 | -0.44 | -0.30 | -1.50 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 8 | 22.0 | 0.9 | 10.0 | 10.2 | 68.9 | 37.6 | 0.0 | 0.0 | 100.0 | 38.7 | 19.0 | 42.2 |
2022-23 | 69 | 23.1 | 0.8 | 9.3 | 9.4 | 95.3 | 28.5 | 10.2 | 32.7 | 57.1 | 41.2 | 18.3 | 40.5 |
2023-24 | 80 | 22.9 | 0.9 | 9.7 | 9.8 | 85.5 | 33.9 | 2.6 | 32.5 | 64.9 | 38.3 | 19.4 | 42.3 |
2024-25 | 43 | 22.2 | 0.9 | 9.5 | 9.6 | 83.6 | 53.9 | 0.0 | 46.2 | 53.8 | 38.2 | 19.5 | 42.3 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Signed: Jan 24, 2024
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 1.14
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 27 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $775,000 | UFA | ||
Total | - | - | $775,000 | $775,000 | $775,000 |
Signed: Feb 6, 2023
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 0.93
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 26 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $80,000 | RFA-arb | ||
Total | - | - | $750,000 | $750,000 | $80,000 |
Signed: July 14, 2022
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 0.91
Note: Guaranteed minimum salary in 2022-23 is $115,000.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 25 | $750,000 | $750,000 | - | - | $750,000 | $750,000 | $70,000 | RFA-arb | ||
Total | - | - | $750,000 | $750,000 | $70,000 |
Signed: July 15, 2021
Team: Nashville Predators
GM: -
Exp. Status: RFA-arb
Cap %: 0.92
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 24 | $792,500 | $925,000 | $132,500 | $92,500 | $700,000 | $792,500 | $70,000 | ELC | ||
Total | $132,500 | $92,500 | $700,000 | $792,500 | $70,000 |
Signed: Mar 19, 2020
Team: Nashville Predators
GM: -
Exp. Status: RFA-arb