TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jul 13, 2022 | Seattle Kraken | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2022-23 | SEA | 8 | 1 | 1 | 2 | +4 | 2 | 4 | 25.0 | 8:29 | |||||||||
2023-24 | SEA | 8 | 4 | 1 | 5 | +1 | 0 | 12 | 33.3 | 13:32 | |||||||||
2024-25 | SEA | 59 | 14 | 23 | 37 | +5 | 16 | 61 | 23.0 | 13:37 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | SEA | 8 | 64:23 | 0.93 | 0.93 | 1.86 | 0.62 | 0.31 | 25.00 | 16.69 | 8.31 | 0.00 | 0.00 |
2023-24 | SEA | 8 | 90:09 | 2.66 | 0.00 | 2.66 | 1.12 | 1.54 | 33.33 | 14.06 | 19.27 | 0.00 | 22.22 |
2024-25 | SEA | 54 | 603:27 | 0.60 | 1.49 | 2.09 | 0.59 | 0.01 | 15.38 | 15.23 | 0.16 | 2.86 | 8.57 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | SEA | 8 | 64:23 | 45.66 | 4.66 | 2.80 | 44.73 | 0.93 | 1.95 | 83.33 | 59.03 | 0.03 | -0.46 | 5.47 |
2023-24 | SEA | 8 | 90:09 | 48.59 | 3.33 | 3.04 | 38.60 | 2.66 | 2.14 | 55.56 | 58.69 | 0.97 | -0.34 | 13.15 |
2024-25 | SEA | 54 | 603:27 | 41.56 | 3.18 | 2.35 | 46.23 | 2.78 | 2.59 | 53.33 | 47.60 | 0.26 | 0.06 | 2.36 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - |
2022-23 | 8 | 22.1 | 0.9 | 10.4 | 10.5 | 73.4 | 40.9 | 0.0 | 25.0 | 75.0 | 40.3 | 18.7 | 41.0 |
2023-24 | 8 | 21.5 | 0.9 | 10.2 | 10.5 | 88.1 | 51.8 | 0.0 | 22.2 | 77.8 | 35.3 | 17.2 | 47.5 |
2024-25 | 54 | 22.9 | 1.1 | 10.3 | 10.5 | 86.4 | 53.1 | 4.7 | 32.6 | 62.8 | 41.6 | 18.2 | 40.2 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Entry Level Contract
Signed: July 13, 2022
Team: Seattle Kraken
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.