Radko Gudas

Position Right Defense Current Team Anaheim Ducks
Shoots Right Current Contract 3 years
Height 6'0" Expires 2025-26
Weight (lbs) 208 Expiry Age (Jun 30) 36
Age 34 (June 5, 1990) Expiry Status UFA
Drafted 2010, Round 3, Overall 66 (TBL)
Date Team Transaction
Jul 1, 2023 Anaheim Ducks Signed 3 years @ $4.000M AAV starting in 2023-24
Oct 9, 2020 Florida Panthers Signed 3 years @ $2.500M AAV starting in 2020-21
Jun 23, 2016 Philadelphia Flyers Signed 4 years @ $3.350M AAV starting in 2016-17
May 7, 2013 Tampa Bay Lightning Signed 3 years @ $961K AAV starting in 2013-14
Aug 9, 2010 Tampa Bay Lightning Signed to an entry level contract.
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon

Current Contract

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2023-24 33 NTC $4,000,000 $4,000,000 - - $4,000,000 $4,000,000 $4,000,000 UFA
2024-25 34 M-NTC $4,000,000 $4,000,000 - - $4,000,000 $4,000,000 $4,000,000 UFA
2025-26 35 M-NTC $4,000,000 $4,000,000 - - $4,000,000 $4,000,000 $4,000,000 UFA
Total - - $12,000,000 $12,000,000 $12,000,000
Signed: July 1, 2023
Team: Anaheim Ducks
GM: -
Exp. Status: UFA
Cap %: 4.79
Clause: Full no trade clause in 2023-24, 16 team no trade list in 2024-25 and 10 team no trade list in 2025-26.

Previous Contracts

Standard Contract (UFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2020-21 30 $2,500,000 $2,500,000 - - $2,500,000 $2,500,000 $2,500,000 UFA
2021-22 31 $2,500,000 $2,500,000 - - $2,500,000 $2,500,000 $2,500,000 UFA
2022-23 32 $2,500,000 $2,500,000 - - $2,500,000 $2,500,000 $2,500,000 UFA
Total - - $7,500,000 $7,500,000 $7,500,000
Signed: Oct 9, 2020
Team: Florida Panthers
GM: -
Exp. Status: UFA
Cap %: 3.07

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2016-17 26 $3,350,000 $3,350,000 - $1,500,000 $2,500,000 $4,000,000 $4,000,000 RFA-arb
2017-18 27 $3,350,000 $3,350,000 - - $3,500,000 $3,500,000 $3,500,000 UFA
2018-19 28 $3,350,000 $3,350,000 - - $3,400,000 $3,400,000 $3,400,000 UFA
2019-20 29 $3,350,000 $3,350,000 - - $2,500,000 $2,500,000 $2,500,000 UFA
Total - $1,500,000 $11,900,000 $13,400,000 $13,400,000
Signed: June 23, 2016
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 4.59

Standard Contract (RFA)

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2013-14 23 $961,667 $961,667 - - $575,000 $575,000 $575,000 RFA
2014-15 24 $961,667 $961,667 - - $1,000,000 $1,000,000 $1,000,000 RFA-arb
2015-16 25 $961,667 $961,667 - - $1,400,000 $1,400,000 $1,400,000 RFA-arb
Total - - $2,975,000 $2,975,000 $2,975,000
Signed: May 7, 2013
Team: Tampa Bay Lightning
GM: -
Exp. Status: RFA-arb
Cap %: 1.5

Entry Level Contract

Season Age* Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary Status
2010-11 20 $600,000 $750,000 $175,000 $75,000 $500,000 $575,000 $67,500 ELC
2011-12 21 $600,000 $750,000 $150,000 $75,000 $525,000 $600,000 $67,500 ELC
2012-13 22 $600,000 $750,000 $125,000 $75,000 $550,000 $625,000 $67,500 ELC
Total $450,000 $225,000 $1,575,000 $1,800,000 $202,500
Signed: Aug 9, 2010
Team: Tampa Bay Lightning
GM: -
Exp. Status: RFA

*Age is as of September 15