Date | Team | Transaction | |
---|---|---|---|
Jul 1, 2023 | Anaheim Ducks | Signed 3 years @ $4.000M AAV starting in 2023-24 | |
Oct 9, 2020 | Florida Panthers | Signed 3 years @ $2.500M AAV starting in 2020-21 | |
Jun 23, 2016 | Philadelphia Flyers | Signed 4 years @ $3.350M AAV starting in 2016-17 | |
May 7, 2013 | Tampa Bay Lightning | Signed 3 years @ $961K AAV starting in 2013-14 | |
Aug 9, 2010 | Tampa Bay Lightning | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2012-13 | TBL | 22 | 2 | 3 | 5 | +3 | 38 | 31 | 6.4 | 16:60 | |||||||||
2013-14 | TBL | 73 | 3 | 19 | 22 | +2 | 152 | 114 | 2.6 | 19:08 | 3 | 1 | 1 | -1 | 9 | 2 | 0.0 | 19:07 | |
2014-15 | TBL | 31 | 2 | 3 | 5 | -5 | 34 | 63 | 3.2 | 17:00 | |||||||||
2015-16 | PHI | 76 | 5 | 9 | 14 | -3 | 116 | 150 | 3.3 | 19:51 | 6 | -2 | 18 | 9 | 0.0 | 19:37 | |||
2016-17 | PHI | 67 | 6 | 17 | 23 | +8 | 93 | 113 | 5.3 | 19:18 | |||||||||
2017-18 | PHI | 70 | 2 | 14 | 16 | 0 | 83 | 142 | 1.4 | 17:06 | 6 | -1 | 9 | 5 | 0.0 | 19:18 | |||
2018-19 | PHI | 77 | 4 | 16 | 20 | +6 | 63 | 136 | 2.9 | 17:53 | |||||||||
2019-20 | WSH | 63 | 2 | 13 | 15 | +15 | 40 | 90 | 2.2 | 16:44 | 5 | 2 | 2 | -1 | 2 | 2 | 0.0 | 15:52 | |
2020-21 | FLA | 54 | 2 | 9 | 11 | +6 | 40 | 84 | 2.4 | 17:34 | 6 | 1 | 1 | 2 | +2 | 4 | 7 | 14.3 | 17:19 |
2021-22 | FLA | 77 | 3 | 13 | 16 | +27 | 105 | 100 | 3.0 | 18:01 | 10 | 2 | 2 | +1 | 6 | 11 | 0.0 | 14:38 | |
2022-23 | FLA | 72 | 2 | 15 | 17 | +14 | 79 | 110 | 1.8 | 17:22 | 21 | 3 | 3 | -5 | 34 | 17 | 0.0 | 17:01 | |
2023-24 | ANA | 66 | 6 | 12 | 18 | +14 | 128 | 88 | 6.8 | 19:30 | |||||||||
2024-25 | ANA | 45 | 1 | 9 | 10 | -2 | 60 | 51 | 2.0 | 18:56 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: July 1, 2023
Team: Anaheim Ducks
GM: -
Exp. Status: UFA
Cap %: 4.79
Clause: Full no trade clause in 2023-24, 16 team no trade list in 2024-25 and 10 team no trade list in 2025-26.
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 30 | $2,500,000 | $2,500,000 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | UFA | ||
2021-22 | 31 | $2,500,000 | $2,500,000 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | UFA | ||
2022-23 | 32 | $2,500,000 | $2,500,000 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | UFA | ||
Total | - | - | $7,500,000 | $7,500,000 | $7,500,000 |
Signed: Oct 9, 2020
Team: Florida Panthers
GM: -
Exp. Status: UFA
Cap %: 3.07
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 26 | $3,350,000 | $3,350,000 | - | $1,500,000 | $2,500,000 | $4,000,000 | $4,000,000 | RFA-arb | ||
2017-18 | 27 | $3,350,000 | $3,350,000 | - | - | $3,500,000 | $3,500,000 | $3,500,000 | UFA | ||
2018-19 | 28 | $3,350,000 | $3,350,000 | - | - | $3,400,000 | $3,400,000 | $3,400,000 | UFA | ||
2019-20 | 29 | $3,350,000 | $3,350,000 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | UFA | ||
Total | - | $1,500,000 | $11,900,000 | $13,400,000 | $13,400,000 |
Signed: June 23, 2016
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 4.59
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 23 | $961,667 | $961,667 | - | - | $575,000 | $575,000 | $575,000 | RFA | ||
2014-15 | 24 | $961,667 | $961,667 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | RFA-arb | ||
2015-16 | 25 | $961,667 | $961,667 | - | - | $1,400,000 | $1,400,000 | $1,400,000 | RFA-arb | ||
Total | - | - | $2,975,000 | $2,975,000 | $2,975,000 |
Signed: May 7, 2013
Team: Tampa Bay Lightning
GM: -
Exp. Status: RFA-arb
Cap %: 1.5
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 20 | $600,000 | $750,000 | $175,000 | $75,000 | $500,000 | $575,000 | $67,500 | ELC | ||
2011-12 | 21 | $600,000 | $750,000 | $150,000 | $75,000 | $525,000 | $600,000 | $67,500 | ELC | ||
2012-13 | 22 | $600,000 | $750,000 | $125,000 | $75,000 | $550,000 | $625,000 | $67,500 | ELC | ||
Total | $450,000 | $225,000 | $1,575,000 | $1,800,000 | $202,500 |
Signed: Aug 9, 2010
Team: Tampa Bay Lightning
GM: -
Exp. Status: RFA