TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 5, 2025 | San Jose Sharks | Recalled from AHL | |
Sep 30, 2024 | San Jose Sharks | Assigned to AHL | |
May 3, 2023 | San Jose Sharks | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | GP | GS | W | L | OTL | SA | GA | GAA | Sv% |
2015-16 | Russia U17 | SKA-Yunost Yekaterinburg U17 | 16 | 0.878 | ||||||||||||||||
2016-17 | Russia U18 | Spartakovets Yekaterinburg U18 | 19 | 0.868 | ||||||||||||||||
2016-17 | MHL | Avto Yekaterinburg | 4 | 1 | 2 | 83 | 5 | 1.84 | 0.940 | |||||||||||
2017-18 | MHL | Avto Yekaterinburg | 10 | 1 | 1 | 1 | 125 | 11 | 2.26 | 0.912 | ||||||||||
2018-19 | MHL | Omskie Yastreby | 29 | 12 | 8 | 3 | 684 | 41 | 1.75 | 0.940 | 8 | 5 | 3 | 3 | 250 | 20 | 2.44 | 0.920 | ||
2019-20 | VHL | Gornyak-UGMK | 1 | 1 | 24 | 4 | 4.00 | 0.833 | ||||||||||||
2019-20 | MHL | Avto Yekaterinburg | 43 | 23 | 11 | 7 | 1244 | 76 | 1.91 | 0.939 | 2 | 1 | 1 | 7 | 59 | 4 | 2.01 | 0.932 | ||
2020-21 | VHL | Gornyak-UGMK | 9 | 4 | 4 | 255 | 17 | 2.18 | 0.933 | |||||||||||
2021-22 | VHL | Gornyak-UGMK | 39 | 16 | 15 | 5 | 1136 | 92 | 2.47 | 0.919 | 1 | 5 | 17 | 3 | 4.50 | 0.824 | ||||
2022-23 | KHL | Avtomobilist Yekaterinburg | 1 | 1 | ||||||||||||||||
2022-23 | VHL | Gornyak-UGMK | 31 | 8 | 13 | 5 | 755 | 70 | 2.81 | 0.907 | 3 | 2 | 1 | 5 | 122 | 10 | 3.15 | 0.918 | ||
2023-24 | AHL | San Jose Barracuda | 29 | 9 | 9 | 8 | 842 | 81 | 3.14 | 0.904 | ||||||||||
2023-24 | ECHL | Wichita Thunder | 7 | 3 | 3 | 1 | 216 | 28 | 4.00 | 0.870 | ||||||||||
2023-24 | NHL | San Jose Sharks | 2 | 2 | 30 | 1 | 1.01 | 0.967 | ||||||||||||
2024-25 | AHL | San Jose Barracuda | 21 | 11 | 6 | 3 | 665 | 63 | 3.10 | 0.905 | ||||||||||
2024-25 | NHL | San Jose Sharks | 8 | 8 | 6 | 219 | 27 | 3.89 | 0.877 | |||||||||||
NHL Career | 10 | 10 | 0 | 6 | 0 | 249 | 28 | 3.53 | 0.888 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | SJS | 2 | 44:37 | 51.10 | 32.27 | 2.87 | 1.34 | 1.52 | 95.83 | 91.11 | 4.72 |
2024-25 | SJS | 8 | 335:51 | 46.63 | 30.91 | 2.58 | 3.57 | -0.99 | 88.44 | 91.65 | -3.21 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | SJS | 2 | 0:00 | - | - | - | - | - | - | - | - |
2024-25 | SJS | 8 | 36:47 | 92.98 | 63.62 | 9.24 | 9.79 | -0.55 | 84.62 | 85.48 | -0.86 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 23 | $910,000 | $950,000 | $80,000 | $95,000 | $775,000 | $870,000 | $82,500 | ELC | ||
2024-25 | 24 | $910,000 | $950,000 | - | $95,000 | $855,000 | $950,000 | $82,500 | ELC | ||
Total | $80,000 | $190,000 | $1,630,000 | $1,820,000 | $165,000 |
Signed: May 3, 2023
Team: San Jose Sharks
GM: -
Exp. Status: UFA(no QO)