Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
News and Opinions
-
Buffalo Sabres projected lineup after trades, NHL draft and free agency at Sabres Noise (Mon Jul 21, 2025)
-
One outlet pans the Buffalo Sabres offseason and fans would agree at Sabres Noise (Fri Jul 18, 2025)
-
These early Sabres lines could raise eyebrows (in a not-so-good way) at Sabres Noise (Fri Jul 11, 2025)
-
The Sabres' trading Sam Reinhart may be one of their worst decisions yet at Sabres Noise (Thu Jun 19, 2025)
-
Sabres can make an offer New York can’t refuse at NHL Draft at Sabres Noise (Sat Jun 14, 2025)
-
Sabres could make a bold bet on Victor Eklund’s raw finishing talent at Sabres Noise (Mon Jun 9, 2025)
-
Sam Reinhart, Jeff Skinner chasing Stanley Cup while Buffalo Sabres watch at Sabres Noise (Thu Jun 5, 2025)
-
Can the Sabres make a trade for this franchise-altering winger? at Sabres Noise (Wed Jun 4, 2025)
Date | Team | Transaction | |
---|---|---|---|
Apr 18, 2025 | Buffalo Sabres | Assigned to AHL | |
Jan 20, 2025 | Buffalo Sabres | Activated from IR | |
Jan 8, 2025 | Buffalo Sabres | Placed on IR | |
Nov 16, 2024 | Buffalo Sabres | Recalled from AHL | |
Nov 5, 2024 | Buffalo Sabres | Assigned to AHL | |
Jul 15, 2022 | Buffalo Sabres | Signed to an entry level contract. |
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2017-18 | Czechia U16 | Pirati Chomutov U16 | 22 | 7 | 3 | 10 | -7 | 2 | 4 | -1 | 2 | |||||||||
2018-19 | Czechia U16 | Pirati Chomutov U16 | 35 | 21 | 27 | 48 | +30 | 39 | ||||||||||||
2018-19 | MMCR | Ustecky kraj U15 | 6 | 2 | 4 | 6 | 10 | |||||||||||||
2019-20 | DHL Cup | Pirati Chomutov U20 | 20 | 1 | 7 | 8 | +3 | 8 | ||||||||||||
2019-20 | Czechia U17 2 | Pirati Chomutov B U17 | 1 | 5 | 1 | 6 | ||||||||||||||
2019-20 | Czechia U17 | Pirati Chomutov U17 | 19 | 23 | 16 | 39 | +17 | 8 | ||||||||||||
2020-21 | Czechia | HC Energie Karlovy Vary | 8 | 0 | 0 | 0 | -5 | |||||||||||||
2020-21 | Czechia2 | SK Trhaci Kadan | 10 | 3 | 0 | 3 | -5 | 2 | ||||||||||||
2020-21 | WJC-18 | Czechia U18 | 4 | 0 | 0 | 0 | -3 | |||||||||||||
2020-21 | Czechia U20 | Pirati Chomutov U20 | 5 | 3 | 2 | 5 | +3 | |||||||||||||
2020-21 | Czechia U17 | Pirati Chomutov U17 | 1 | 1 | 2 | 3 | +1 | |||||||||||||
2021-22 | Czechia | HC Energie Karlovy Vary | 49 | 9 | 5 | 14 | +7 | 4 | 3 | 1 | 1 | 2 | ||||||||
2021-22 | WJC-18 | Czechia U18 | 6 | 9 | 2 | 11 | -6 | 2 | ||||||||||||
2021-22 | WJC-20 | Czechia U20 | 7 | 2 | 6 | 8 | +5 | |||||||||||||
2021-22 | Czechia U20 | HC Energie Karlovy Vary U20 | 2 | 2 | 2 | 4 | -1 | 4 | 4 | 4 | 1 | 5 | +3 | |||||||
2021-22 | Hlinka Gretzky Cup | Czechia U18 | 4 | 3 | 1 | 4 | +1 | 2 | ||||||||||||
2022-23 | AHL | Rochester Americans | 62 | 24 | 22 | 46 | -7 | 18 | 12 | 7 | 4 | 11 | +1 | 2 | ||||||
2022-23 | WJC-20 | Czechia U20 | 7 | 7 | 2 | 9 | +10 | 2 | ||||||||||||
2023-24 | NHL | Buffalo Sabres | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 14:53 | ||||||||||
2023-24 | AHL | Rochester Americans | 57 | 27 | 18 | 45 | +2 | 26 | 5 | 2 | 2 | -8 | 4 | |||||||
2023-24 | WJC-20 | Czechia U20 | 7 | 6 | 6 | 12 | +3 | |||||||||||||
2024-25 | NHL | Buffalo Sabres | 62 | 15 | 9 | 24 | -4 | 18 | 134 | 11.2 | 14:48 | |||||||||
2024-25 | AHL | Rochester Americans | 4 | 2 | 1 | 3 | 8 | 2 | 6 | 8 | +6 | 4 | ||||||||
NHL Career | 63 | 15 | 9 | 24 | -5 | 18 | 135 | 11.1 | 14:48 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | BUF | 1 | 14:17 | 0.00 | 0.00 | 0.00 | 0.05 | -0.05 | 0.00 | 1.30 | -1.30 | 0.00 | 0.00 |
2024-25 | BUF | 62 | 770:03 | 1.01 | 0.62 | 1.64 | 0.87 | 0.14 | 11.93 | 10.24 | 1.68 | 2.53 | 11.39 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | BUF | 1 | 14:17 | 12.60 | 0.00 | 0.90 | 25.20 | 0.00 | 0.90 | - | 50.01 | -0.05 | -3.45 | 32.03 |
2024-25 | BUF | 62 | 770:03 | 46.75 | 3.12 | 2.68 | 44.57 | 3.04 | 2.64 | 50.63 | 50.31 | 0.38 | 0.15 | 2.39 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | 1 | 20.8 | 0.4 | 9.5 | 9.5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 50.0 | 18.9 | 31.1 |
2024-25 | 62 | 22.3 | 0.9 | 10.0 | 10.1 | 90.2 | 63.1 | 15.4 | 47.1 | 37.5 | 39.9 | 18.4 | 41.7 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
5v5 Lines
Season | Teammate     | Teammate     | Team | TOI | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Thompson, T | Peterka, J | BUF | 157:33 | 6.47 | 3.43 | 65.38 | 3.14 | 2.84 | 52.52 | 0.76 | 0.31 | 4.04 |
2024-25 | Thompson, T | Benson, Z | BUF | 151:31 | 3.96 | 3.17 | 55.56 | 2.78 | 2.24 | 55.37 | 0.50 | -0.40 | 9.09 |
2024-25 | Krebs, P | Benson, Z | BUF | 58:37 | 3.07 | 2.05 | 60.00 | 3.01 | 2.44 | 55.25 | 0.66 | -0.13 | 7.41 |
2024-25 | Cozens, D | Quinn, J | BUF | 50:34 | 2.37 | 1.19 | 66.67 | 1.99 | 3.16 | 38.59 | -0.32 | 0.76 | -10.37 |
2024-25 | Zucker, J | Quinn, J | BUF | 33:23 | 0.00 | 0.00 | - | 3.44 | 2.30 | 59.93 | 1.16 | -0.37 | 13.80 |
2024-25 | Cozens, D | Benson, Z | BUF | 29:56 | 2.00 | 0.00 | 100.00 | 3.65 | 1.84 | 66.52 | 1.32 | -0.66 | 18.22 |
2024-25 | Quinn, J | Peterka, J | BUF | 26:43 | 0.00 | 2.25 | 0.00 | 2.10 | 2.61 | 44.53 | -0.25 | 0.01 | -2.80 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |