TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Oct 2, 2022 | Columbus Blue Jackets | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | GP | GS | W | L | OTL | SA | GA | GAA | Sv% |
2018-19 | ETAHL U15 | Greater Kingston Gaels U15 AAA | 16 | 28 | 1.75 | |||||||||||||||
2018-19 | ETAHL U16 | Greater Kingston Gaels U16 AAA | 1 | 2 | 2.00 | |||||||||||||||
2019-20 | ETAHL U16 | Greater Kingston Gaels U16 AAA | 18 | 35 | 2.03 | 5 | 14 | 3.04 | ||||||||||||
2021-22 | OHL | Erie Otters | 54 | 24 | 25 | 3 | 1501 | 185 | 3.62 | 0.877 | ||||||||||
2021-22 | WJC-18 | Canada U18 | 1 | 1 | 36 | 3 | 3.00 | 0.917 | ||||||||||||
2022-23 | OHL | Erie Otters | 41 | 11 | 20 | 2 | 1141 | 151 | 4.10 | 0.868 | ||||||||||
2023-24 | OHL | Erie Otters | 4 | 2 | 1 | 98 | 16 | 4.59 | 0.837 | |||||||||||
2023-24 | OHL | Saginaw Spirit | 32 | 21 | 6 | 752 | 95 | 3.16 | 0.874 | 12 | 5 | 7 | 299 | 32 | 2.79 | 0.893 | ||||
2024-25 | OHL | Kingston Frontenacs | 21 | 9 | 7 | 4 | 525 | 61 | 3.25 | 0.884 | ||||||||||
2024-25 | OHL | Soo Greyhounds | 15 | 7 | 5 | 3 | 466 | 50 | 3.36 | 0.893 | 4 | 1 | 2 | 107 | 15 | 4.65 | 0.860 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Entry Level Contract
Signed: Oct 2, 2022
Team: Columbus Blue Jackets
GM: -
Exp. Status: RFA
Note: This entry level contract slid two seasons as player did not meet the games played threshold to start the contract.