TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Apr 22, 2025 | Minnesota Wild | Recalled from AHL | |
Apr 5, 2024 | Minnesota Wild | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | GP | GS | W | L | OTL | SA | GA | GAA | Sv% |
2015-16 | Slovakia U18 | MHA Martin U18 | 9 | 2.86 | 0.913 | 2 | 2.31 | |||||||||||||
2016-17 | Slovakia U18 | MHA Martin U18 | 33 | 2.22 | 0.926 | 17 | 2.56 | 0.923 | ||||||||||||
2016-17 | Slovakia U16 | MHA Martin U16 | 1 | 1.00 | 0.966 | |||||||||||||||
2017-18 | Slovakia2 | Team Slovakia U20 | 5 | 3.61 | 0.877 | |||||||||||||||
2017-18 | Slovakia | Team Slovakia U20 | 2 | 8.67 | 0.714 | |||||||||||||||
2017-18 | WJC-18 | Slovakia U18 | 1 | 1 | 36 | 4 | 4.11 | 0.889 | ||||||||||||
2017-18 | Slovakia U18 | MHA Martin U18 | 14 | 2.18 | 0.923 | 11 | 1.93 | 0.952 | ||||||||||||
2017-18 | Slovakia U20 | MHA Martin U20 | 8 | 3.15 | 0.917 | 3 | 3.45 | 0.890 | ||||||||||||
2018-19 | USHL | Lincoln Stars | 22 | 3 | 18 | 1 | 650 | 90 | 4.58 | 0.862 | ||||||||||
2018-19 | WJC-20 | Slovakia U20 | 4 | 1 | 2 | 94 | 12 | 3.83 | 0.872 | |||||||||||
2018-19 | Slovakia | Team Slovakia U20 | 4 | 151 | 21 | 5.95 | 0.861 | |||||||||||||
2018-19 | WJC-18 | Slovakia U18 | 4 | 4 | 141 | 15 | 4.49 | 0.894 | ||||||||||||
2018-19 | Slovakia2 | Team Slovakia U20 | 3 | 46 | 2 | 1.01 | 0.957 | |||||||||||||
2019-20 | QMJHL | Sherbrooke Phoenix | 39 | 33 | 3 | 2 | 1011 | 86 | 2.25 | 0.915 | ||||||||||
2019-20 | WJC-20 | Slovakia U20 | 5 | 1 | 3 | 121 | 18 | 5.37 | 0.851 | |||||||||||
2020-21 | WJC-20 | Slovakia U20 | 2 | 2 | 72 | 8 | 4.03 | 0.889 | ||||||||||||
2020-21 | QMJHL | Sherbrooke Phoenix | 20 | 7 | 11 | 2 | 588 | 62 | 3.17 | 0.895 | 3 | 3 | 105 | 15 | 5.10 | 0.857 | ||||
2021-22 | Slovakia | HC Slovan Bratislava | 9 | 206 | 19 | 2.39 | 0.908 | |||||||||||||
2021-22 | Slovakia2 | HC Modre Kridla Slovan | 19 | 670 | 58 | 3.02 | 0.913 | 8 | 261 | 21 | 2.65 | 0.920 | ||||||||
2022-23 | WC | Slovakia | 3 | 3 | 103 | 7 | 2.22 | 0.932 | ||||||||||||
2022-23 | Slovakia | HC Slovan Bratislava | 18 | 9 | 9 | 534 | 45 | 2.55 | 0.916 | 1 | 1 | 30 | 3 | 3.10 | 0.900 | |||||
2022-23 | Slovakia2 | HC Modre Kridla Slovan | 6 | 4 | 2 | 229 | 20 | 3.25 | 0.913 | 1 | 1 | 39 | 3 | 2.96 | 0.923 | |||||
2023-24 | Czechia | HC Plzen | 28 | 8 | 20 | 802 | 78 | 3.10 | 0.903 | 2 | 2 | 65 | 8 | 4.07 | 0.877 | |||||
2024-25 | AHL | Iowa Wild | 36 | 14 | 14 | 3 | 971 | 93 | 2.85 | 0.904 | ||||||||||
2024-25 | ECHL | Iowa Heartlanders | 5 | 2 | 2 | 1 | 130 | 15 | 3.02 | 0.885 | ||||||||||
2024-25 | WC | Slovakia | 5 | 2 | 3 | 113 | 10 | 1.99 | 0.912 | |||||||||||
2024-25 | OGQ | Slovakia | 3 | 3 | 70 | 5 | 1.67 | 0.929 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
Entry Level Contract
Signed: Apr 5, 2024
Team: Minnesota Wild
GM: -
Exp. Status: RFA-arb