TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Nov 5, 2024 | Buffalo Sabres | Activated from IR | |
Oct 28, 2024 | Buffalo Sabres | Placed on IR | |
Jul 28, 2023 | Buffalo Sabres | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2023-24 | BUF | 71 | 11 | 19 | 30 | -3 | 36 | 98 | 11.2 | 14:31 | |||||||||
2024-25 | BUF | 65 | 10 | 15 | 25 | +1 | 58 | 100 | 10.0 | 14:38 | |||||||||
Career | 136 | 21 | 34 | 55 | -2 | 94 | 198 | 10.6 | 14:34 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | BUF | 71 | 880:56 | 0.68 | 1.09 | 1.77 | 0.70 | -0.02 | 12.82 | 13.19 | -0.37 | 2.59 | 10.34 |
2024-25 | BUF | 58 | 666:15 | 0.54 | 0.99 | 1.53 | 0.81 | -0.27 | 9.38 | 14.09 | -4.71 | 0.00 | 8.11 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | BUF | 71 | 880:56 | 44.00 | 2.38 | 2.58 | 38.41 | 2.59 | 2.31 | 47.95 | 52.74 | 0.16 | -0.28 | 4.45 |
2024-25 | BUF | 58 | 666:15 | 44.94 | 2.52 | 2.52 | 37.19 | 2.43 | 2.22 | 50.91 | 53.18 | 0.13 | -0.44 | 5.80 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | 71 | 21.5 | 0.1 | 9.6 | 9.7 | 84.3 | 50.7 | 5.2 | 29.9 | 64.9 | 39.5 | 18.5 | 41.9 |
2024-25 | 48 | 21.5 | 0.3 | 9.5 | 9.7 | 80.0 | 48.3 | 1.9 | 24.1 | 74.1 | 38.1 | 18.3 | 43.7 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Entry Level Contract
Signed: July 28, 2023
Team: Buffalo Sabres
GM: -
Exp. Status: RFA-arb