Date | Team | Transaction | |
---|---|---|---|
Jul 23, 2019 | Nashville Predators | Signed 7 years @ $2.857M AAV starting in 2019-20 | |
Feb 22, 2016 | Nashville Predators | Signed 3 years @ $625K AAV starting in 2016-17 | |
Sep 15, 2012 | Nashville Predators | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (RFA)
Signed: July 23, 2019
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 3.51
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 22 | $625,000 | $625,000 | - | - | $575,000 | $575,000 | $100,000 | RFA | ||
2017-18 | 23 | $625,000 | $625,000 | - | - | $650,000 | $650,000 | $650,000 | RFA-arb | ||
2018-19 | 24 | $625,000 | $625,000 | - | - | $650,000 | $650,000 | $650,000 | RFA-arb | ||
Total | - | - | $1,875,000 | $1,875,000 | $1,400,000 |
Signed: Feb 22, 2016
Team: Nashville Predators
GM: -
Exp. Status: RFA-arb
Cap %: 0.86
Note: Minimum guaranteed salary in 2016-17 is $150,000.
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 18 | $656,667 | $900,000 | - | $90,000 | - | $90,000 | - | ELC | ||
2013-14 | 19 | $635,000 | $878,333 | $285,000 | $90,000 | $550,000 | $640,000 | $67,500 | ELC | ||
2014-15 | 20 | $635,000 | $878,333 | $235,000 | $90,000 | $575,000 | $665,000 | $67,500 | ELC | ||
2015-16 | 21 | $635,000 | $878,333 | $210,000 | - | $600,000 | $600,000 | $67,500 | ELC | ||
Total | $730,000 | $270,000 | $1,725,000 | $1,995,000 | $202,500 |
Signed: Sep 15, 2012
Team: Nashville Predators
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.