Date | Team | Transaction | |
---|---|---|---|
Oct 4, 2019 | St. Louis Blues | Signed 8 years @ $6.500M AAV starting in 2020-21 | |
Jul 25, 2016 | Philadelphia Flyers | Signed 4 years @ $5.125M AAV starting in 2016-17 | |
Jun 26, 2014 | Philadelphia Flyers | Signed 2 years @ $2.500M AAV starting in 2014-15 | |
Mar 3, 2010 | Los Angeles Kings | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2009-10 | LAK | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 12:31 | |||||||||
2010-11 | LAK | 8 | 0 | 2 | 2 | -1 | 0 | 11 | 0.0 | 11:15 | |||||||||
2011-12 | PHI | 54 | 12 | 6 | 18 | -7 | 34 | 97 | 12.4 | 14:07 | 11 | 3 | 6 | 9 | -3 | 8 | 11 | 27.3 | 14:16 |
2012-13 | PHI | 47 | 8 | 18 | 26 | -8 | 24 | 79 | 10.1 | 15:32 | |||||||||
2013-14 | PHI | 82 | 20 | 21 | 41 | 0 | 54 | 178 | 11.2 | 15:45 | 7 | 3 | 3 | -2 | 8 | 8 | 0.0 | 14:12 | |
2014-15 | PHI | 82 | 18 | 29 | 47 | -5 | 34 | 156 | 11.5 | 17:05 | |||||||||
2015-16 | PHI | 80 | 26 | 33 | 59 | +3 | 33 | 178 | 14.6 | 16:54 | 6 | 2 | 2 | +2 | 7 | 11 | 0.0 | 18:58 | |
2016-17 | PHI | 79 | 25 | 30 | 55 | -13 | 38 | 178 | 14.0 | 17:48 | |||||||||
2017-18 | STL | 82 | 28 | 42 | 70 | +10 | 56 | 210 | 13.3 | 19:44 | |||||||||
2018-19 | STL | 72 | 17 | 37 | 54 | +3 | 40 | 159 | 10.7 | 18:35 | 26 | 5 | 7 | 12 | -2 | 14 | 57 | 8.8 | 18:43 |
2019-20 | STL | 71 | 25 | 33 | 58 | +3 | 44 | 138 | 18.1 | 18:28 | 9 | 2 | 3 | 5 | -2 | 6 | 23 | 8.7 | 19:48 |
2020-21 | STL | 56 | 16 | 20 | 36 | -2 | 35 | 113 | 14.2 | 19:09 | 4 | 1 | 1 | -6 | 9 | 4 | 25.0 | 19:34 | |
2021-22 | STL | 62 | 24 | 34 | 58 | +21 | 33 | 111 | 21.6 | 17:47 | 12 | 8 | 8 | -1 | 14 | 16 | 0.0 | 18:11 | |
2022-23 | STL | 82 | 21 | 44 | 65 | -27 | 50 | 144 | 14.6 | 18:26 | |||||||||
2023-24 | STL | 82 | 20 | 26 | 46 | -22 | 56 | 170 | 11.8 | 17:47 | |||||||||
2024-25 | STL | 46 | 10 | 17 | 27 | 0 | 37 | 90 | 11.1 | 17:35 |
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: Oct 4, 2019
Team: St. Louis Blues
GM: -
Exp. Status: UFA
Cap %: 7.98
Clause: For 2025-26, 2026-27 and 2027-28 player can submit a 15 team no trade list.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 25 | $5,125,000 | $5,125,000 | - | $3,000,000 | $3,000,000 | $6,000,000 | $6,000,000 | RFA-arb | ||
2017-18 | 26 | $5,125,000 | $5,125,000 | - | $2,500,000 | $2,500,000 | $5,000,000 | $5,000,000 | RFA-arb | ||
2018-19 | 27 | $5,125,000 | $5,125,000 | - | $2,500,000 | $2,500,000 | $5,000,000 | $5,000,000 | RFA-arb | ||
2019-20 | 28 | $5,125,000 | $5,125,000 | - | $2,500,000 | $2,000,000 | $4,500,000 | $4,500,000 | UFA | ||
Total | - | $10,500,000 | $10,000,000 | $20,500,000 | $20,500,000 |
Signed: July 25, 2016
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 7.02
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 23 | $2,500,000 | $2,500,000 | - | - | $2,250,000 | $2,250,000 | $2,250,000 | RFA | ||
2015-16 | 24 | $2,500,000 | $2,500,000 | - | - | $2,750,000 | $2,750,000 | $2,750,000 | RFA-arb | ||
Total | - | - | $5,000,000 | $5,000,000 | $5,000,000 |
Signed: June 26, 2014
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA-arb
Cap %: 3.62
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 19 | $900,000 | $3,140,000 | - | $90,000 | - | $90,000 | - | ELC | ||
2011-12 | 20 | $870,000 | $3,110,000 | $2,115,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2012-13 | 21 | $870,000 | $3,110,000 | $2,255,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2013-14 | 22 | $870,000 | $3,110,000 | $2,350,000 | - | $810,000 | $810,000 | $67,500 | ELC | ||
Total | $6,720,000 | $270,000 | $2,430,000 | $2,700,000 | $202,500 |
Signed: Mar 3, 2010
Team: Los Angeles Kings
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.