Date | Team | Transaction | |
---|---|---|---|
Oct 4, 2019 | St. Louis Blues | Signed 8 years @ $6.500M AAV starting in 2020-21 | |
Jul 25, 2016 | Philadelphia Flyers | Signed 4 years @ $5.125M AAV starting in 2016-17 | |
Jun 26, 2014 | Philadelphia Flyers | Signed 2 years @ $2.500M AAV starting in 2014-15 | |
Mar 3, 2010 | Los Angeles Kings | Signed to an entry level contract. |
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon
Current Contract
Standard Contract (UFA)
Signed: Oct 4, 2019
Team: St. Louis Blues
GM: -
Exp. Status: UFA
Cap %: 7.98
Clause: For 2025-26, 2026-27 and 2027-28 player can submit a 15 team no trade list.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 25 | $5,125,000 | $5,125,000 | - | $3,000,000 | $3,000,000 | $6,000,000 | $6,000,000 | RFA-arb | ||
2017-18 | 26 | $5,125,000 | $5,125,000 | - | $2,500,000 | $2,500,000 | $5,000,000 | $5,000,000 | RFA-arb | ||
2018-19 | 27 | $5,125,000 | $5,125,000 | - | $2,500,000 | $2,500,000 | $5,000,000 | $5,000,000 | RFA-arb | ||
2019-20 | 28 | $5,125,000 | $5,125,000 | - | $2,500,000 | $2,000,000 | $4,500,000 | $4,500,000 | UFA | ||
Total | - | $10,500,000 | $10,000,000 | $20,500,000 | $20,500,000 |
Signed: July 25, 2016
Team: Philadelphia Flyers
GM: -
Exp. Status: UFA
Cap %: 7.02
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 23 | $2,500,000 | $2,500,000 | - | - | $2,250,000 | $2,250,000 | $2,250,000 | RFA | ||
2015-16 | 24 | $2,500,000 | $2,500,000 | - | - | $2,750,000 | $2,750,000 | $2,750,000 | RFA-arb | ||
Total | - | - | $5,000,000 | $5,000,000 | $5,000,000 |
Signed: June 26, 2014
Team: Philadelphia Flyers
GM: -
Exp. Status: RFA-arb
Cap %: 3.62
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 19 | $900,000 | $3,140,000 | - | $90,000 | - | $90,000 | - | ELC | ||
2011-12 | 20 | $870,000 | $3,110,000 | $2,115,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2012-13 | 21 | $870,000 | $3,110,000 | $2,255,000 | $90,000 | $810,000 | $900,000 | $67,500 | ELC | ||
2013-14 | 22 | $870,000 | $3,110,000 | $2,350,000 | - | $810,000 | $810,000 | $67,500 | ELC | ||
Total | $6,720,000 | $270,000 | $2,430,000 | $2,700,000 | $202,500 |
Signed: Mar 3, 2010
Team: Los Angeles Kings
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.