Contract Buyout Calculator - Brayden Schenn, 2027
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 29 | NTC | $6,500,000 | $6,500,000 | - | - | $8,000,000 | $8,000,000 | $8,000,000 | |
2021-22 | 30 | NTC | $6,500,000 | $6,500,000 | - | - | $8,000,000 | $8,000,000 | $8,000,000 | |
2022-23 | 31 | NTC | $6,500,000 | $6,500,000 | - | - | $5,200,000 | $5,200,000 | $5,200,000 | |
2023-24 | 32 | NTC | $6,500,000 | $6,500,000 | - | - | $8,000,000 | $8,000,000 | $8,000,000 | |
2024-25 | 33 | NTC | $6,500,000 | $6,500,000 | - | - | $8,000,000 | $8,000,000 | $8,000,000 | |
2025-26 | 34 | M-NTC | $6,500,000 | $6,500,000 | - | - | $6,500,000 | $6,500,000 | $6,500,000 | |
2026-27 | 35 | M-NTC | $6,500,000 | $6,500,000 | - | - | $4,300,000 | $4,300,000 | $4,300,000 | |
2027-28 | 36 | M-NTC | $6,500,000 | $6,500,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | |
Total | - | - | $52,000,000 | $52,000,000 | $52,000,000 |
Signed:
Team: St. Louis Blues
GM: -
Exp. Status:
Cap %:
Clause: For 2025-26, 2026-27 and 2027-28 player can submit a 15 team no trade list.
Buyout Impact on St. Louis Blues (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2027-28 | $4,000,000 | $1,333,333 | $2,666,667 | $6,500,000 | $3,833,333 | $2,666,667 |
2028-29 | $0 | $1,333,333 | $-1,333,333 | $0 | $1,333,333 | $-1,333,333 |