TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
News and Opinions
-
Maple Leafs sign former OHL star to AHL contract at Editor in Leaf (Tue Jul 8, 2025)
Date | Team | Transaction | |
---|---|---|---|
Oct 3, 2024 | Pittsburgh Penguins | Assigned to AHL | |
Oct 3, 2024 | Pittsburgh Penguins | Cleared Waivers | |
Oct 2, 2024 | Pittsburgh Penguins | Placed on Waivers | |
Jul 2, 2023 | Pittsburgh Penguins | Signed 2 years @ $775K AAV starting in 2023-24 |
Status History Coming Soon
Regular Season | Playoffs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2009-10 | AYHL 13U | New Jersey Rockets 13U AAA | 37 | 14 | 15 | 29 | 22 | |||||||||||||
2010-11 | AYHL 14U | New Jersey Rockets 14U AAA | 32 | 6 | 16 | 22 | 26 | |||||||||||||
2011-12 | AYHL 16U | New Jersey Rockets 16U AAA | 22 | 7 | 12 | 19 | 18 | |||||||||||||
2012-13 | AYHL 16U | New Jersey Rockets 16U AAA | 25 | 12 | 18 | 30 | 48 | |||||||||||||
2013-14 | NAHL | Kenai River Brown Bears | 2 | 0 | 0 | 0 | 2 | |||||||||||||
2013-14 | AYHL 18U | New Jersey Rockets 18U AAA | 24 | 11 | 22 | 33 | 18 | |||||||||||||
2014-15 | NAHL | Kenai River Brown Bears | 2 | 0 | 1 | 1 | +1 | |||||||||||||
2014-15 | AYHL 18U | North Jersey Avalanche 18U AAA | 18 | 8 | 7 | 15 | 24 | |||||||||||||
2015-16 | JCWC | Chicago Steel | 5 | 0 | 0 | 0 | -3 | 27 | ||||||||||||
2015-16 | USHL | Chicago Steel | 57 | 6 | 7 | 13 | -9 | 84 | ||||||||||||
2016-17 | USHL | Chicago Steel | 59 | 9 | 20 | 29 | +9 | 81 | 14 | 3 | 12 | 15 | +8 | 6 | ||||||
2017-18 | NCAA | Sacred Heart Univ. | 39 | 13 | 17 | 30 | +1 | 42 | ||||||||||||
2018-19 | NCAA | Sacred Heart Univ. | 37 | 5 | 17 | 22 | -2 | 34 | ||||||||||||
2019-20 | NCAA | Sacred Heart Univ. | 34 | 9 | 18 | 27 | +8 | 14 | ||||||||||||
2020-21 | ECHL | South Carolina Stingrays | 5 | 0 | 2 | 2 | 4 | |||||||||||||
2020-21 | NCAA | Sacred Heart Univ. | 16 | 6 | 10 | 16 | -8 | 12 | ||||||||||||
2021-22 | AHL | Toronto Marlies | 4 | 0 | 0 | 0 | 2 | |||||||||||||
2021-22 | ECHL | Newfoundland Growlers | 58 | 7 | 14 | 21 | -14 | 33 | 19 | 4 | 4 | 8 | +3 | 14 | ||||||
2022-23 | AHL | Toronto Marlies | 69 | 9 | 13 | 22 | +5 | 39 | 7 | 1 | 1 | -2 | 6 | |||||||
2023-24 | NHL | Pittsburgh Penguins | 1 | 0 | 0 | 0 | -1 | 0.0 | 7:19 | |||||||||||
2023-24 | AHL | Wilkes-Barre/Scranton Penguins | 41 | 3 | 6 | 9 | -2 | 29 | 1 | -1 | ||||||||||
2024-25 | AHL | Wilkes-Barre/Scranton Penguins | 51 | 5 | 6 | 11 | +11 | 37 | ||||||||||||
2024-25 | JPL-Pro | 43 Oak Foundation | 2 | 0 | 4 | 4 | ||||||||||||||
NHL Career | 1 | 0 | 0 | 0 | -1 | 0 | 0 | - | 7:19 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | PIT | 1 | 6:09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | PIT | 1 | 6:09 | 0.00 | 0.00 | 0.00 | 48.78 | 9.76 | 7.14 | 0.00 | 0.00 | -2.98 | 3.71 | -46.43 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% | 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-24 | 1 | 21.1 | 1.5 | 11.0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.3 | 16.4 | 42.3 | 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 27 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $100,000 | UFA | ||
2024-25 | 28 | $775,000 | $775,000 | - | - | $775,000 | $775,000 | $125,000 | UFA | ||
Total | - | - | $1,550,000 | $1,550,000 | $225,000 |
Signed: July 2, 2023
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 0.93