TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Oct 11, 2023 | Buffalo Sabres | Signed 7 years @ $8.350M AAV starting in 2024-25 | |
Apr 8, 2022 | Buffalo Sabres | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2021-22 | BUF | 8 | 2 | 1 | 3 | +3 | 2 | 10 | 20.0 | 22:05 | |||||||||
2022-23 | BUF | 79 | 4 | 31 | 35 | +10 | 24 | 130 | 3.1 | 23:48 | |||||||||
2023-24 | BUF | 76 | 6 | 27 | 33 | +8 | 28 | 108 | 5.6 | 22:55 | |||||||||
2024-25 | BUF | 72 | 7 | 31 | 38 | -14 | 12 | 131 | 5.3 | 21:33 | |||||||||
Career | 235 | 19 | 90 | 109 | +7 | 66 | 379 | 5.0 | 22:46 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | BUF | 8 | 142:49 | 0.84 | 0.42 | 1.26 | 0.27 | 0.57 | 25.00 | 7.97 | 17.03 | 0.00 | 0.00 |
2022-23 | BUF | 79 | 1552:16 | 0.12 | 0.81 | 0.93 | 0.24 | -0.12 | 2.83 | 5.82 | -2.99 | 0.76 | 5.30 |
2023-24 | BUF | 76 | 1377:40 | 0.26 | 0.74 | 1.00 | 0.21 | 0.05 | 7.50 | 6.16 | 1.34 | 0.00 | 0.00 |
2024-25 | BUF | 64 | 1091:47 | 0.22 | 1.15 | 1.37 | 0.26 | -0.04 | 4.65 | 5.41 | -0.76 | 0.00 | 3.82 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | BUF | 8 | 142:49 | 45.79 | 3.78 | 2.96 | 33.61 | 2.94 | 2.18 | 56.25 | 57.57 | -0.08 | -0.21 | 1.60 |
2022-23 | BUF | 79 | 1552:16 | 44.14 | 3.32 | 2.79 | 43.41 | 2.74 | 2.95 | 54.78 | 48.55 | 0.13 | 0.31 | -1.58 |
2023-24 | BUF | 76 | 1377:40 | 43.20 | 3.14 | 2.46 | 41.94 | 2.66 | 2.54 | 54.14 | 49.19 | -0.04 | -0.04 | -0.09 |
2024-25 | BUF | 64 | 1091:47 | 44.29 | 2.86 | 2.39 | 43.42 | 3.13 | 2.61 | 47.71 | 47.78 | -0.03 | 0.11 | -1.37 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 8 | 22.7 | 0.2 | 8.7 | 8.9 | 74.8 | 55.1 | 30.0 | 30.0 | 40.0 | 37.9 | 17.7 | 44.4 |
2022-23 | 79 | 21.6 | 0.1 | 8.7 | 8.8 | 87.6 | 55.9 | 45.0 | 38.0 | 17.0 | 41.3 | 18.4 | 40.3 |
2023-24 | 76 | 21.3 | 0.1 | 8.6 | 8.7 | 89.1 | 59.0 | 41.6 | 48.3 | 10.1 | 41.1 | 18.4 | 40.5 |
2024-25 | 54 | 21.4 | 0.2 | 8.9 | 9.0 | 83.5 | 63.4 | 56.2 | 30.1 | 13.7 | 39.3 | 17.8 | 42.9 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (RFA)
Signed: Oct 11, 2023
Team: Buffalo Sabres
GM: -
Exp. Status: UFA
Cap %: 9.49
Clause: Player can submit a 5 team no trade list in 2029-30 and 2030-31.
Previous Contracts
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 18 | $916,667 | $1,850,000 | $25,000 | $92,500 | $807,500 | $900,000 | $80,000 | ELC | ||
2022-23 | 19 | $916,667 | $1,850,000 | $925,000 | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
2023-24 | 20 | $916,667 | $1,850,000 | $1,850,000 | $92,500 | $832,500 | $925,000 | $80,000 | ELC | ||
Total | $2,800,000 | $277,500 | $2,472,500 | $2,750,000 | $240,000 |
Signed: Apr 8, 2022
Team: Buffalo Sabres
GM: -
Exp. Status: 10.2(c)