Contract Buyout Calculator - Owen Power, 2028
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 21 | $8,350,000 | $8,350,000 | - | $2,000,000 | $6,350,000 | $8,350,000 | $8,350,000 | ||
2025-26 | 22 | $8,350,000 | $8,350,000 | - | - | $8,350,000 | $8,350,000 | $8,350,000 | ||
2026-27 | 23 | $8,350,000 | $8,350,000 | - | - | $8,350,000 | $8,350,000 | $8,350,000 | ||
2027-28 | 24 | $8,350,000 | $8,350,000 | - | - | $8,350,000 | $8,350,000 | $8,350,000 | ||
2028-29 | 25 | $8,350,000 | $8,350,000 | - | - | $8,350,000 | $8,350,000 | $8,350,000 | ||
2029-30 | 26 | M-NTC | $8,350,000 | $8,350,000 | - | - | $8,350,000 | $8,350,000 | $8,350,000 | |
2030-31 | 27 | M-NTC | $8,350,000 | $8,350,000 | - | - | $8,350,000 | $8,350,000 | $8,350,000 | |
Total | - | $2,000,000 | $56,450,000 | $58,450,000 | $58,450,000 |
Signed:
Team: Buffalo Sabres
GM: -
Exp. Status:
Cap %:
Clause: Player can submit a 5 team no trade list in 2029-30 and 2030-31.
Buyout Impact on Buffalo Sabres (One-Third Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2028-29 | $8,350,000 | $1,391,667 | $6,958,333 | $8,350,000 | $1,391,667 | $6,958,333 |
2029-30 | $8,350,000 | $1,391,667 | $6,958,333 | $8,350,000 | $1,391,667 | $6,958,333 |
2030-31 | $8,350,000 | $1,391,667 | $6,958,333 | $8,350,000 | $1,391,667 | $6,958,333 |
2031-32 | $0 | $1,391,667 | $-1,391,667 | $0 | $1,391,667 | $-1,391,667 |
2032-33 | $0 | $1,391,667 | $-1,391,667 | $0 | $1,391,667 | $-1,391,667 |
2033-34 | $0 | $1,391,667 | $-1,391,667 | $0 | $1,391,667 | $-1,391,667 |