TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Mar 1, 2023 | Detroit Red Wings | Signed 8 years @ $8.700M AAV starting in 2023-24 | |
Aug 10, 2018 | Detroit Red Wings | Signed 5 years @ $6.100M AAV starting in 2018-19 | |
May 21, 2015 | Detroit Red Wings | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2015-16 | DET | 80 | 23 | 22 | 45 | +11 | 34 | 221 | 10.4 | 16:33 | 5 | 1 | 1 | -2 | 18 | 10 | 10.0 | 14:28 | |
2016-17 | DET | 80 | 17 | 15 | 32 | -28 | 37 | 178 | 9.6 | 16:09 | |||||||||
2017-18 | DET | 82 | 16 | 47 | 63 | -9 | 61 | 232 | 6.9 | 19:51 | |||||||||
2018-19 | DET | 76 | 32 | 41 | 73 | -6 | 75 | 287 | 11.2 | 21:51 | |||||||||
2019-20 | DET | 71 | 19 | 34 | 53 | -21 | 39 | 223 | 8.5 | 21:15 | |||||||||
2020-21 | DET | 44 | 9 | 14 | 23 | -14 | 34 | 134 | 6.7 | 20:24 | |||||||||
2021-22 | DET | 71 | 31 | 38 | 69 | -18 | 47 | 212 | 14.6 | 19:39 | |||||||||
2022-23 | DET | 80 | 32 | 47 | 79 | -7 | 45 | 244 | 13.1 | 19:33 | |||||||||
2023-24 | DET | 68 | 33 | 36 | 69 | +5 | 39 | 221 | 14.9 | 20:10 | |||||||||
2024-25 | DET | 73 | 28 | 34 | 62 | -11 | 38 | 220 | 12.7 | 20:07 | |||||||||
Career | 725 | 240 | 328 | 568 | -98 | 449 | 2172 | 11.0 | 19:28 | 5 | 1 | 1 | -2 | 18 | 10 | 10.0 | 14:28 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | DET | 80 | 1047:22 | 0.97 | 1.03 | 2.01 | 0.80 | 0.17 | 10.43 | 8.57 | 1.85 | 5.83 | 3.14 |
2016-17 | DET | 80 | 1046:02 | 0.52 | 0.69 | 1.20 | 0.57 | -0.05 | 7.50 | 8.24 | -0.74 | 4.17 | 5.36 |
2017-18 | DET | 82 | 1209:01 | 0.65 | 1.59 | 2.23 | 0.78 | -0.14 | 7.51 | 9.13 | -1.62 | 6.25 | 3.12 |
2018-19 | DET | 76 | 1251:59 | 0.77 | 1.20 | 1.96 | 0.81 | -0.05 | 7.66 | 8.12 | -0.47 | 4.68 | 4.68 |
2019-20 | DET | 71 | 1111:26 | 0.65 | 1.03 | 1.67 | 0.71 | -0.07 | 7.59 | 8.38 | -0.78 | 1.94 | 2.91 |
2020-21 | DET | 44 | 699:24 | 0.51 | 0.69 | 1.20 | 0.67 | -0.15 | 6.19 | 8.04 | -1.86 | 3.97 | 3.97 |
2021-22 | DET | 71 | 1053:07 | 1.25 | 1.37 | 2.62 | 0.83 | 0.42 | 14.19 | 9.44 | 4.75 | 4.43 | 4.43 |
2022-23 | DET | 80 | 1031:53 | 0.52 | 1.34 | 1.86 | 0.65 | -0.13 | 6.87 | 8.51 | -1.64 | 3.06 | 6.12 |
2023-24 | DET | 68 | 950:42 | 0.88 | 1.07 | 1.96 | 0.74 | 0.15 | 10.61 | 8.84 | 1.77 | 4.59 | 6.12 |
2024-25 | DET | 65 | 921:03 | 0.59 | 1.17 | 1.76 | 0.64 | -0.06 | 7.38 | 8.10 | -0.72 | 1.08 | 5.41 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | DET | 80 | 1047:22 | 42.05 | 2.58 | 2.45 | 42.39 | 2.06 | 2.53 | 55.56 | 49.25 | 0.15 | 0.20 | -0.49 |
2016-17 | DET | 80 | 1046:02 | 38.09 | 1.78 | 2.10 | 41.99 | 2.93 | 2.52 | 37.80 | 45.39 | -0.19 | 0.17 | -3.87 |
2017-18 | DET | 82 | 1209:01 | 45.86 | 2.78 | 2.68 | 43.62 | 3.08 | 2.89 | 47.46 | 48.14 | 0.46 | 0.54 | -0.46 |
2018-19 | DET | 76 | 1251:59 | 47.73 | 2.44 | 2.77 | 41.69 | 2.59 | 2.66 | 48.57 | 51.01 | 0.72 | -0.03 | 7.76 |
2019-20 | DET | 71 | 1111:26 | 41.95 | 2.54 | 2.48 | 43.19 | 2.70 | 2.53 | 48.45 | 49.46 | 0.69 | -0.08 | 8.72 |
2020-21 | DET | 44 | 699:24 | 39.12 | 1.46 | 2.26 | 43.49 | 2.75 | 2.46 | 34.69 | 47.90 | 0.32 | 0.29 | 0.69 |
2021-22 | DET | 71 | 1053:07 | 42.27 | 3.19 | 2.72 | 46.26 | 3.65 | 2.99 | 46.67 | 47.65 | 0.55 | 0.31 | 2.93 |
2022-23 | DET | 80 | 1031:53 | 42.91 | 2.62 | 2.60 | 42.68 | 3.43 | 2.73 | 43.27 | 48.77 | 0.50 | 0.18 | 3.72 |
2023-24 | DET | 68 | 950:42 | 46.39 | 3.47 | 2.55 | 43.74 | 3.16 | 2.64 | 52.38 | 49.19 | 0.51 | 0.08 | 4.79 |
2024-25 | DET | 65 | 921:03 | 44.04 | 2.54 | 2.47 | 41.24 | 2.54 | 2.32 | 50.00 | 51.62 | 0.44 | -0.16 | 6.49 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 71 | 23.3 | 1.0 | 6.6 | 6.7 | 91.3 | 46.8 | 17.0 | 37.9 | 45.1 | 40.4 | 18.4 | 41.2 |
2022-23 | 80 | 23.0 | 0.8 | 9.8 | 10.0 | 91.9 | 47.9 | 9.4 | 47.8 | 42.8 | 39.5 | 18.4 | 42.1 |
2023-24 | 68 | 22.6 | 0.8 | 9.8 | 10.1 | 94.2 | 44.9 | 10.5 | 48.4 | 41.2 | 39.3 | 18.2 | 42.5 |
2024-25 | 55 | 22.8 | 0.9 | 10.1 | 10.5 | 91.5 | 58.4 | 11.8 | 43.3 | 44.9 | 39.4 | 18.0 | 42.6 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Signed: Mar 1, 2023
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 10.42
Clause: In 2028-29, 2029-30 and 2030-31 player submits a list of 10 teams he is willing to accept a trade to.
Previous Contracts
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 22 | $6,100,000 | $6,100,000 | - | $1,000,000 | $5,750,000 | $6,750,000 | $6,750,000 | RFA | ||
2019-20 | 23 | $6,100,000 | $6,100,000 | - | - | $7,000,000 | $7,000,000 | $7,000,000 | RFA-arb | ||
2020-21 | 24 | $6,100,000 | $6,100,000 | - | - | $4,750,000 | $4,750,000 | $4,750,000 | RFA-arb | ||
2021-22 | 25 | $6,100,000 | $6,100,000 | - | - | $6,750,000 | $6,750,000 | $6,750,000 | RFA-arb | ||
2022-23 | 26 | NTC | $6,100,000 | $6,100,000 | - | - | $5,250,000 | $5,250,000 | $5,250,000 | UFA | |
Total | - | $1,000,000 | $29,500,000 | $30,500,000 | $30,500,000 |
Signed: Aug 10, 2018
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 7.67
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 19 | $925,000 | $1,425,000 | $350,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2016-17 | 20 | $925,000 | $1,425,000 | $500,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
2017-18 | 21 | $925,000 | $1,425,000 | $650,000 | $92,500 | $832,500 | $925,000 | $70,000 | ELC | ||
Total | $1,500,000 | $277,500 | $2,497,500 | $2,775,000 | $210,000 |
Signed: May 21, 2015
Team: Detroit Red Wings
GM: -
Exp. Status: RFA