TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Dec 19, 2024 | New York Islanders | Placed on LTIR | |
Dec 14, 2024 | New York Islanders | Placed on IR | |
Jul 1, 2023 | New York Islanders | Signed 4 years @ $2.750M AAV starting in 2023-24 | |
Jul 1, 2019 | New York Islanders | Signed 4 years @ $5.000M AAV starting in 2019-20 | |
Jan 30, 2014 | Colorado Avalanche | Signed 5 years @ $5.900M AAV starting in 2014-15 | |
Jul 2, 2011 | Colorado Avalanche | Signed 3 years @ $2.833M AAV starting in 2011-12 | |
Jun 11, 2007 | Washington Capitals | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Save% | GP | GS | W | L | OTL | SA | GA | GAA | Save% |
2008-09 | WSH | 6 | 6 | 4 | 0 | 1 | 159 | 13 | 2.37 | 0.918 | 13 | 13 | 7 | 6 | None | 389 | 32 | 2.53 | 0.918 |
2009-10 | WSH | 26 | 26 | 15 | 4 | 6 | 718 | 65 | 2.55 | 0.909 | 6 | 6 | 3 | 3 | None | 153 | 14 | 2.41 | 0.908 |
2010-11 | WSH | 27 | 27 | 11 | 9 | 5 | 759 | 58 | 2.23 | 0.924 | |||||||||
2011-12 | COL | 53 | 53 | 26 | 24 | 3 | 1564 | 136 | 2.59 | 0.913 | |||||||||
2012-13 | COL | 35 | 35 | 11 | 21 | 3 | 1007 | 98 | 3.02 | 0.903 | |||||||||
2013-14 | COL | 63 | 63 | 41 | 14 | 6 | 2013 | 146 | 2.41 | 0.927 | 7 | 7 | 3 | 4 | None | 231 | 20 | 2.77 | 0.913 |
2014-15 | COL | 57 | 57 | 28 | 20 | 8 | 1791 | 141 | 2.56 | 0.921 | |||||||||
2015-16 | COL | 57 | 57 | 27 | 25 | 3 | 1714 | 148 | 2.81 | 0.914 | |||||||||
2016-17 | COL | 24 | 24 | 6 | 17 | 0 | 745 | 76 | 3.38 | 0.898 | |||||||||
2017-18 | COL | 51 | 51 | 24 | 16 | 6 | 1595 | 128 | 2.68 | 0.920 | |||||||||
2018-19 | COL | 49 | 49 | 20 | 19 | 9 | 1496 | 136 | 2.87 | 0.909 | |||||||||
2019-20 | NYI | 45 | 45 | 19 | 14 | 6 | 1278 | 110 | 2.62 | 0.914 | 20 | 20 | 11 | 7 | 0 | 559 | 44 | 2.14 | 0.921 |
2020-21 | NYI | 36 | 36 | 19 | 11 | 4 | 1020 | 72 | 2.04 | 0.929 | 14 | 14 | 7 | 7 | 0 | 437 | 34 | 2.56 | 0.922 |
2021-22 | NYI | 31 | 31 | 10 | 17 | 2 | 978 | 87 | 2.91 | 0.911 | |||||||||
2022-23 | NYI | 23 | 23 | 11 | 9 | 2 | 689 | 60 | 2.70 | 0.913 | |||||||||
2023-24 | NYI | 28 | 28 | 14 | 8 | 4 | 837 | 69 | 2.60 | 0.918 | 5 | 5 | 1 | 3 | 0 | 152 | 13 | 2.70 | 0.914 |
2024-25 | NYI | 10 | 10 | 3 | 4 | 3 | 262 | 29 | 2.89 | 0.889 | |||||||||
Career | 621 | 621 | 289 | 232 | 71 | 18625 | 1572 | 2.65 | 0.916 | 65 | 65 | 32 | 30 | 0 | 1921 | 157 | 2.44 | 0.918 |
5v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | COL | 57 | 2535:58 | 45.26 | 32.08 | 2.60 | 2.44 | 0.16 | 92.40 | 91.89 | 0.51 |
2016-17 | COL | 24 | 1022:33 | 42.95 | 32.33 | 2.44 | 3.05 | -0.62 | 90.56 | 92.47 | -1.90 |
2017-18 | COL | 51 | 2164:48 | 45.95 | 32.95 | 2.57 | 2.19 | 0.38 | 93.36 | 92.19 | 1.17 |
2018-19 | COL | 49 | 2193:24 | 41.31 | 30.04 | 2.36 | 2.43 | -0.07 | 91.89 | 92.13 | -0.24 |
2019-20 | NYI | 45 | 2012:27 | 44.13 | 29.93 | 2.55 | 2.33 | 0.22 | 92.23 | 91.49 | 0.74 |
2020-21 | NYI | 36 | 1758:04 | 39.15 | 27.99 | 2.22 | 1.71 | 0.51 | 93.90 | 92.07 | 1.84 |
2021-22 | NYI | 30 | 1429:32 | 44.07 | 32.65 | 2.84 | 3.02 | -0.19 | 90.75 | 91.31 | -0.57 |
2022-23 | NYI | 23 | 1059:01 | 43.57 | 29.86 | 2.60 | 2.44 | 0.17 | 91.84 | 91.29 | 0.56 |
2023-24 | NYI | 28 | 1301:38 | 44.44 | 29.78 | 2.60 | 2.17 | 0.44 | 92.72 | 91.26 | 1.47 |
2024-25 | NYI | 10 | 499:12 | 39.66 | 25.48 | 2.42 | 2.28 | 0.13 | 91.04 | 90.51 | 0.52 |
4v5 Goalie Stats
Season | Team(s) | GP | TOI | SAA/60 | SA/60 | xGA/60 | GA/60 | GS/60 | Sv% | xSv% | Sv%AE |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | COL | 57 | 251:23 | 75.90 | 56.33 | 6.58 | 7.40 | -0.82 | 86.86 | 88.31 | -1.45 |
2016-17 | COL | 24 | 139:22 | 67.16 | 50.80 | 5.29 | 7.32 | -2.03 | 85.59 | 89.58 | -3.99 |
2017-18 | COL | 51 | 260:56 | 77.72 | 54.27 | 6.47 | 4.60 | 1.87 | 91.53 | 88.08 | 3.44 |
2018-19 | COL | 49 | 261:57 | 74.90 | 58.64 | 6.63 | 7.10 | -0.47 | 87.89 | 88.69 | -0.80 |
2019-20 | NYI | 45 | 179:50 | 72.40 | 50.71 | 6.55 | 5.67 | 0.88 | 88.82 | 87.08 | 1.73 |
2020-21 | NYI | 36 | 143:47 | 70.94 | 48.82 | 5.87 | 5.84 | 0.03 | 88.03 | 87.97 | 0.06 |
2021-22 | NYI | 30 | 123:02 | 67.30 | 54.13 | 6.05 | 5.36 | 0.68 | 90.09 | 88.83 | 1.26 |
2022-23 | NYI | 23 | 107:23 | 72.08 | 54.20 | 6.60 | 6.15 | 0.46 | 88.66 | 87.82 | 0.84 |
2023-24 | NYI | 28 | 110:08 | 89.89 | 64.29 | 9.06 | 8.72 | 0.34 | 86.44 | 85.91 | 0.53 |
2024-25 | NYI | 10 | 25:30 | 82.35 | 56.47 | 7.58 | 18.82 | -11.24 | 66.67 | 86.57 | -19.91 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Statistic | Definition |
---|---|
SAA/60 | Shot Attempts Against per 60 minutes. |
SA/60 | Shots Against per 60 minutes. |
xGA/60 | Expected Goals Against per 60 minutes. |
GA/60 | Goals Against per 60 minutes (lower is better). |
GS/60 | Goals Saved per 60 minutes (xGA/60 -GA/60). |
Sv% | Save Percentage. |
xSv% | Expected Save Percentage. |
Sv%AE | Save Percentage above Expected (Sv% - xSv%). |
Current Contract
35+ Contract
Signed: July 1, 2023
Team: New York Islanders
GM: -
Exp. Status: UFA
Cap %: 3.29
Clause: Full no trade clause for 2023-24 and 2024-25. Player can submit a 16 team no trade list for 2025-26 and 2026-27.
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 31 | NTC | $5,000,000 | $5,000,000 | - | $2,000,000 | $4,000,000 | $6,000,000 | $6,000,000 | UFA | |
2020-21 | 32 | NTC | $5,000,000 | $5,000,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | UFA | |
2021-22 | 33 | M-NTC | $5,000,000 | $5,000,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | |
2022-23 | 34 | M-NTC | $5,000,000 | $5,000,000 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | UFA | |
Total | - | $2,000,000 | $18,000,000 | $20,000,000 | $20,000,000 |
Signed: July 1, 2019
Team: New York Islanders
GM: -
Exp. Status: UFA
Cap %: 6.13
Clause: Full no trade clause for 2019-20 and 2020-21. Player can submit a 16 team no trade list for 2021-22 and 2022-23.
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 26 | $5,900,000 | $5,900,000 | - | - | $6,250,000 | $6,250,000 | $6,250,000 | RFA-arb | ||
2015-16 | 27 | $5,900,000 | $5,900,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||
2016-17 | 28 | $5,900,000 | $5,900,000 | - | - | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||
2017-18 | 29 | $5,900,000 | $5,900,000 | - | - | $5,750,000 | $5,750,000 | $5,750,000 | UFA | ||
2018-19 | 30 | $5,900,000 | $5,900,000 | - | - | $5,500,000 | $5,500,000 | $5,500,000 | UFA | ||
Total | - | - | $29,500,000 | $29,500,000 | $29,500,000 |
Signed: Jan 30, 2014
Team: Colorado Avalanche
GM: -
Exp. Status: UFA
Cap %: 8.55
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 23 | $2,833,333 | $2,833,333 | - | - | $2,500,000 | $2,500,000 | $2,500,000 | RFA | ||
2012-13 | 24 | $2,833,333 | $2,833,333 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | RFA-arb | ||
2013-14 | 25 | $2,833,333 | $2,833,333 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | RFA-arb | ||
Total | - | - | $8,500,000 | $8,500,000 | $8,500,000 |
Signed: July 2, 2011
Team: Colorado Avalanche
GM: -
Exp. Status: RFA-arb
Cap %: 4.41
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 19 | $850,000 | $850,000 | - | $85,000 | - | $85,000 | - | ELC | ||
2008-09 | 20 | $821,667 | $821,667 | - | $85,000 | $765,000 | $850,000 | $62,500 | ELC | ||
2009-10 | 21 | $821,667 | $821,667 | - | $85,000 | $765,000 | $850,000 | $62,500 | ELC | ||
2010-11 | 22 | $821,667 | $821,667 | - | - | $765,000 | $765,000 | $62,500 | ELC | ||
Total | - | $255,000 | $2,295,000 | $2,550,000 | $187,500 |
Signed: June 11, 2007
Team: Washington Capitals
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.