TheStanleyCap.com is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Please consider supporting us by disabling your ad blocker. I promise to make the ads as minimally intrusive as possible.
Date | Team | Transaction | |
---|---|---|---|
Jul 2, 2023 | Florida Panthers | Signed 4 years @ $3.000M AAV starting in 2023-24 | |
Sep 12, 2022 | Colorado Avalanche | Signed 1 year @ $2.000M AAV starting in 2022-23 | |
Jul 28, 2021 | Pittsburgh Penguins | Signed 1 year @ $1.000M AAV starting in 2021-22 | |
Oct 9, 2020 | Pittsburgh Penguins | Signed 1 year @ $700K AAV starting in 2020-21 | |
Jul 25, 2019 | Buffalo Sabres | Signed 1 year @ $2.000M AAV starting in 2019-20 | |
Jul 27, 2017 | Buffalo Sabres | Signed 2 years @ $650K AAV starting in 2017-18 | |
Apr 22, 2015 | Buffalo Sabres | Signed to an entry level contract. |
Status History Coming Soon
Regular Season | Playoffs | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G | GP | G | A | Pts | +/- | PIM | Shots | Sh% | TOI/G |
2015-16 | BUF | 2 | 1 | 1 | 2 | +2 | 0 | 8 | 12.5 | 11:45 | |||||||||
2016-17 | BUF | 30 | 4 | 2 | 6 | -7 | 4 | 51 | 7.8 | 12:56 | |||||||||
2017-18 | BUF | 48 | 7 | 18 | 25 | -10 | 14 | 91 | 7.7 | 13:56 | |||||||||
2018-19 | BUF | 74 | 9 | 20 | 29 | -7 | 25 | 168 | 5.4 | 15:49 | |||||||||
2019-20 | BUF | 38 | 5 | 4 | 9 | -8 | 10 | 64 | 7.8 | 11:19 | |||||||||
2019-20 | PIT | 7 | 1 | 0 | 1 | 0 | 4 | 11 | 9.1 | 11:08 | |||||||||
2020-21 | PIT | 35 | 7 | 7 | 14 | -3 | 6 | 65 | 10.8 | 14:06 | 2 | 1 | 1 | +1 | 4 | 0.0 | 11:24 | ||
2021-22 | PIT | 82 | 19 | 24 | 43 | +3 | 14 | 243 | 7.8 | 15:50 | 7 | 3 | 2 | 5 | -2 | 4 | 27 | 11.1 | 16:06 |
2022-23 | COL | 69 | 16 | 23 | 39 | +7 | 30 | 184 | 8.7 | 17:51 | 7 | 1 | 4 | 5 | +4 | 2 | 18 | 5.6 | 19:10 |
2023-24 | FLA | 80 | 12 | 27 | 39 | +26 | 34 | 186 | 6.5 | 15:10 | 24 | 7 | 8 | 15 | +6 | 4 | 44 | 15.9 | 14:42 |
2024-25 | FLA | 72 | 14 | 14 | 28 | 0 | 34 | 146 | 9.6 | 15:13 | |||||||||
Career | 537 | 95 | 140 | 235 | +3 | 175 | 1217 | 7.8 | 15:04 | 40 | 11 | 15 | 26 | +9 | 10 | 93 | 11.8 | 15:34 |
5v5 Individual Stats
Season | Team(s) | GP | TOI | G/60 | A/60 | Pts/60 | xG/60 | GAE/60 | Sh% | xSh% | Sh%AE | %SA Rush | %SA Reb. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | BUF | 2 | 21:04 | 2.85 | 0.00 | 2.85 | 1.24 | 1.61 | 14.29 | 6.22 | 8.06 | 0.00 | 0.00 |
2016-17 | BUF | 30 | 344:41 | 0.52 | 0.35 | 0.87 | 0.57 | -0.04 | 6.38 | 6.91 | -0.52 | 1.47 | 1.47 |
2017-18 | BUF | 48 | 528:34 | 0.57 | 1.48 | 2.04 | 0.61 | -0.04 | 6.94 | 7.41 | -0.47 | 2.00 | 2.00 |
2018-19 | BUF | 74 | 896:32 | 0.47 | 0.94 | 1.41 | 0.60 | -0.13 | 5.43 | 6.90 | -1.47 | 5.06 | 2.25 |
2019-20 | BUF | 38 | 373:01 | 0.48 | 0.64 | 1.13 | 0.71 | -0.23 | 5.36 | 7.86 | -2.50 | 0.00 | 7.14 |
2019-20 | PIT | 7 | 63:28 | 0.95 | 0.00 | 0.95 | 0.66 | 0.28 | 10.00 | 6.99 | 3.01 | 0.00 | 7.69 |
2019-20 | BUF, PIT | 45 | 436:29 | 0.55 | 0.55 | 1.10 | 0.70 | -0.15 | 6.06 | 7.73 | -1.67 | 0.00 | 7.23 |
2020-21 | PIT | 35 | 419:14 | 0.72 | 1.00 | 1.72 | 0.65 | 0.07 | 9.43 | 8.51 | 0.93 | 1.52 | 1.52 |
2021-22 | PIT | 82 | 1043:46 | 0.52 | 1.15 | 1.67 | 0.90 | -0.38 | 4.89 | 8.51 | -3.62 | 5.11 | 5.11 |
2022-23 | COL | 69 | 1005:29 | 0.48 | 0.95 | 1.43 | 0.84 | -0.36 | 5.44 | 9.57 | -4.13 | 3.57 | 7.65 |
2023-24 | FLA | 80 | 1003:25 | 0.48 | 1.02 | 1.49 | 0.69 | -0.21 | 5.59 | 8.05 | -2.45 | 4.00 | 6.50 |
2024-25 | FLA | 65 | 866:10 | 0.76 | 0.62 | 1.39 | 0.72 | 0.04 | 10.38 | 9.83 | 0.55 | 1.86 | 5.59 |
5v5 On Ice Stats
Season | Team(s) | GP | TOI | SAF/60 | GF/60 | xGF/60 | SAA/60 | GA/60 | xGA/60 | GF% | xGF% | xGF Rel | xGA Rel | xGF% Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | BUF | 2 | 21:04 | 71.20 | 2.85 | 3.78 | 28.48 | 0.00 | 2.12 | 100.00 | 64.10 | 1.55 | 0.23 | 9.91 |
2016-17 | BUF | 30 | 344:41 | 39.86 | 1.04 | 1.92 | 42.82 | 2.26 | 2.34 | 31.58 | 44.96 | -0.48 | -0.28 | -2.72 |
2017-18 | BUF | 48 | 528:34 | 41.21 | 2.38 | 2.17 | 42.34 | 2.72 | 2.34 | 46.67 | 48.15 | 0.09 | -0.21 | 3.20 |
2018-19 | BUF | 74 | 896:32 | 45.78 | 2.41 | 2.42 | 41.96 | 2.68 | 2.50 | 47.37 | 49.20 | 0.03 | -0.08 | 1.05 |
2019-20 | BUF | 38 | 373:01 | 39.41 | 1.61 | 2.16 | 42.63 | 2.90 | 2.40 | 35.71 | 47.33 | -0.01 | 0.21 | -2.40 |
2019-20 | PIT | 7 | 63:28 | 45.38 | 0.95 | 2.42 | 26.47 | 0.95 | 1.43 | 50.00 | 62.83 | -0.11 | -1.04 | 12.30 |
2019-20 | BUF, PIT | 45 | 436:29 | 40.28 | 1.51 | 2.20 | 40.28 | 2.61 | 2.26 | 36.67 | 49.28 | -0.02 | 0.03 | -0.58 |
2020-21 | PIT | 35 | 419:14 | 37.07 | 2.15 | 2.10 | 38.50 | 2.58 | 2.32 | 45.45 | 47.51 | -0.17 | 0.10 | -3.10 |
2021-22 | PIT | 82 | 1043:46 | 49.26 | 2.47 | 2.99 | 35.81 | 2.30 | 2.19 | 51.81 | 57.70 | 0.33 | -0.25 | 5.54 |
2022-23 | COL | 69 | 1005:29 | 47.14 | 3.04 | 3.09 | 38.25 | 2.51 | 2.38 | 54.84 | 56.46 | 0.51 | -0.12 | 5.72 |
2023-24 | FLA | 80 | 1003:25 | 48.79 | 2.75 | 2.64 | 36.95 | 1.38 | 2.08 | 66.67 | 55.98 | 0.03 | -0.21 | 2.65 |
2024-25 | FLA | 65 | 866:10 | 48.70 | 2.63 | 2.56 | 38.72 | 2.29 | 2.33 | 53.52 | 52.40 | -0.03 | 0.27 | -3.39 |
NHL Edge Stats
Skating | Shooting | Zone Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | Top Speed | Bursts>20/mi | Avg. Speed | ES Avg. Speed | Top Speed | Avg. Speed | %Long Range | %Mid Range | %High Danger | ES DZ% | ES NZ% | ES OZ% |
2021-22 | 82 | 22.9 | 0.5 | 5.8 | 5.9 | 93.5 | 50.1 | 24.4 | 46.3 | 29.3 | 38.4 | 18.8 | 42.8 |
2022-23 | 69 | 22.1 | 0.3 | 9.4 | 9.6 | 95.2 | 46.3 | 12.1 | 47.1 | 40.7 | 38.9 | 18.5 | 42.6 |
2023-24 | 80 | 22.1 | 0.6 | 9.6 | 9.7 | 90.4 | 48.0 | 14.2 | 45.7 | 40.2 | 36.8 | 18.9 | 44.4 |
2024-25 | 57 | 22.9 | 0.5 | 9.6 | 9.6 | 88.3 | 58.5 | 21.1 | 40.8 | 38.2 | 37.9 | 18.0 | 44.1 |
Legend
Percentile 0-25 | Percentile 25-50 | Percentile 50-75 | Percentile 75-100 |
Glossary
Type | Statistic | Definition |
---|---|---|
Individual | G/60 | Goals Against per 60 minutes. |
Individual | A/60 | Assists per 60 minutes. |
Individual | Pts/60 | Points per 60 minutes. |
Individual | xG/60 | Expected Goals per 60 minutes. |
Individual | GAE/60 | Goals Above Expected (G/60 - xG/60). |
Individual | Sh% | Shooting Percentage. |
Individual | xSh% | Expected Shooting Percentage. |
Individual | Sh%AE | Shooting percentage above expected (Sh% - xSh%). |
Individual | %SA Rush | Percentage of shot attempts determined to be on the rush. |
Individual | %SA Reb. | Percentage of shot attempts determined to be from rebounds. |
On Ice | SAF/60 | Shot Attempts For per 60 minutes. |
On Ice | GF/60 | Goals For per 60 minutes. |
On Ice | xGF/60 | Expected Goals For per 60 minutes. |
On Ice | SAA/60 | Shot Attempts Against per 60 minutes (lower is better). |
On Ice | GA/60 | Goals Against per 60 minutes (lower is better). |
On Ice | xGA/60 | Expected Goals Against per 60 minutes (lower is better). |
On Ice | GF% | Goals For Percentage = Goals For / (Goals For + Goals Against) |
On Ice | xGF% | Expected Goals For Percentage = Expected Goals For / (Expected Goals For + Expected Goals Against) |
On Ice | xGF Rel | xGF/60 when On Ice - xGF/60 when not On Ice. |
On Ice | xGA Rel | xGA/60 when On Ice - xGA/60 when not On Ice (lower is better). |
On Ice | xGF% Rel | xGF% when On Ice - xGF% when not On Ice. |
Current Contract
Standard Contract (UFA)
Signed: July 2, 2023
Team: Florida Panthers
GM: -
Exp. Status: UFA
Cap %: 3.59
Previous Contracts
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 29 | $2,000,000 | $2,000,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | UFA | ||
Total | - | - | $2,000,000 | $2,000,000 | $2,000,000 |
Signed: Sep 12, 2022
Team: Colorado Avalanche
GM: -
Exp. Status: UFA
Cap %: 2.42
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 28 | $1,000,000 | $1,000,000 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | UFA | ||
Total | - | - | $1,000,000 | $1,000,000 | $1,000,000 |
Signed: July 28, 2021
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 1.23
Standard Contract (UFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 27 | $700,000 | $700,000 | - | - | $700,000 | $700,000 | $700,000 | UFA | ||
Total | - | - | $700,000 | $700,000 | $700,000 |
Signed: Oct 9, 2020
Team: Pittsburgh Penguins
GM: -
Exp. Status: UFA
Cap %: 0.86
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 26 | $2,000,000 | $2,000,000 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | RFA-arb | ||
Total | - | - | $2,000,000 | $2,000,000 | $2,000,000 |
Signed: July 25, 2019
Team: Buffalo Sabres
GM: -
Exp. Status: UFA(no QO)
Cap %: 2.45
Standard Contract (RFA)
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 24 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $225,000 | RFA-arb | ||
2018-19 | 25 | $650,000 | $650,000 | - | - | $650,000 | $650,000 | $650,000 | RFA-arb | ||
Total | - | - | $1,300,000 | $1,300,000 | $875,000 |
Signed: July 27, 2017
Team: Buffalo Sabres
GM: -
Exp. Status: RFA-arb
Cap %: 0.87
Entry Level Contract
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 22 | $842,500 | $925,000 | $82,500 | $92,500 | $750,000 | $842,500 | $70,000 | ELC | ||
2016-17 | 23 | $842,500 | $925,000 | $82,500 | $92,500 | $750,000 | $842,500 | $70,000 | ELC | ||
Total | $165,000 | $185,000 | $1,500,000 | $1,685,000 | $140,000 |
Signed: Apr 22, 2015
Team: Buffalo Sabres
GM: -
Exp. Status: RFA-arb