Contract Buyout Calculator - Evan Rodrigues, 2025
Contract Being Bought Out
Season | Age* | Clause | Cap Hit | AAV | Perf. Bonus | Sign. Bonus | Salary | Compensation | Minors Salary | Status |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 30 | $3,000,000 | $3,000,000 | - | $2,225,000 | $775,000 | $3,000,000 | $3,000,000 | ||
2024-25 | 31 | $3,000,000 | $3,000,000 | - | $2,225,000 | $775,000 | $3,000,000 | $3,000,000 | ||
2025-26 | 32 | $3,000,000 | $3,000,000 | - | $2,225,000 | $775,000 | $3,000,000 | $3,000,000 | ||
2026-27 | 33 | $3,000,000 | $3,000,000 | - | $2,225,000 | $775,000 | $3,000,000 | $3,000,000 | ||
Total | - | $8,900,000 | $3,100,000 | $12,000,000 | $12,000,000 |
Signed:
Team: Florida Panthers
GM: -
Exp. Status:
Cap %:
Buyout Impact on Florida Panthers (Two-Thirds Buyout)
Season | Original Compensation | Buyout Compensation | Compensation Savings | Original Caphit | Buyout Caphit | Caphit Savings |
---|---|---|---|---|---|---|
2025-26 | $3,000,000 | $2,483,333 | $516,667 | $3,000,000 | $2,483,333 | $516,667 |
2026-27 | $3,000,000 | $2,483,333 | $516,667 | $3,000,000 | $2,483,333 | $516,667 |
2027-28 | $0 | $258,333 | $-258,333 | $0 | $258,333 | $-258,333 |
2028-29 | $0 | $258,333 | $-258,333 | $0 | $258,333 | $-258,333 |